Buffalo State
Cumulative Season Statistics
Category Leaders
Buffalo State Category Leaders (as of Nov 02, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Alyssa Ostrowski 25 0 0.00 2 9 -.222
2 Lauren Palisano 47 37 0.79 31 161 .037
3 Tanya Brady 78 110 1.41 63 422 .111
4 Brittany Dorobiala 90 5 0.06 10 78 -.064
5 Ali Vance 113 7 0.06 20 96 -.135
6 D. Aurelio-Clark 122 29 0.24 19 192 .052
7 Allyson Pierce 111 191 1.72 55 453 .300
8 Kelly Hess 108 7 0.06 21 89 -.157
9 Megan VanLew 16 0 0.00 2 7 -.286
10 Paige Ottaviano 48 32 0.67 23 137 .066
11 Katelyn Grew 124 222 1.79 91 655 .200
12 Bree McMahon 126 312 2.48 155 1103 .142
13 Katie Sember 123 264 2.15 98 632 .263
14 Sherrell McLean 25 29 1.16 11 81 .222
15 Vanessa Petote 8 2 0.25 2 9 .000
16 Alissa Easterly 33 1 0.03 0 17 .059
17 Amber Baker 4 2 0.50 2 8 .000
BUFFALO STATE....... 126 1250 9.92 605 4149 .155
Opponents........... 126 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
6 D. Aurelio-Clark 122 887 7.27
15 Vanessa Petote 8 35 4.38
10 Paige Ottaviano 48 45 0.94
9 Megan VanLew 16 3 0.19
11 Katelyn Grew 124 18 0.15
14 Sherrell McLean 25 3 0.12
4 Brittany Dorobiala 90 9 0.10
12 Bree McMahon 126 8 0.06
5 Ali Vance 113 7 0.06
13 Katie Sember 123 6 0.05
3 Tanya Brady 78 3 0.04
7 Allyson Pierce 111 3 0.03
8 Kelly Hess 108 1 0.01
BUFFALO STATE....... 126 1028 8.16
Opponents........... 126 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Allyson Pierce 111 41 56 97.0 0.87 58
17 Amber Baker 4 1 2 3.0 0.75 6
13 Katie Sember 123 30 55 85.0 0.69 47
14 Sherrell McLean 25 9 7 16.0 0.64 9
11 Katelyn Grew 124 7 61 68.0 0.55 63
15 Vanessa Petote 8 1 3 4.0 0.50 3
3 Tanya Brady 78 4 16 20.0 0.26 19
12 Bree McMahon 126 3 24 27.0 0.21 19
2 Lauren Palisano 47 0 7 7.0 0.15 4
6 D. Aurelio-Clark 122 3 11 14.0 0.11 22
10 Paige Ottaviano 48 2 1 3.0 0.06 4
5 Ali Vance 113 0 3 3.0 0.03 0
4 Brittany Dorobiala 90 0 2 2.0 0.02 1
8 Kelly Hess 108 0 1 1.0 0.01 2
1 Alyssa Ostrowski 25 0 0 0.0 0.00 0
BUFFALO STATE....... 126 101 249 225.5 1.79 257
Opponents........... 126 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Bree McMahon 126 312 2.48
13 Katie Sember 123 264 2.15
11 Katelyn Grew 124 222 1.79
7 Allyson Pierce 111 191 1.72
3 Tanya Brady 78 110 1.41
14 Sherrell McLean 25 29 1.16
2 Lauren Palisano 47 37 0.79
10 Paige Ottaviano 48 32 0.67
17 Amber Baker 4 2 0.50
15 Vanessa Petote 8 2 0.25
6 D. Aurelio-Clark 122 29 0.24
8 Kelly Hess 108 7 0.06
5 Ali Vance 113 7 0.06
4 Brittany Dorobiala 90 5 0.06
16 Alissa Easterly 33 1 0.03
9 Megan VanLew 16 0 0.00
1 Alyssa Ostrowski 25 0 0.00
BUFFALO STATE....... 126 1250 9.92
Opponents........... 126 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Lauren Palisano 47 2 13 0.04
3 Tanya Brady 78 19 19 0.24
4 Brittany Dorobiala 90 7 4 0.08
5 Ali Vance 113 2 5 0.02
6 D. Aurelio-Clark 122 37 18 0.30
7 Allyson Pierce 111 36 46 0.32
8 Kelly Hess 108 2 3 0.02
10 Paige Ottaviano 48 6 9 0.12
11 Katelyn Grew 124 42 49 0.34
12 Bree McMahon 126 66 27 0.52
13 Katie Sember 123 36 46 0.29
14 Sherrell McLean 25 12 9 0.48
15 Vanessa Petote 8 1 2 0.12
16 Alissa Easterly 33 2 1 0.06
17 Amber Baker 4 1 0 0.25
BUFFALO STATE....... 126 271 251 2.15
Opponents........... 126 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Bree McMahon 126 539 4.28 28
4 Brittany Dorobiala 90 359 3.99 20
15 Vanessa Petote 8 24 3.00 5
1 Alyssa Ostrowski 25 69 2.76 9
9 Megan VanLew 16 41 2.56 3
16 Alissa Easterly 33 63 1.91 3
5 Ali Vance 113 197 1.74 13
6 D. Aurelio-Clark 122 205 1.68 82
17 Amber Baker 4 6 1.50 0
10 Paige Ottaviano 48 66 1.38 11
8 Kelly Hess 108 143 1.32 15
3 Tanya Brady 78 86 1.10 16
13 Katie Sember 123 135 1.10 14
2 Lauren Palisano 47 48 1.02 8
11 Katelyn Grew 124 102 0.82 33
14 Sherrell McLean 25 19 0.76 4
7 Allyson Pierce 111 66 0.59 22
BUFFALO STATE....... 126 2168 17.21 286
Opponents........... 126 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Alyssa Ostrowski 25 20 0.80
4 Brittany Dorobiala 90 63 0.70
9 Megan VanLew 16 10 0.62
5 Ali Vance 113 39 0.35
3 Tanya Brady 78 26 0.33
12 Bree McMahon 126 41 0.33
10 Paige Ottaviano 48 14 0.29
8 Kelly Hess 108 30 0.28
16 Alissa Easterly 33 9 0.27
17 Amber Baker 4 1 0.25
2 Lauren Palisano 47 9 0.19
15 Vanessa Petote 8 1 0.12
6 D. Aurelio-Clark 122 9 0.07
13 Katie Sember 123 6 0.05
7 Allyson Pierce 111 5 0.05
11 Katelyn Grew 124 3 0.02
BUFFALO STATE....... 126 286 2.27
Opponents........... 126 0 0.00
Combined Team Statistics
Buffalo State Combined Team Statistics (as of Nov 02, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-16) ( 4-3 ) ( 7-5 ) ( 8-8 )
CONFERENCE.......... ( 2-6 ) ( 0-0 ) ( 0-2 ) ( 2-4 )
NON-CONFERENCE...... (17-10) ( 4-3 ) ( 7-3 ) ( 6-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Alyssa Ostrowski 25 0 0.00 2 9 -.222 0 0.00 0 0 0.00 20 69 2.76 0 0 0 0.00 0 9
2 Lauren Palisano 47 37 0.79 31 161 .037 0 0.00 2 13 0.04 9 48 1.02 0 7 7 0.15 4 8
3 Tanya Brady 78 110 1.41 63 422 .111 3 0.04 19 19 0.24 26 86 1.10 4 16 20 0.26 19 16
4 Brittany Dorobiala 90 5 0.06 10 78 -.064 9 0.10 7 4 0.08 63 359 3.99 0 2 2 0.02 1 20
5 Ali Vance 113 7 0.06 20 96 -.135 7 0.06 2 5 0.02 39 197 1.74 0 3 3 0.03 0 13
6 D. Aurelio-Clark 122 29 0.24 19 192 .052 887 7.27 37 18 0.30 9 205 1.68 3 11 14 0.11 22 82
7 Allyson Pierce 111 191 1.72 55 453 .300 3 0.03 36 46 0.32 5 66 0.59 41 56 97 0.87 58 22
8 Kelly Hess 108 7 0.06 21 89 -.157 1 0.01 2 3 0.02 30 143 1.32 0 1 1 0.01 2 15
9 Megan VanLew 16 0 0.00 2 7 -.286 3 0.19 0 0 0.00 10 41 2.56 0 0 0 0.00 0 3
10 Paige Ottaviano 48 32 0.67 23 137 .066 45 0.94 6 9 0.12 14 66 1.38 2 1 3 0.06 4 11
11 Katelyn Grew 124 222 1.79 91 655 .200 18 0.15 42 49 0.34 3 102 0.82 7 61 68 0.55 63 33
12 Bree McMahon 126 312 2.48 155 1103 .142 8 0.06 66 27 0.52 41 539 4.28 3 24 27 0.21 19 28
13 Katie Sember 123 264 2.15 98 632 .263 6 0.05 36 46 0.29 6 135 1.10 30 55 85 0.69 47 14
14 Sherrell McLean 25 29 1.16 11 81 .222 3 0.12 12 9 0.48 0 19 0.76 9 7 16 0.64 9 4
15 Vanessa Petote 8 2 0.25 2 9 .000 35 4.38 1 2 0.12 1 24 3.00 1 3 4 0.50 3 5
16 Alissa Easterly 33 1 0.03 0 17 .059 0 0.00 2 1 0.06 9 63 1.91 0 0 0 0.00 0 3
17 Amber Baker 4 2 0.50 2 8 .000 0 0.00 1 0 0.25 1 6 1.50 1 2 3 0.75 6 0
#TM 0
BUFFALO STATE....... 126 1250 9.92 605 4149 .155 1028 8.16 271 251 2.15 286 2168 17.21 101 249 225.5 1.79 257 286
Opponents........... 126 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS BUF OPP
--------------------------------------
ATTACK..............
Kills............. 1250 0
Errors............ 605 0
Total Attacks..... 4149 0
Attack Pct........ .155 .000
Kills/Game........ 9.9 0.0
SET.................
Assists........... 1028 0
Assists/Game...... 8.2 0.0
SERVE...............
Aces.............. 271 0
Errors............ 251 0
Aces/Game......... 2.2 0.0
SERVE RECEPTIONS....
Errors............ 286 0
Errors/Game....... 2.3 0.0
DEFENSE.............
Digs.............. 2168 0
Digs/Game......... 17.2 0.0
BLOCKING............
Block Solo........ 101 0
Block Assist...... 249 0
Total Blocks...... 225.5 0.0
Blocks Per Game... 1.8 0.0
Block Errors...... 257 0
BALL HANDLING ERRORS 286 0
ATTENDANCE..........
Total............. 824 1278
Dates/Avg Per Date 7/118 12/106
Neutral site #/Avg 16/86
Current win streak 2 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 1 at Penn State Behrend L 0-3 13-25,16-25,23-25 85
Sep 04 at Cortland L 0-3 21-25,23-25,18-25 90
Sep 04 vs Baptist Bible W 3-0 25-23,25-19,25-15 45
Sep 05 vs Clarkson L 0-3 24-26,18-25,13-25 40
Sep 05 vs Nazareth W 3-1 25-18,25-21,17-25,28-26 50
Sep 09 at Medaille W 3-1 26-24,25-21,21-25,25-21 110
Sep 11 vs Utica W 3-1 25-20,25-16,22-25,25-10 50
Sep 11 at Potsdam W 3-0 25-16,25-17,25-18 85
Sep 12 vs Clarkson L 0-3 27-29,18-25,20-25 70
Sep 12 vs St. Lawrence L 1-3 12-25,25-23,17-25,18-25 80
Sep 18 at Plattsburgh W 3-1 25-17,25-18,22-25,25-23 125
Sep 18 vs Hamilton W 3-2 11-25,25-14,19-25,25-22,15-11 55
Sep 19 vs Elmira L 1-3 23-25,20-25,25-20,12-25 50
Sep 19 at Plattsburgh W 3-0 25-19,27-25,29-27 85
* Sep 25 vs Geneseo L 2-3 24-26,25-20,18-25,26-24,8-15 115
* Sep 25 vs Fredonia L 0-3 20-25,21-25,12-25 100
* Sep 26 at Brockport L 2-3 16-25,26-28,28-26,25-23,11-15 140
* Sep 26 vs Oswego W 3-0 25-14,25-17,25-21 105
Sep 29 ALFRED UNIVERSITY W 3-0 25-19,25-13,25-9 75
Oct 01 D'YOUVILLE W 3-0 25-23,25-11,25-17 85
Oct 06 HILBERT W 3-0 25-13,25-23,25-11 110
Oct 10 U. OF ROCHESTER L 1-3 25-22,16-25,14-25,19-25 80
Oct 10 KEUKA L 0-3 25-27,21-25,23-25 90
Oct 15 MEDAILLE W 3-2 26-24,20-25,23-25,25-23,24-22 125
Oct 17 vs LaRoche W 3-0 25-10,25-9,25-18 50
Oct 17 at Hilbert W 3-0 25-13,25-20,25-8 70
Oct 21 at D'Youville W 3-2 23-25,21-25,25-15,25-22,15-13 115
* Oct 23 vs Geneseo L 0-3 18-25,19-25,11-25 165
* Oct 23 at Fredonia L 0-3 18-25,14-25,17-25 175
* Oct 24 vs Oswego W 3-0 25-17,25-14,25-22 150
* Oct 24 vs Brockport L 1-3 19-25,14-25,25-21,19-25 160
Oct 27 PITT-BRADFORD L 1-3 23-25,20-25,27-25,18-25 259
Oct 29 at St. John Fisher L 0-3 23-25,21-25,18-25 108
Oct.31 vs Morrisville W 3-1 25-17,15-25,25-15,25-19 87
Oct. 31 at Keuka W 3-1 22-25,25-16,31-29,25-22 90
* denotes conference game