Keuka vs Buffalo State (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
Keuka vs Buffalo State (Oct 10, 2009 at Buffalo, NY)
Keuka | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Keuka............... 27 25 25
3 0 0 0 .000 Buffalo State....... 25 21 23 12-11
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 D. Aurelio-Clark.... 3| 1 1 6 .000| 26| 1 1| 1| 3| 1 0 0| 4
7 Alysson Pierce...... 3| 5 0 15 .333| 0| 0 2| 0| 3| 3 0 0| 0
8 Kelly Hess.......... 3| 0 0 3 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Katelyn Grew........ 3| 8 3 22 .227| 0| 2 0| 0| 9| 0 1 2| 1
12 Bree McMahon........ 3| 8 7 28 .036| 0| 1 0| 1| 16| 0 0 0| 0
13 Katie Sember........ 3| 3 3 13 .000| 0| 1 2| 0| 6| 1 1 2| 0
3 Tanya Brady......... 2| 4 1 15 .200| 0| 2 1| 0| 1| 0 0 0| 1
4 Brittany Dorobiala.. 2| 0 0 0 .000| 1| 2 1| 1| 7| 0 0 0| 0
5 Ali Vance........... 3| 0 1 3 -.333| 0| 0 0| 2| 2| 0 0 0| 0
9 Megan VanLew........ 1| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 1
10 Paige Ottaviano..... 1| 1 1 5 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 18 111 .108| 27| 9 8| 5| 53| 5 2 4| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Buffalo, NY (Sports Arena)
2 0 0 0 .000 Date: Oct 10, 2009 Attend: 90 Time:
3 0 0 0 .000 Referees: