Buffalo State vs LaRoche (Oct 17, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs LaRoche (Oct 17, 2009 at Hamburg, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 D. Aurelio-Clark.... 3| 3 0 8 .375| 7| 0 0| 0| 2| 0 0 0| 1
7 Alysson Pierce...... 2| 2 0 5 .400| 0| 2 1| 0| 0| 0 2 0| 0
8 Kelly Hess.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Katelyn Grew........ 2| 6 0 11 .545| 0| 3 1| 0| 0| 0 2 0| 0
12 Bree McMahon........ 3| 5 2 17 .176| 1| 2 1| 0| 18| 0 0 1| 0
13 Katie Sember........ 3| 7 2 12 .417| 1| 2 0| 0| 5| 0 0 0| 0
1 Alyssa Ostrowski.... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
2 Lauren Palisano..... 1| 1 1 4 .000| 0| 0 0| 1| 0| 0 0 0| 0
3 Tanya Brady......... 1| 3 1 12 .167| 0| 0 0| 0| 4| 0 0 0| 0
4 Brittany Dorobiala.. 2| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
5 Ali Vance........... 3| 0 3 8 -.375| 1| 0 1| 0| 5| 0 0 0| 0
9 Megan VanLew........ 1| 0 0 2 .000| 1| 0 0| 0| 3| 0 0 0| 0
10 Paige Ottaviano..... 2| 2 1 12 .083| 8| 0 0| 2| 2| 0 0 0| 0
14 Sherrell McLean..... 1| 1 1 5 .000| 0| 3 0| 0| 4| 0 0 0| 0
16 Alissa Easterly..... 1| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
17 Amber Baker......... 1| 0 1 2 -.500| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 12 99 .182| 19| 12 4| 5| 63| 0 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 25 25 14-11
3 0 0 0 .000 LaRoche............. 10 9 18
LaRoche | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hamburg, NY
2 0 0 0 .000 Date: Oct 17, 2009 Attend: 50 Time:
3 0 0 0 .000 Referees: