Buffalo State vs Utica (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Utica (Sep 11, 2009 at Potsdam, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brittany Dorobiala.. 3| 0 0 2 .000| 0| 0 0| 2| 15| 0 0 0| 0
7 Alysson Pierce...... 4| 4 1 11 .273| 0| 7 1| 0| 2| 2 2 1| 0
8 Kelly Hess.......... 3| 0 2 4 -.500| 0| 0 0| 0| 4| 0 0 0| 0
11 Katelyn Grew........ 4| 7 2 19 .263| 1| 0 2| 0| 1| 0 1 1| 1
12 Bree McMahon........ 4| 10 5 29 .172| 1| 7 0| 1| 16| 0 0 0| 0
13 Katie Sember........ 4| 12 5 29 .241| 1| 3 1| 0| 3| 0 0 0| 0
1 Alyssa Ostrowski.... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
2 Lauren Palisano..... 3| 1 1 9 .000| 0| 0 0| 0| 3| 0 1 0| 1
3 Tanya Brady......... 2| 3 3 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Ali Vance........... 3| 1 0 5 .200| 0| 0 1| 0| 7| 0 0 0| 0
6 D. Aurelio-Clark.... 4| 0 0 3 .000| 26| 0 0| 0| 8| 0 0 1| 1
9 Megan VanLew........ 1| 0 0 0 .000| 2| 0 0| 2| 3| 0 0 0| 0
10 Paige Ottaviano..... 2| 2 1 7 .143| 0| 0 1| 0| 5| 0 0 0| 0
14 Sherrell McLean..... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 1| 1
15 Vanessa Petote...... 1| 1 2 4 -.250| 5| 0 1| 1| 3| 0 1 0| 0
16 Alissa Easterly..... 1| 1 0 3 .333| 0| 0 1| 0| 3| 0 0 0| 0
17 Amber Baker......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 5| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 23 138 .145| 36| 17 8| 8| 73| 2 6 9| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 25 22 25
3 0 0 0 .000 Utica............... 20 16 25 10
4 0 0 0 .000
Utica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Potsdam, NY
2 0 0 0 .000 Date: Sep 11, 2009 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000