Buffalo State vs D'Youville (Oct 21, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs D'Youville (Oct 21, 2009 at Buffalo, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 D. Aurelio-Clark.... 5| 1 2 9 -.111| 42| 0 1| 0| 12| 0 2 1| 1
8 Kelly Hess.......... 5| 1 0 1 1.000| 0| 0 0| 1| 7| 0 0 0| 0
11 Katelyn Grew........ 5| 5 8 27 -.111| 1| 7 1| 0| 4| 0 1 0| 0
12 Bree McMahon........ 5| 14 11 49 .061| 0| 6 1| 1| 22| 0 2 0| 0
13 Katie Sember........ 5| 13 4 29 .310| 0| 0 1| 0| 8| 0 5 0| 0
2 Lauren Palisano..... 4| 5 3 19 .105| 0| 0 1| 1| 6| 0 2 0| 0
3 Tanya Brady......... 1| 2 2 13 .000| 0| 0 1| 3| 3| 0 1 0| 0
4 Brittany Dorobiala.. 5| 0 0 2 .000| 1| 0 0| 3| 22| 0 0 0| 0
5 Ali Vance........... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 1
7 Alysson Pierce...... 4| 6 2 18 .222| 0| 3 2| 0| 2| 2 3 0| 0
14 Sherrell McLean..... 1| 1 1 3 .000| 0| 1 1| 0| 1| 0 0 0| 0
16 Alissa Easterly..... 3| 0 0 3 .000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 33 174 .086| 44| 17 9| 10| 94| 2 16 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 23 21 25 25 15 16-11
3 0 0 0 .000 D'Youville.......... 25 25 15 22 13
4 0 0 0 .000
5 0 0 0 .000
D'Youville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Buffalo, NY
2 0 0 0 .000 Date: Oct 21, 2009 Attend: 115 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000