Buffalo State vs Nazareth (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Nazareth (Sep 05, 2009 at Cortland, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brittany Dorobiala.. 4| 0 0 3 .000| 1| 0 0| 4| 17| 0 0 0| 0
6 D. Aurelio-Clark.... 4| 3 0 5 .600| 29| 0 0| 1| 6| 0 0 1| 1
8 Kelly Hess.......... 4| 0 0 5 .000| 0| 0 0| 3| 7| 0 0 1| 0
11 Katelyn Grew........ 4| 2 2 14 .000| 0| 4 1| 0| 7| 0 5 3| 0
12 Bree McMahon........ 4| 11 4 28 .250| 0| 3 0| 2| 10| 0 0 2| 0
13 Katie Sember........ 4| 11 6 29 .172| 0| 5 2| 1| 5| 1 1 3| 0
3 Tanya Brady......... 1| 4 0 7 .571| 0| 1 1| 2| 2| 0 0 1| 0
5 Ali Vance........... 4| 0 0 4 .000| 0| 0 0| 0| 7| 0 0 0| 0
7 Alysson Pierce...... 4| 2 2 5 .000| 0| 4 2| 1| 3| 1 4 4| 0
10 Paige Ottaviano..... 3| 2 1 12 .083| 0| 0 0| 4| 3| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 35 15 112 .179| 30| 17 6| 18| 67| 2 10 16| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 25 17 28
3 0 0 0 .000 Nazareth............ 18 21 25 26
4 0 0 0 .000
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cortland, NY
2 0 0 0 .000 Date: Sep 05, 2009 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000