Hilbert vs Buffalo State (Oct 06, 2009)
Volleyball Box Score
Volleyball Box Score
Hilbert vs Buffalo State (Oct 06, 2009 at Buffalo, NY)
Hilbert | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hilbert............. 13 23 11 2-10
3 0 0 0 .000 Buffalo State....... 25 25 25 12-9
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Tanya Brady......... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
6 D. Aurelio-Clark.... 3| 0 0 3 .000| 25| 2 0| 0| 1| 0 0 0| 1
7 Alysson Pierce...... 2| 3 0 4 .750| 0| 0 2| 0| 1| 0 0 1| 0
11 Katelyn Grew........ 3| 8 0 13 .615| 0| 2 1| 0| 0| 0 3 3| 0
12 Bree McMahon........ 3| 10 6 27 .148| 0| 5 1| 2| 10| 0 0 1| 0
13 Katie Sember........ 3| 5 0 10 .500| 0| 1 0| 0| 2| 0 2 2| 0
1 Alyssa Ostrowski.... 1| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
2 Lauren Palisano..... 1| 1 0 2 .500| 0| 0 1| 0| 2| 0 1 0| 0
5 Ali Vance........... 3| 0 0 3 .000| 0| 1 0| 2| 8| 0 0 0| 0
8 Kelly Hess.......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Megan VanLew........ 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
10 Paige Ottaviano..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Sherrell McLean..... 1| 1 1 4 .000| 0| 1 0| 0| 2| 0 2 2| 0
15 Vanessa Petote...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Alissa Easterly..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 Amber Baker......... 1| 0 0 1 .000| 0| 1 0| 0| 3| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 8 74 .311| 25| 13 5| 5| 42| 0 9 10| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 Site: Buffalo, NY (Sports Arena)
2 0 0 0 .000 Date: Oct 06, 2009 Attend: 110 Time:
3 0 0 0 .000 Referees: