Buffalo State vs Brockport (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Brockport (Sep 26, 2009 at Brockport, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Tanya Brady......... 5| 6 3 33 .091| 0| 0 1| 5| 3| 1 1 2| 1
6 D. Aurelio-Clark.... 5| 1 0 7 .143| 42| 0 1| 0| 9| 0 0 1| 1
7 Alysson Pierce...... 5| 8 3 18 .278| 0| 0 3| 1| 4| 0 0 0| 1
11 Katelyn Grew........ 5| 9 4 22 .227| 2| 2 1| 0| 4| 1 1 0| 0
12 Bree McMahon........ 5| 16 5 38 .289| 1| 0 0| 1| 21| 0 2 2| 5
13 Katie Sember........ 5| 7 2 18 .278| 0| 4 1| 0| 3| 0 2 4| 0
2 Lauren Palisano..... 1| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0
4 Brittany Dorobiala.. 5| 0 0 6 .000| 0| 0 0| 4| 20| 0 0 0| 4
5 Ali Vance........... 5| 0 1 3 -.333| 0| 0 0| 1| 9| 0 0 0| 1
8 Kelly Hess.......... 5| 1 2 4 -.250| 0| 0 0| 2| 4| 0 0 0| 1
10 Paige Ottaviano..... 1| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 48 22 156 .167| 45| 6 8| 14| 78| 2 6 9| 15
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 16 26 28 25 11
3 0 0 0 .000 Brockport........... 25 28 26 23 15
4 0 0 0 .000
5 0 0 0 .000
Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Brockport, NY
2 0 0 0 .000 Date: Sep 26, 2009 Attend: 140 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000