Buffalo State vs Elmira (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Elmira (Sep 19, 2009 at Plattsburgh, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 D. Aurelio-Clark.... 4| 1 0 2 .500| 34| 0 2| 0| 7| 0 0 0| 2
7 Alysson Pierce...... 4| 12 3 21 .429| 1| 2 0| 0| 0| 2 1 1| 2
8 Kelly Hess.......... 4| 1 1 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Katelyn Grew........ 4| 6 2 18 .222| 0| 2 2| 0| 2| 0 3 1| 0
12 Bree McMahon........ 4| 9 8 32 .031| 0| 2 2| 2| 19| 0 1 0| 0
13 Katie Sember........ 4| 13 2 33 .333| 0| 0 2| 1| 6| 0 3 3| 1
1 Alyssa Ostrowski.... 1| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 1
3 Tanya Brady......... 2| 1 3 13 -.154| 0| 1 0| 0| 2| 0 0 1| 0
5 Ali Vance........... 4| 1 0 2 .500| 0| 0 1| 3| 10| 0 0 0| 0
10 Paige Ottaviano..... 2| 2 2 8 .000| 0| 0 1| 0| 4| 0 0 0| 0
16 Alissa Easterly..... 4| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 21 135 .185| 35| 7 10| 8| 62| 2 8 6| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 23 20 25 12
3 0 0 0 .000 Elmira.............. 25 25 20 25
4 0 0 0 .000
Elmira | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Plattsburgh, NY
2 0 0 0 .000 Date: Sep 19, 2009 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000