Buffalo State vs Potsdam (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Potsdam (Sep 11, 2009 at Potsdam, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brittany Dorobiala.. 2| 0 0 4 .000| 1| 0 0| 3| 14| 0 0 0| 0
7 Alysson Pierce...... 2| 3 1 7 .286| 0| 0 1| 0| 0| 0 3 0| 0
8 Kelly Hess.......... 3| 0 2 3 -.667| 0| 0 0| 0| 6| 0 0 0| 0
11 Katelyn Grew........ 3| 8 1 12 .583| 1| 1 2| 0| 1| 0 3 0| 0
12 Bree McMahon........ 3| 14 5 27 .333| 0| 2 1| 1| 9| 0 0 0| 0
13 Katie Sember........ 2| 7 2 14 .357| 0| 0 0| 0| 4| 1 0 1| 0
1 Alyssa Ostrowski.... 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Lauren Palisano..... 1| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
3 Tanya Brady......... 2| 3 1 11 .182| 0| 1 0| 1| 4| 0 0 1| 0
5 Ali Vance........... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1
6 D. Aurelio-Clark.... 3| 0 2 6 -.333| 28| 1 1| 0| 6| 0 0 1| 3
14 Sherrell McLean..... 1| 1 0 2 .500| 1| 0 1| 0| 0| 0 0 1| 0
16 Alissa Easterly..... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
17 Amber Baker......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 15 91 .242| 32| 6 6| 5| 53| 2 6 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 25 25
3 0 0 0 .000 Potsdam............. 16 17 18
Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Potsdam, NY
2 0 0 0 .000 Date: Sep 11, 2009 Attend: 85 Time:
3 0 0 0 .000 Referees: