Buffalo State vs Hamilton (Sep 18, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Hamilton (Sep 18, 2009 at Plattsburgh, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 D. Aurelio-Clark.... 5| 0 0 8 .000| 29| 1 1| 0| 3| 0 1 1| 3
7 Alysson Pierce...... 5| 9 2 22 .318| 0| 0 2| 0| 4| 1 2 2| 0
8 Kelly Hess.......... 5| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0
11 Katelyn Grew........ 5| 7 3 20 .200| 0| 2 3| 0| 2| 0 0 2| 1
12 Bree McMahon........ 5| 8 2 29 .207| 0| 2 2| 1| 13| 0 2 0| 1
13 Katie Sember........ 5| 6 4 16 .125| 0| 1 2| 0| 12| 0 3 1| 1
1 Alyssa Ostrowski.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
2 Lauren Palisano..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Tanya Brady......... 5| 6 5 22 .045| 0| 1 2| 0| 3| 0 2 1| 0
5 Ali Vance........... 5| 0 0 5 .000| 0| 0 0| 3| 5| 0 0 0| 0
9 Megan VanLew........ 2| 0 1 2 -.500| 0| 0 0| 4| 9| 0 0 0| 0
16 Alissa Easterly..... 2| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 36 18 128 .141| 29| 7 12| 11| 57| 1 10 7| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 11 25 19 25 15
3 0 0 0 .000 Hamilton............ 25 14 25 22 11
4 0 0 0 .000
5 0 0 0 .000
Hamilton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Plattsburgh, NY
2 0 0 0 .000 Date: Sep 18, 2009 Attend: 55 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000