Buffalo State vs Fredonia (Oct 23, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Fredonia (Oct 23, 2009 at Fredonia, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 D. Aurelio-Clark.... 3| 0 0 6 .000| 12| 2 0| 0| 7| 0 0 0| 3
7 Allyson Pierce...... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 2| 1
8 Kelly Hess.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 2
11 Katelyn Grew........ 3| 5 4 20 .050| 1| 0 0| 1| 1| 0 1 2| 0
12 Bree McMahon........ 3| 5 1 23 .174| 0| 0 1| 1| 15| 0 0 0| 0
13 Katie Sember........ 3| 3 1 13 .154| 0| 1 0| 0| 3| 1 1 1| 2
2 Lauren Palisano..... 1| 1 2 7 -.143| 0| 0 1| 2| 0| 0 0 1| 0
3 Tanya Brady......... 2| 0 1 8 -.125| 0| 1 0| 0| 2| 0 0 1| 1
4 Brittany Dorobiala.. 3| 0 0 4 .000| 0| 1 0| 0| 2| 0 0 1| 1
5 Ali Vance........... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
14 Sherrell McLean..... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 1
16 Alissa Easterly..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 9 92 .098| 13| 5 2| 5| 36| 1 2 8| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 18 14 17
3 0 0 0 .000 Fredonia............ 25 25 25
Fredonia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Fredonia, NY
2 0 0 0 .000 Date: Oct 23, 2009 Attend: 175 Time:
3 0 0 0 .000 Referees: