D'Youville vs Buffalo State (Oct 01, 2009)
Volleyball Box Score
Volleyball Box Score
D'Youville vs Buffalo State (Oct 01, 2009 at Buffalo, NY)
D'Youville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 D'Youville.......... 23 11 17 4-9
3 0 0 0 .000 Buffalo State....... 25 25 25 11-9
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 D. Aurelio-Clark.... 3| 0 3 4 -.750| 0| 0 1| 1| 3| 0 0 0| 0
7 Alysson Pierce...... 2| 6 3 13 .231| 0| 0 1| 0| 2| 2 0 1| 0
10 Paige Ottaviano..... 3| 2 1 8 .125| 13| 0 1| 0| 7| 0 0 0| 4
11 Katelyn Grew........ 2| 2 0 8 .250| 0| 0 0| 0| 2| 0 0 1| 1
12 Bree McMahon........ 3| 7 4 20 .150| 0| 2 1| 0| 11| 0 0 0| 2
13 Katie Sember........ 3| 10 2 16 .500| 0| 3 1| 0| 5| 1 1 0| 0
2 Lauren Palisano..... 2| 2 0 5 .400| 0| 0 1| 0| 0| 0 0 0| 0
3 Tanya Brady......... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 0| 0
4 Brittany Dorobiala.. 3| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
5 Ali Vance........... 3| 0 3 4 -.750| 0| 0 1| 0| 3| 0 0 0| 0
8 Kelly Hess.......... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Sherrell McLean..... 1| 3 0 5 .600| 0| 2 2| 0| 3| 1 0 0| 0
15 Vanessa Petote...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Alissa Easterly..... 1| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 16 93 .194| 13| 7 9| 1| 47| 4 2 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Buffalo, NY (Sports Arena)
2 0 0 0 .000 Date: Oct 01, 2009 Attend: 85 Time:
3 0 0 0 .000 Referees: