Buffalo State vs Clarkson (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Clarkson (Sep 12, 2009 at Potsdam, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brittany Dorobiala.. 3| 0 0 2 .000| 0| 0 0| 2| 3| 0 1 0| 0
7 Alysson Pierce...... 2| 5 1 10 .400| 0| 2 2| 1| 1| 0 1 0| 0
8 Kelly Hess.......... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
11 Katelyn Grew........ 3| 3 3 18 .000| 0| 2 1| 0| 2| 0 2 1| 0
12 Bree McMahon........ 3| 5 7 29 -.069| 0| 0 1| 1| 17| 0 0 0| 0
13 Katie Sember........ 3| 7 3 25 .160| 1| 1 2| 1| 1| 0 1 1| 0
2 Lauren Palisano..... 1| 0 1 6 -.167| 0| 0 0| 1| 1| 0 0 0| 0
3 Tanya Brady......... 2| 3 2 13 .077| 0| 0 0| 2| 3| 0 1 0| 0
5 Ali Vance........... 3| 0 2 3 -.667| 0| 0 0| 0| 5| 0 0 0| 1
6 D. Aurelio-Clark.... 3| 2 0 5 .400| 24| 1 0| 1| 13| 0 0 1| 2
10 Paige Ottaviano..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Sherrell McLean..... 2| 4 2 7 .286| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 22 119 .059| 25| 6 6| 11| 48| 1 7 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 27 18 20
3 0 0 0 .000 Clarkson............ 29 25 25
Clarkson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Potsdam, NY
2 0 0 0 .000 Date: Sep 12, 2009 Attend: 70 Time:
3 0 0 0 .000 Referees: