Alfred University vs Buffalo State (Sep 29, 2009)
Volleyball Box Score
Volleyball Box Score
Alfred University vs Buffalo State (Sep 29, 2009 at Buffalo, NY)
Alfred University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Alfred University... 19 13 9 0-14
3 0 0 0 .000 Buffalo State....... 25 25 25 10-9
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 D. Aurelio-Clark.... 2| 0 0 3 .000| 18| 2 0| 0| 1| 0 0 0| 0
7 Alysson Pierce...... 3| 2 0 7 .286| 0| 1 1| 0| 0| 0 0 1| 0
8 Kelly Hess.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Katelyn Grew........ 3| 7 1 9 .667| 0| 0 1| 0| 2| 0 0 1| 1
12 Bree McMahon........ 3| 11 1 24 .417| 0| 2 0| 0| 6| 0 1 0| 1
13 Katie Sember........ 3| 7 4 14 .214| 1| 2 0| 0| 8| 0 1 1| 1
2 Lauren Palisano..... 2| 1 0 2 .500| 0| 0 2| 0| 1| 0 0 1| 0
3 Tanya Brady......... 2| 0 3 3-1.000| 0| 0 0| 1| 0| 0 0 0| 0
4 Brittany Dorobiala.. 3| 0 1 1-1.000| 0| 3 0| 0| 6| 0 0 0| 1
5 Ali Vance........... 2| 0 0 2 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Megan VanLew........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Paige Ottaviano..... 2| 2 1 6 .167| 8| 0 1| 0| 5| 0 0 0| 1
14 Sherrell McLean..... 2| 1 1 6 .000| 1| 3 1| 0| 2| 1 0 1| 1
16 Alissa Easterly..... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 12 78 .244| 28| 13 6| 1| 39| 1 2 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Buffalo, NY (Sports Arena)
2 0 0 0 .000 Date: Sep 29, 2009 Attend: 75 Time: 1:08
3 0 0 0 .000 Referees: