Buffalo State vs St. Lawrence (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs St. Lawrence (Sep 12, 2009 at Potsdam, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brittany Dorobiala.. 4| 0 0 4 .000| 0| 0 0| 7| 18| 0 0 0| 0
7 Alysson Pierce...... 4| 9 4 21 .238| 1| 1 2| 0| 4| 0 3 1| 0
8 Kelly Hess.......... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
11 Katelyn Grew........ 4| 5 3 18 .111| 0| 2 0| 0| 5| 0 3 1| 3
12 Bree McMahon........ 4| 12 2 36 .278| 0| 3 0| 3| 28| 0 0 0| 1
13 Katie Sember........ 4| 9 3 26 .231| 0| 1 1| 0| 6| 0 3 0| 1
2 Lauren Palisano..... 3| 2 3 12 -.083| 0| 0 2| 0| 3| 0 1 0| 0
3 Tanya Brady......... 2| 0 3 7 -.429| 0| 0 0| 0| 3| 0 0 0| 0
5 Ali Vance........... 4| 1 0 3 .333| 1| 0 0| 1| 7| 0 0 0| 0
6 D. Aurelio-Clark.... 4| 0 0 2 .000| 12| 0 0| 0| 0| 0 0 0| 3
10 Paige Ottaviano..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Vanessa Petote...... 3| 1 0 3 .333| 17| 1 1| 0| 16| 1 2 1| 4
16 Alissa Easterly..... 3| 0 0 2 .000| 0| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 19 135 .148| 31| 8 6| 13| 99| 1 12 3| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 12 25 17 18
3 0 0 0 .000 St. Lawrence........ 25 23 25 25
4 0 0 0 .000
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Potsdam, NY
2 0 0 0 .000 Date: Sep 12, 2009 Attend: 80 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000