Buffalo State vs Hilbert (Oct 17, 2009)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Hilbert (Oct 17, 2009 at Hamburg, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Ali Vance........... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 D. Aurelio-Clark.... 1| 2 1 5 .200| 9| 0 0| 0| 1| 0 0 0| 1
7 Alysson Pierce...... 2| 3 0 6 .500| 0| 3 0| 0| 3| 1 0 2| 2
11 Katelyn Grew........ 3| 7 0 14 .500| 0| 2 2| 0| 1| 1 2 1| 0
12 Bree McMahon........ 3| 9 1 21 .381| 0| 2 0| 1| 9| 0 0 0| 1
13 Katie Sember........ 3| 2 2 9 .000| 0| 0 3| 1| 4| 2 1 0| 0
1 Alyssa Ostrowski.... 1| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Lauren Palisano..... 2| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Tanya Brady......... 2| 3 1 7 .286| 0| 0 0| 0| 2| 0 0 0| 0
4 Brittany Dorobiala.. 3| 0 0 1 .000| 2| 0 0| 3| 6| 0 0 0| 2
8 Kelly Hess.......... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
10 Paige Ottaviano..... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
14 Sherrell McLean..... 1| 0 0 0 .000| 0| 1 0| 0| 2| 3 1 1| 0
15 Vanessa Petote...... 1| 0 0 1 .000| 7| 0 0| 0| 0| 0 0 2| 0
16 Alissa Easterly..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 7 70 .286| 22| 8 5| 5| 40| 7 4 6| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 25 25 15-11
3 0 0 0 .000 Hilbert............. 13 20 8
Hilbert | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hamburg, NY
2 0 0 0 .000 Date: Oct 17, 2009 Attend: 70 Time:
3 0 0 0 .000 Referees: