Buffalo State
Cumulative Season Statistics
Overall Team Statistics
Buffalo State Overall Team Statistics (as of Nov 05, 2010)
All matches
Overall record: 15-19 Conf: 4-4 Home: 2-3 Away: 5-6 Neutral: 8-10
TEAM STATISTICS BUF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1223 0
Errors...................... 625 0
Total Attacks............... 3528 0
Attack Pct.................. .170 .000
Kills/Game.................. 9.9 0.0
SET...........................
Assists..................... 1094 0
Assists/Game................ 8.8 0.0
SERVE.........................
Aces........................ 180 0
Errors...................... 295 0
Aces/Game................... 1.5 0.0
SERVE RECEPTIONS..............
Errors...................... 403 0
Errors/Game................. 3.2 0.0
DEFENSE.......................
Digs........................ 1490 0
Digs/Game................... 12.0 0.0
BLOCKING......................
Block Solo.................. 78 0
Block Assist................ 277 0
Total Blocks................ 216.5 0.0
Blocks Per Game............. 1.7 0.0
Block Errors................ 139 0
BALL HANDLING ERRORS.......... 87 0
ATTENDANCE....................
Total....................... 756 1628
Dates/Avg Per Date.......... 5/151 11/148
Neutral site #/Avg.......... 18/101
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Buffalo State....... 0 0 6 8 1 - 15
Opponents........... 0 0 12 2 5 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Buffalo State....... 14 15 17 10 1 - 57
Opponents........... 20 19 17 6 5 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Buffalo State....... 712 741 764 361 71 - 2649
Opponents........... 741 750 748 327 87 - 2653
Category Leaders
Buffalo State Category Leaders (as of Nov 05, 2010)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Alyssa Ostrowski 43 0 0.00 4 9 -.444
2 Katie Engstrom 4 1 0.25 0 1 1.000
3 Tess Bannon 7 0 0.00 1 1 -1.000
4 StephanieKazmierczak 123 102 0.83 25 258 .298
5 Ali Vance 119 54 0.45 43 180 .061
7 Allyson Pierce 124 276 2.23 110 614 .270
8 Kelly Hess 107 55 0.51 45 212 .047
9 Megan VanLew 53 1 0.02 8 15 -.467
10 Paige Ottaviano 121 201 1.66 103 689 .142
11 Chelsea Moore 124 4 0.03 18 79 -.177
12 Mary Naboi 100 101 1.01 72 379 .077
14 Sherrell McLean 124 274 2.21 126 663 .223
16 Rachel Algbedo 99 154 1.56 70 428 .196
BUFFALO STATE....... 124 1223 9.86 625 3528 .170
Opponents........... 124 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
4 StephanieKazmierczak 123 935 7.60
2 Katie Engstrom 4 16 4.00
5 Ali Vance 119 41 0.34
16 Rachel Algbedo 99 24 0.24
8 Kelly Hess 107 20 0.19
10 Paige Ottaviano 121 18 0.15
11 Chelsea Moore 124 15 0.12
12 Mary Naboi 100 7 0.07
1 Alyssa Ostrowski 43 3 0.07
7 Allyson Pierce 124 8 0.06
14 Sherrell McLean 124 6 0.05
9 Megan VanLew 53 1 0.02
BUFFALO STATE....... 124 1094 8.82
Opponents........... 124 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Allyson Pierce 124 37 80 117.0 0.94 31
14 Sherrell McLean 124 20 52 72.0 0.58 34
16 Rachel Algbedo 99 5 39 44.0 0.44 30
4 StephanieKazmierczak 123 3 45 48.0 0.39 14
2 Katie Engstrom 4 0 1 1.0 0.25 0
10 Paige Ottaviano 121 6 19 25.0 0.21 9
12 Mary Naboi 100 4 15 19.0 0.19 6
8 Kelly Hess 107 0 16 16.0 0.15 9
5 Ali Vance 119 3 8 11.0 0.09 4
9 Megan VanLew 53 0 1 1.0 0.02 0
11 Chelsea Moore 124 0 1 1.0 0.01 2
1 Alyssa Ostrowski 43 0 0 0.0 0.00 0
BUFFALO STATE....... 124 78 277 216.5 1.75 139
Opponents........... 124 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Allyson Pierce 124 276 2.23
14 Sherrell McLean 124 274 2.21
10 Paige Ottaviano 121 201 1.66
16 Rachel Algbedo 99 154 1.56
12 Mary Naboi 100 101 1.01
4 StephanieKazmierczak 123 102 0.83
8 Kelly Hess 107 55 0.51
5 Ali Vance 119 54 0.45
2 Katie Engstrom 4 1 0.25
11 Chelsea Moore 124 4 0.03
9 Megan VanLew 53 1 0.02
3 Tess Bannon 7 0 0.00
1 Alyssa Ostrowski 43 0 0.00
BUFFALO STATE....... 124 1223 9.86
Opponents........... 124 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Alyssa Ostrowski 43 1 6 0.02
2 Katie Engstrom 4 3 0 0.75
3 Tess Bannon 7 3 0 0.43
4 StephanieKazmierczak 123 40 52 0.33
5 Ali Vance 119 30 44 0.25
7 Allyson Pierce 124 29 48 0.23
8 Kelly Hess 107 8 22 0.07
9 Megan VanLew 53 0 3 0.00
10 Paige Ottaviano 121 21 28 0.17
11 Chelsea Moore 124 17 20 0.14
12 Mary Naboi 100 16 40 0.16
14 Sherrell McLean 124 12 31 0.10
16 Rachel Algbedo 99 0 1 0.00
BUFFALO STATE....... 124 180 295 1.45
Opponents........... 124 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Chelsea Moore 124 531 4.28 2
8 Kelly Hess 107 184 1.72 5
5 Ali Vance 119 188 1.58 15
4 StephanieKazmierczak 123 184 1.50 32
10 Paige Ottaviano 121 158 1.31 1
12 Mary Naboi 100 101 1.01 4
1 Alyssa Ostrowski 43 41 0.95 1
9 Megan VanLew 53 45 0.85 1
3 Tess Bannon 7 4 0.57 0
2 Katie Engstrom 4 2 0.50 0
7 Allyson Pierce 124 23 0.19 6
16 Rachel Algbedo 99 16 0.16 16
14 Sherrell McLean 124 13 0.10 4
BUFFALO STATE....... 124 1490 12.02 87
Opponents........... 124 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
11 Chelsea Moore 124 112 0.90
1 Alyssa Ostrowski 43 30 0.70
8 Kelly Hess 107 69 0.64
9 Megan VanLew 53 30 0.57
10 Paige Ottaviano 121 66 0.55
3 Tess Bannon 7 3 0.43
5 Ali Vance 119 49 0.41
12 Mary Naboi 100 37 0.37
7 Allyson Pierce 124 3 0.02
14 Sherrell McLean 124 2 0.02
16 Rachel Algbedo 99 1 0.01
4 StephanieKazmierczak 123 1 0.01
BUFFALO STATE....... 124 403 3.25
Opponents........... 124 0 0.00
Combined Team Statistics
Buffalo State Combined Team Statistics (as of Nov 05, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-19) ( 2-3 ) ( 5-6 ) ( 8-10)
CONFERENCE.......... ( 4-4 ) ( 0-0 ) ( 1-1 ) ( 3-3 )
NON-CONFERENCE...... (11-15) ( 2-3 ) ( 4-5 ) ( 5-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Katie Engstrom 4 1 0.25 0 1 1.000 16 4.00 3 0 0.75 0 2 0.50 0 1 1 0.25 0 0
4 StephanieKazmierczak 123 102 0.83 25 258 .298 935 7.60 40 52 0.33 1 184 1.50 3 45 48 0.39 14 32
7 Allyson Pierce 124 276 2.23 110 614 .270 8 0.06 29 48 0.23 3 23 0.19 37 80 117 0.94 31 6
14 Sherrell McLean 124 274 2.21 126 663 .223 6 0.05 12 31 0.10 2 13 0.10 20 52 72 0.58 34 4
16 Rachel Algbedo 99 154 1.56 70 428 .196 24 0.24 0 1 0.00 1 16 0.16 5 39 44 0.44 30 16
10 Paige Ottaviano 121 201 1.66 103 689 .142 18 0.15 21 28 0.17 66 158 1.31 6 19 25 0.21 9 1
12 Mary Naboi 100 101 1.01 72 379 .077 7 0.07 16 40 0.16 37 101 1.01 4 15 19 0.19 6 4
5 Ali Vance 119 54 0.45 43 180 .061 41 0.34 30 44 0.25 49 188 1.58 3 8 11 0.09 4 15
8 Kelly Hess 107 55 0.51 45 212 .047 20 0.19 8 22 0.07 69 184 1.72 0 16 16 0.15 9 5
11 Chelsea Moore 124 4 0.03 18 79 -.177 15 0.12 17 20 0.14 112 531 4.28 0 1 1 0.01 2 2
1 Alyssa Ostrowski 43 0 0.00 4 9 -.444 3 0.07 1 6 0.02 30 41 0.95 0 0 0 0.00 0 1
9 Megan VanLew 53 1 0.02 8 15 -.467 1 0.02 0 3 0.00 30 45 0.85 0 1 1 0.02 0 1
3 Tess Bannon 7 0 0.00 1 1 -1.000 0 0.00 3 0 0.43 3 4 0.57 0 0 0 0.00 0 0
#TM 0
BUFFALO STATE....... 124 1223 9.86 625 3528 .170 1094 8.82 180 295 1.45 403 1490 12.02 78 277 216.5 1.75 139 87
Opponents........... 124 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS BUF OPP
--------------------------------------
ATTACK..............
Kills............. 1223 0
Errors............ 625 0
Total Attacks..... 3528 0
Attack Pct........ .170 .000
Kills/Game........ 9.9 0.0
SET.................
Assists........... 1094 0
Assists/Game...... 8.8 0.0
SERVE...............
Aces.............. 180 0
Errors............ 295 0
Aces/Game......... 1.5 0.0
SERVE RECEPTIONS....
Errors............ 403 0
Errors/Game....... 3.2 0.0
DEFENSE.............
Digs.............. 1490 0
Digs/Game......... 12.0 0.0
BLOCKING............
Block Solo........ 78 0
Block Assist...... 277 0
Total Blocks...... 216.5 0.0
Blocks Per Game... 1.7 0.0
Block Errors...... 139 0
BALL HANDLING ERRORS 87 0
ATTENDANCE..........
Total............. 756 1628
Dates/Avg Per Date 5/151 11/148
Neutral site #/Avg 18/101
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at D'Youville W 3-1 9-25,25-12,25-17,25-16 180
Sep 03 at Cortland L 0-3 17-25,17-25,20-25 100
Sep 03 vs Nazareth L 2-3 10-25,25-23,25-23,17-25,13-15 60
Sep 04 vs Montclair State W 3-0 25-11,25-18,25-23 55
Sep 04 vs Potsdam W 3-2 20-25,26-24,25-23,17-25,15-12 60
Sep 10 vs Clarkson L 0-3 21-25,10-25,19-25 100
Sep 10 vs Hamilton L 2-3 13-25,22-25,25-20,25-23,13-15 75
Sep 11 vs Morrisville State W 3-0 25-15,25-21,25-17 60
Sep 11 at Potsdam W 3-1 25-27,27-25,25-20,25-14 105
Sep 14 MEDAILLE W 3-1 25-18,24-26,25-23,25-15 368
Sep 17 vs Baruch L 0-3 14-25,17-25,16-25 55
Sep 17 vs Old Westbury W 3-1 25-10,25-16,23-25,25-18 55
Sep 18 vs St. Lawrence L 0-3 16-25,15-25,19-25 90
Sep 18 at Plattsburgh W 3-1 25-20,25-17,22-25,26-24 110
Sep 22 DAEMEN L 0-3 18-25,17-25,21-25 75
* Sep 24 vs Brockport W 3-0 25-17,25-16,25-19 215
* Sep 24 vs Oswego W 3-1 31-29,23-25,25-22,25-12 195
* Sep 25 at Geneseo L 0-3 15-25,22-25,16-25 285
* Sep 25 vs Fredonia L 0-3 17-25,17-25,19-25 190
Sep 28 D'YOUVILLE W 3-0 25-19,25-12,25-4 115
Oct 05 at Medaille L 1-3 19-25,19-25,25-23,23-25 215
Oct 07 at Hougton L 0-3 22-25,19-25,24-26 115
Oct 9 vs Brockport L 1-3 25-23,17-25,23-25,21-25 80
Oct 9 at U. of Rochester L 0-3 15-25,21-25,19-25 105
Oct 12 ST. JOHN FISHER L 0-3 20-25,24-26,20-25 93
Oct 20 PENN STATE BEHREND L 0-3 17-25,20-25,16-25 105
* Oct 22 at Oswego W 3-1 23-25,25-20,25-20,25-18 185
* Oct 22 vs Fredonia L 2-3 22-25,21-25,25-23,25-17,12-15 105
* Oct 23 vs Geneseo W 3-0 26-24,25-18,25-19 155
* Oct 23 vs Brockport L 2-3 25-16,23-25,25-18,15-25,6-15 155
Oct 27 at Pitt-Bradford L 2-3 25-18,25-18,23-25,17-25,12-15 150
Oct 30 vs Morrisville State W 3-0 25-6,25-14,25-8 55
Oct 30 at Keuka W 3-1 25-13,25-19,21-25,25-20 78
Nov 04 vs SUNY New Paltz L 0-3 22-25,15-25,18-25 55
* denotes conference game