Buffalo State vs Keuka (Sep 30, 2010)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Keuka (Sep 30, 2010 at Keuka Park, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 StephanieKazmierczak 4| 3 0 6 .500| 31| 3 4| 0| 8| 0 3 1| 0
5 Ali Vance........... 4| 0 1 2 -.500| 1| 0 1| 0| 8| 1 0 0| 2
7 Allyson Pierce...... 4| 5 0 15 .333| 0| 0 3| 0| 0| 2 5 2| 1
8 Kelly Hess.......... 4| 3 2 10 .100| 0| 0 1| 2| 4| 0 2 0| 0
10 Paige Ottaviano..... 4| 4 0 14 .286| 1| 1 0| 0| 7| 0 1 0| 0
14 Sherrell McLean..... 4| 8 7 28 .036| 0| 0 0| 0| 0| 2 2 0| 0
1 Alyssa Ostrowski.... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Megan VanLew........ 1| 0 1 1-1.000| 0| 0 0| 2| 2| 0 0 0| 0
11 Chelsea Moore....... 4| 0 0 4 .000| 1| 1 0| 3| 17| 0 0 0| 0
12 Mary Naboi.......... 1| 1 0 6 .167| 0| 0 2| 0| 2| 0 0 0| 0
16 Rachel Algbedo...... 4| 12 1 18 .611| 1| 0 0| 0| 1| 2 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 12 105 .229| 35| 5 11| 7| 52| 7 14 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 25 21 25 15-18
3 0 0 0 .000 Keuka............... 13 19 25 20
4 0 0 0 .000
Keuka | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Keuka Park, NY
2 0 0 0 .000 Date: Sep 30, 2010 Attend: 78 Time: 1:21
3 0 0 0 .000 Referees:
4 0 0 0 .000