Buffalo State vs Plattsburgh (Sep 18, 2010)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Plattsburgh (Sep 18, 2010 at Plattsburgh, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 StephanieKazmierczak 4| 5 1 13 .308| 41| 0 0| 0| 6| 0 0 0| 0
5 Ali Vance........... 4| 1 0 6 .167| 1| 1 4| 3| 7| 0 0 0| 0
7 Allyson Pierce...... 4| 10 6 19 .211| 0| 0 0| 0| 0| 1 2 0| 0
8 Kelly Hess.......... 2| 0 0 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Paige Ottaviano..... 2| 8 2 35 .171| 1| 1 0| 3| 8| 0 1 0| 0
14 Sherrell McLean..... 4| 12 5 30 .233| 0| 0 1| 0| 0| 1 0 1| 0
3 Tess Bannon......... 1| 0 0 0 .000| 0| 3 0| 0| 2| 0 0 0| 0
9 Megan VanLew........ 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
11 Chelsea Moore....... 4| 0 1 4 -.250| 0| 0 0| 0| 16| 0 0 0| 0
12 Mary Naboi.......... 4| 3 3 15 .000| 0| 1 1| 2| 4| 0 1 1| 1
16 Rachel Algbedo...... 4| 11 4 29 .241| 3| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 22 155 .181| 47| 6 6| 8| 46| 2 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 25 22 26
3 0 0 0 .000 Plattsburgh......... 20 17 25 24
4 0 0 0 .000
Plattsburgh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Plattsburgh, NY
2 0 0 0 .000 Date: Sep 18, 2010 Attend: 110 Time: 1:35
3 0 0 0 .000 Referees:
4 0 0 0 .000