Buffalo State vs Fredonia (Oct 22, 2010)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Fredonia (Oct 22, 2010 at Oswego, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 StephanieKazmierczak 5| 6 2 13 .308| 23| 0 0| 0| 14| 0 3 0| 2
5 Ali Vance........... 5| 0 0 2 .000| 3| 3 2| 0| 4| 0 0 1| 0
7 Allyson Pierce...... 5| 7 4 17 .176| 1| 0 1| 2| 8| 0 3 2| 0
8 Kelly Hess.......... 5| 5 1 17 .235| 2| 2 3| 0| 4| 0 4 4| 1
10 Paige Ottaviano..... 5| 7 3 23 .174| 0| 0 1| 2| 8| 0 1 0| 0
14 Sherrell McLean..... 5| 11 3 25 .320| 0| 0 0| 0| 1| 0 3 2| 0
1 Alyssa Ostrowski.... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
9 Megan VanLew........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Chelsea Moore....... 5| 0 1 2 -.500| 1| 1 1| 2| 22| 0 0 0| 0
12 Mary Naboi.......... 5| 0 4 6 -.667| 0| 0 1| 1| 2| 0 0 1| 0
16 Rachel Algbedo...... 5| 4 4 14 .000| 3| 0 0| 0| 2| 0 0 3| 2
-----------------------------------------------------------------------------
Totals.............. 5| 40 22 119 .151| 33| 6 9| 7| 74| 0 14 13| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 22 21 25 25 12
3 0 0 0 .000 Fredonia............ 25 25 23 17 15
4 0 0 0 .000
5 0 0 0 .000
Fredonia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oswego, NY
2 0 0 0 .000 Date: Oct 22, 2010 Attend: 105 Time: 1:51
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000