Buffalo State vs Brockport (Oct 23, 2010)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Brockport (Oct 23, 2010 at Oswego, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 StephanieKazmierczak 5| 2 1 7 .143| 37| 2 0| 0| 4| 1 6 2| 1
5 Ali Vance........... 5| 0 2 2-1.000| 1| 1 2| 0| 6| 0 0 0| 0
7 Allyson Pierce...... 5| 9 5 23 .174| 0| 1 2| 0| 0| 1 6 1| 0
8 Kelly Hess.......... 5| 9 5 20 .200| 2| 1 1| 3| 17| 0 2 0| 0
10 Paige Ottaviano..... 5| 11 3 26 .308| 1| 1 1| 0| 4| 0 2 1| 0
14 Sherrell McLean..... 5| 10 7 24 .125| 0| 0 0| 0| 0| 1 4 1| 0
1 Alyssa Ostrowski.... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
9 Megan VanLew........ 4| 1 1 2 .000| 0| 0 0| 2| 3| 0 0 0| 0
11 Chelsea Moore....... 5| 0 0 1 .000| 0| 2 3| 2| 14| 0 0 0| 0
12 Mary Naboi.......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
16 Rachel Algbedo...... 5| 3 4 18 -.056| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 45 28 123 .138| 41| 8 9| 10| 51| 3 22 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 23 25 15 6
3 0 0 0 .000 Brockport........... 16 25 18 25 25
4 0 0 0 .000
5 0 0 0 .000
Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oswego, NY
2 0 0 0 .000 Date: Oct 23, 2010 Attend: 155 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000