Buffalo State vs D'Youville (Sep 01, 2010)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs D'Youville (Sep 01, 2010 at Buffalo, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Ostrowski.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
4 StephanieKazmierczak 4| 3 1 4 .500| 26| 0 3| 0| 7| 0 0 1| 0
5 Ali Vance........... 4| 9 4 14 .357| 2| 3 2| 0| 4| 0 1 2| 0
7 Allyson Pierce...... 4| 9 5 14 .286| 0| 1 2| 0| 0| 0 2 1| 0
11 Chelsea Moore....... 4| 0 1 4 -.250| 0| 0 0| 2| 22| 0 0 0| 0
14 Sherrell McLean..... 4| 3 4 7 -.143| 0| 1 2| 0| 0| 1 0 0| 0
8 Kelly Hess.......... 1| 0 0 2 .000| 0| 0 0| 3| 0| 0 0 0| 0
9 Megan VanLew........ 3| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 Paige Ottaviano..... 4| 6 2 9 .444| 1| 1 3| 0| 0| 1 1 1| 0
12 Mary Naboi.......... 4| 1 0 6 .167| 0| 0 3| 3| 2| 0 0 0| 0
16 Rachel Algbedo...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 31 17 63 .222| 29| 6 15| 9| 38| 2 4 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 9 25 25 25 1-0
3 0 0 0 .000 D'Youville.......... 25 12 17 16 0-1
4 0 0 0 .000
D'Youville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Buffalo, NY (D'Youville Gym)
2 0 0 0 .000 Date: Sep 01, 2010 Attend: 180 Time: 1:21
3 0 0 0 .000 Referees:
4 0 0 0 .000