Buffalo State vs Potsdam (Sep 11, 2010)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Potsdam (Sep 11, 2010 at Potsdam, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 StephanieKazmierczak 4| 5 2 13 .231| 36| 3 2| 0| 5| 0 0 1| 1
7 Allyson Pierce...... 4| 13 0 19 .684| 1| 0 4| 0| 0| 0 1 0| 0
8 Kelly Hess.......... 4| 7 4 24 .125| 0| 1 2| 4| 6| 0 0 0| 1
9 Megan VanLew........ 4| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
10 Paige Ottaviano..... 4| 4 3 15 .067| 2| 1 2| 5| 5| 0 1 0| 0
14 Sherrell McLean..... 4| 11 4 22 .318| 0| 0 4| 0| 0| 0 3 1| 0
5 Ali Vance........... 2| 3 0 6 .500| 2| 0 1| 0| 4| 0 1 0| 0
11 Chelsea Moore....... 4| 0 0 1 .000| 2| 0 1| 4| 18| 0 0 0| 0
16 Rachel Algbedo...... 2| 4 1 12 .250| 0| 0 0| 0| 0| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 47 14 112 .295| 43| 5 17| 14| 42| 0 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 27 25 25
3 0 0 0 .000 Potsdam............. 27 25 20 14
4 0 0 0 .000
Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Potsdam, NY
2 0 0 0 .000 Date: Sep 11, 2010 Attend: 105 Time: 1:22
3 0 0 0 .000 Referees:
4 0 0 0 .000