Buffalo State vs Hamilton (Sep 10, 2010)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Hamilton (Sep 10, 2010 at Potsdam, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 StephanieKazmierczak 5| 1 0 7 .143| 33| 3 2| 0| 6| 0 3 1| 1
5 Ali Vance........... 5| 9 8 26 .038| 1| 2 2| 1| 6| 1 0 0| 1
7 Allyson Pierce...... 5| 13 2 22 .500| 0| 0 0| 0| 0| 1 3 2| 0
10 Paige Ottaviano..... 5| 3 2 15 .067| 1| 1 0| 0| 4| 0 0 1| 0
12 Mary Naboi.......... 5| 6 1 16 .312| 0| 1 3| 2| 7| 0 0 2| 0
14 Sherrell McLean..... 5| 8 4 21 .190| 0| 1 1| 1| 0| 1 1 2| 0
1 Alyssa Ostrowski.... 3| 0 1 1-1.000| 0| 0 1| 3| 1| 0 0 0| 0
3 Tess Bannon......... 3| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0
8 Kelly Hess.......... 5| 0 1 7 -.143| 1| 2 1| 6| 8| 0 0 0| 0
9 Megan VanLew........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Chelsea Moore....... 5| 0 3 8 -.375| 0| 3 1| 3| 22| 0 0 0| 0
16 Rachel Algbedo...... 2| 2 0 7 .286| 0| 0 0| 0| 0| 0 1 3| 3
-----------------------------------------------------------------------------
Totals.............. 5| 42 23 131 .145| 36| 13 11| 17| 55| 3 8 11| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 13 22 25 25 13
3 0 0 0 .000 Hamilton............ 25 25 20 23 15
4 0 0 0 .000
5 0 0 0 .000
Hamilton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Potsdam, NY
2 0 0 0 .000 Date: Sep 10, 2010 Attend: 75 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000