Buffalo State
Team Match-by-Match Statistics
Match Results
Buffalo State Match Results (as of Nov 04, 2012)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2012 vs Lebanon Valley W 3-2 17-25,25-12,25-15,23-25,15-7 1-0 0-0 75
Aug 31, 2012 vs Rowan W 3-2 25-27,19-25,25-20,25-21,15-11 2-0 0-0 75
Sep 01, 2012 vs Richard Stockton W 3-2 15-25,22-25,25-23,26-24,15-10 3-0 0-0 75
Sep 01, 2012 at Cortland 0-3 L 22-25,16-25,23-25 3-1 0-0 125
Sep 04, 2012 ST. JOHN FISHER W 3-0 25-14,25-12,25-21 4-1 0-0 1:11 190
Sep 07, 2012 at Baldwin-Wallace 1-3 L 24-26,15-25,29-27,22-25 4-2 0-0 100
Sep 07, 2012 vs Westminster W 3-1 34-32,25-23,27-29,25-13 5-2 0-0 55
Sep 08, 2012 vs Franciscan W 3-0 25-21,25-22,25-17 6-2 0-0 75
Sep 08, 2012 vs Wooster 2-3 L 14-25,29-27,20-25,25-23,9-14 6-3 0-0 70
Sep 11, 2012 at U. of Rochester W 3-1 30-28,25-23,20-25,25-22 7-3 0-0 150
Sep 14, 2012 at Stevens Institute W 3-2 25-20,25-22,17-25,25-27,26-24 8-3 0-0 125
Sep 14, 2012 vs Fairleigh-Dickinson W 3-0 25-16,25-16,25-15 9-3 0-0 65
Sep 15, 2012 vs Kean W 3-1 25-13,21-25,25-19,25-15 10-3 0-0 85
Sep 15, 2012 vs York (Pa.) W 3-1 25-20,25-17,23-25,25-16 11-3 0-0 75
* Sep 21, 2012 vs Brockport W 3-0 25-14,25-16,25-13 12-3 1-0
* Sep 22, 2012 vs Oswego W 3-0 25-12,25-16,25-12 13-3 2-0
* Sep 22, 2012 vs Fredonia W 3-1 25-21,20-25,25-22,25-16 14-3 3-0
Sep 25, 2012 at Hilbert W 3-0 25-15,25-10,25-18 15-3 3-0 120
Oct 02, 2012 at Daemen 1-3 L 18-25,26-24,11-25,22-25 15-4 3-0 255
Oct 05, 2012 vs Nazareth W 3-1 20-25,25-21,25-21,25-23 16-4 3-0 1:45:00
Oct 05, 2012 vs CWRU W 3-2 25-17,27-25,20-25,14-25,15-12 17-4 3-0 1:40
Oct 06, 2012 at Pitt Bradford W 3-2 25-15,16-25,25-14,23-25,15-8 18-4 3-0 1:30
Oct 06, 2012 at Westminster 1-3 L 25-10,12-25,25-27,12-25 18-5 3-0 1:30
Oct 13, 2012 DAEMEN 0-3 L 26-28,23-25,9-25 18-6 3-0 85
Oct 13, 2012 ST. JOHN FISHER W 3-0 25-10,25-18,25-16 19-6 3-0 85
Oct 17, 2012 at Medaille 0-3 L 19-25,16-25,23-25 19-7 3-0 155
* Oct 19, 2012 at Fredonia W 3-1 19-25,25-18,25-20,25-22 20-7 4-0 1:30 125
* Oct 20, 2012 vs Oswego W 3-0 25-19,25-17,25-15 21-7 5-0 1 Hour 30
* Oct 20, 2012 vs Brockport W 3-0 25-15,25-19,25-23 22-7 6-0 1 Hour 40
Oct 23, 2012 PENN STATE BEHREND W 3-2 25-18,19-25,18-25,28-26,15-13 23-7 6-0 150
Oct 27, 2012 at Oberlin W 3-0 25-12,25-15,25-20 24-7 6-0 150
Oct 27, 2012 vs Ohio Wesleyan W 3-2 27-25,25-16,19-25,25-27,15-13 25-7 6-0 100
Nov 03, 2012 NEW PALTZ W 3-0 25-18,25-21,25-19 26-7 6-0 1:13 205
Nov 04, 2012 CORTLAND 0-3 L 24-26,20-25,21-25 26-8 6-0
TEAM RECORD W-L
---------- ---
Overall: 26-8
Conference: 6-0
Home: 4-2
Away: 6-5
Neutral: 16-1
3 games: 11-4
4 games: 7-3
5 games: 8-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 2840 84
Home: 6 715 119
Away: 11 1305 119
Neutral: 17 820 48
Team Match-by-Match
Buffalo State Team Match-by-Match (as of Nov 04, 2012)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2012 vs Lebanon Valley...... 5 54 12 167 .251 50 11 10 9 99 4 14 2 11.0 2
Aug 31, 2012 vs Rowan............... 5 56 23 183 .180 51 7 5 5 120 5 13 4 11.5 4
Sep 01, 2012 vs Richard Stockton.... 5 53 24 180 .161 46 11 5 7 90 2 12 1 8.0 6
Sep 01, 2012 at Cortland............ 3 41 22 117 .162 36 2 4 2 69 2 4 3 4.0 2
Sep 04, 2012 ST. JOHN FISHER........ 3 30 13 93 .183 27 13 1 3 58 1 0 0 1.0 3
Sep 07, 2012 at Baldwin-Wallace..... 4 51 24 199 .136 48 6 7 5 113 2 4 2 4.0 6
Sep 07, 2012 vs Westminster......... 4 60 25 211 .166 57 15 9 5 143 7 10 2 12.0 2
Sep 08, 2012 vs Franciscan.......... 3 38 13 110 .227 34 7 8 5 63 3 4 2 5.0 2
Sep 08, 2012 vs Wooster............. 5 49 34 210 .071 47 8 8 10 133 5 10 6 10.0 5
Sep 11, 2012 at U. of Rochester..... 4 44 29 176 .085 42 3 4 3 97 7 17 2 15.5 3
Sep 14, 2012 at Stevens Institute... 5 52 28 170 .141 49 6 6 8 63 1 18 4 10.0 4
Sep 14, 2012 vs Fairleigh-Dickinson. 3 31 13 90 .200 29 13 8 3 50 4 4 1 6.0 1
Sep 15, 2012 vs Kean................ 4 56 17 139 .281 50 5 8 4 84 5 5 3 7.5 1
Sep 15, 2012 vs York (Pa.).......... 4 40 18 128 .172 35 3 6 4 77 9 8 1 13.0 5
Sep 21, 2012 vs Brockport........... 3 37 11 102 .255 35 8 6 1 54 0 4 2 2.0 1
Sep 22, 2012 vs Oswego.............. 3 35 4 81 .383 35 9 7 3 57 2 8 1 6.0 4
Sep 22, 2012 vs Fredonia............ 4 37 14 121 .190 36 5 9 6 87 5 12 2 11.0 0
Sep 25, 2012 at Hilbert............. 3 32 6 71 .366 29 11 8 3 50 3 2 1 4.0 4
Oct 02, 2012 at Daemen.............. 4 41 25 166 .096 39 4 7 4 83 3 8 2 7.0 0
Oct 05, 2012 vs Nazareth............ 4 47 19 150 .187 43 6 3 12 83 4 12 3 10.0 3
Oct 05, 2012 vs CWRU................ 5 68 27 209 .196 62 1 6 3 103 6 6 1 9.0 3
Oct 06, 2012 at Pitt Bradford....... 5 53 25 161 .174 51 10 9 6 98 5 12 4 11.0 4
Oct 06, 2012 at Westminster......... 4 37 28 157 .057 36 6 3 5 97 5 4 2 7.0 2
Oct 13, 2012 DAEMEN................. 3 37 24 144 .090 33 1 5 2 87 2 0 1 2.0 0
Oct 13, 2012 ST. JOHN FISHER........ 3 30 10 88 .227 28 10 3 4 60 3 8 1 7.0 3
Oct 17, 2012 at Medaille............ 3 30 23 100 .070 29 2 10 6 53 2 8 0 6.0 4
Oct 19, 2012 at Fredonia............ 4 37 17 146 .137 33 8 8 7 100 4 2 2 5.0 3
Oct 20, 2012 vs Oswego.............. 3 35 8 104 .260 32 10 8 2 61 4 6 2 7.0 4
Oct 20, 2012 vs Brockport........... 3 41 18 123 .187 38 3 4 6 81 0 4 1 2.0 5
Oct 23, 2012 PENN STATE BEHREND..... 5 56 19 186 .199 53 4 7 10 118 2 6 2 5.0 1
Oct 27, 2012 at Oberlin............. 3 37 8 93 .312 36 5 3 3 58 4 2 1 5.0 2
Oct 27, 2012 vs Ohio Wesleyan....... 5 51 26 223 .112 53 6 7 8 148 6 12 1 12.0 7
Nov 03, 2012 NEW PALTZ.............. 3 39 13 128 .203 37 6 3 3 82 2 8 2 6.0 2
Nov 04, 2012 CORTLAND............... 3 32 16 130 .123 29 2 4 5 82 6 10 3 11.0 1
Buffalo State.......................130 1467 636 4856 .171 1368 227 209 172 2901 125 257 67 253.5 99
Opponent............................130 455 226 1508 .152 415 58 85 66 736 22 82 48 63.0 26
TEAM PER-GAME:
Games played: 130
Kills per game: 11.28
Assists per game: 10.52
Service aces per game: 1.75
Reception errors per game: 1.32
Digs per game: 22.32
Blocks per game: 1.95
Ball handling errors per game: 0.76
Reception errors per game: 1.32
Overall record: 26-8 Conf: 6-0 Home: 4-2 Away: 6-5 Neutral: 16-1