Oswego vs Buffalo State (Oct 20, 2012)
Volleyball Box Score
Volleyball Box Score
Oswego vs Buffalo State (Oct 20, 2012 at Fredonia, NY)
Oswego | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Morgan Grimes....... 3| 1 4 15 -.200| 0| 1 0| 0| 2| 0 0 0| 0
3 Kara Michelsen...... 3| 2 1 13 .077| 18| 0 0| 2| 12| 0 0 0| 2
7 Megan Lajoie........ 3| 1 2 8 -.125| 2| 0 0| 0| 1| 0 0 1| 0
8 Meaghan Puff........ 3| 3 0 16 .188| 0| 0 1| 2| 7| 0 0 1| 0
12 Kayla Pawlewicz..... 3| 8 5 21 .143| 2| 0 1| 1| 9| 0 0 1| 0
13 Chelsea Crump....... 3| 8 3 15 .333| 0| 1 0| 0| 5| 0 0 1| 0
5 Sabrina Sutton...... 1| 2 1 8 .125| 0| 1 0| 2| 0| 0 0 0| 0
6 Jenna Sniffen....... 3| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0
9 Kelsey Ihle......... 3| 0 0 0 .000| 2| 0 0| 2| 13| 0 0 0| 0
10 Storey Nowaczyk..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Megan Dignan........ 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 17 97 .082| 24| 4 3| 9| 50| 0 0 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Oswego.............. 19 17 15 11-15, 2-3 SUNYAC
3 0 0 0 .000 Buffalo State....... 25 25 25 21-7, 5-0 SUNYAC
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Sarah Horvath....... 3| 2 2 11 .000| 0| 1 1| 1| 6| 0 1 1| 0
7 Kayla Pyc........... 3| 6 0 13 .462| 0| 2 3| 0| 1| 1 1 0| 1
10 Kelsey Bashore...... 3| 3 0 9 .333| 27| 2 1| 0| 10| 0 0 0| 2
13 Hannah Renaldo...... 2| 2 2 8 .000| 1| 0 0| 0| 6| 1 1 0| 0
14 Sherrell McLean..... 3| 5 1 15 .267| 0| 0 0| 0| 1| 2 2 1| 0
15 Sam Parente......... 3| 11 1 21 .476| 2| 0 0| 0| 1| 0 0 0| 0
1 Jennifer Cecchettini 2| 4 0 11 .364| 0| 0 0| 0| 4| 0 1 0| 1
2 Rachelle Kelchlin... 2| 0 0 4 .000| 0| 0 1| 0| 10| 0 0 0| 0
3 Allie Opera......... 3| 1 0 4 .250| 1| 4 1| 0| 10| 0 0 0| 0
11 Chelsea Moore....... 3| 0 1 4 -.250| 1| 1 1| 1| 12| 0 0 0| 0
12 ChelseaPietrzykowski 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 8 104 .260| 32| 10 8| 2| 61| 4 6 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 4 29 .207 Site: Fredonia, NY (Dods Hall)
2 14 1 42 .310 Date: Oct 20, 2012 Attend: 30 Time: 1 Hour
3 11 3 33 .242 Referees: Debra Lavalley, Michelle Terill