Buffalo State vs FREDVOLL (Sep 22, 2012)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs FREDVOLL (Sep 22, 2012 at Geneseo, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachelle Kelchlin... 4| 0 0 3 .000| 0| 0 1| 1| 7| 0 0 0| 0
3 Allie Opera......... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 1| 0
4 Lauren Lysiak....... 2| 0 1 1-1.000| 0| 0 0| 2| 8| 0 0 0| 0
6 Sarah Horvath....... 4| 7 3 26 .154| 0| 1 2| 2| 16| 2 2 0| 0
7 Kayla Pyc........... 4| 4 1 9 .333| 0| 0 1| 0| 1| 0 2 0| 0
10 Kelsey Bashore...... 4| 2 1 5 .200| 35| 2 3| 0| 11| 1 2 1| 0
11 Chelsea Moore....... 4| 0 0 2 .000| 1| 1 0| 1| 32| 0 0 0| 0
13 Hannah Renaldo...... 4| 5 4 24 .042| 0| 0 0| 0| 7| 2 2 0| 0
14 Sherrell McLean..... 4| 4 2 18 .111| 0| 0 0| 0| 0| 0 4 0| 0
15 Sam Parente......... 4| 15 2 33 .394| 0| 1 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 14 121 .190| 36| 5 9| 6| 87| 5 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 20 25 25
3 0 0 0 .000 FREDVOLL............ 21 25 22 16
4 0 0 0 .000
FREDVOLL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meredith Smietana... 4| 5 2 14 .214| 0| 0 0| 0| 0| 0 1 1| 0
4 Lauren O'Hara....... 4| 0 1 2 -.500| 1| 0 0| 0| 6| 0 0 0| 0
7 Madison Hoffman..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Jess DeChristopher.. 4| 4 3 16 .062| 0| 2 4| 0| 0| 0 2 4| 0
14 Kelly Edinger....... 4| 2 1 6 .167| 34| 0 1| 0| 10| 0 0 2| 1
15 Lauren Hokaj........ 4| 5 5 16 .000| 1| 0 3| 2| 19| 0 0 0| 0
19 Brianne Paganello... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
21 Hannah Manning...... 4| 11 6 34 .147| 0| 3 4| 0| 6| 0 1 0| 1
22 Paula Rein.......... 4| 7 7 28 .000| 3| 0 1| 0| 10| 1 0 3| 0
24 Lindsey Olson....... 4| 16 5 47 .234| 1| 1 3| 2| 6| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 30 163 .123| 40| 6 17| 5| 57| 1 6 12| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Geneseo, NY (Kuhl Gym)
2 0 0 0 .000 Date: Sep 22, 2012 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000