St. John Fisher vs Buffalo State (Sep 04, 2012)
Volleyball Box Score
Volleyball Box Score
St. John Fisher vs Buffalo State (Sep 04, 2012 at Buffalo, NY)
St. John Fisher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St. John Fisher..... 14 12 21 0-1
3 0 0 0 .000 Buffalo State....... 25 25 25 4-1
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Cecchettini 3| 7 3 19 .211| 0| 0 0| 1| 0| 0 0 0| 1
6 Sarah Horvath....... 3| 6 1 17 .294| 0| 3 0| 1| 12| 1 0 0| 0
7 Kayla Pyc........... 3| 6 0 10 .600| 0| 0 0| 0| 1| 0 0 0| 0
10 Kelsey Bashore...... 3| 0 0 3 .000| 21| 5 0| 0| 8| 0 0 0| 1
14 Sherrell McLean..... 3| 6 1 15 .333| 0| 0 0| 0| 2| 0 0 0| 0
15 Sam Parente......... 2| 4 3 13 .077| 3| 0 0| 0| 0| 0 0 0| 0
2 Rachelle Kelchlin... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Allie Opera......... 2| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 1
4 Lauren Lysiak....... 2| 0 1 2 -.500| 0| 1 0| 1| 6| 0 0 0| 0
8 Kelly Hess.......... 1| 0 0 2 .000| 0| 3 1| 0| 2| 0 0 0| 0
9 Hannah Santoro...... 1| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
11 Chelsea Moore....... 2| 0 1 1-1.000| 2| 0 0| 0| 13| 0 0 0| 0
12 ChelseaPietrzykowski 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
13 Hannah Renaldo...... 1| 1 1 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 13 93 .183| 27| 13 1| 3| 58| 1 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Buffalo, NY (Sports Arena)
2 0 0 0 .000 Date: Sep 04, 2012 Attend: 190 Time: 1:11
3 0 0 0 .000 Referees: