Buffalo State vs Stevens Institute (Sep 14, 2012)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Stevens Institute (Sep 14, 2012 at Hoboken, NJ)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Cecchettini 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 1 0| 0
2 Rachelle Kelchlin... 5| 0 1 6 -.167| 1| 0 0| 1| 0| 0 0 0| 0
4 Lauren Lysiak....... 2| 0 1 1-1.000| 0| 0 0| 2| 1| 0 0 0| 0
6 Sarah Horvath....... 5| 11 7 35 .114| 0| 0 1| 3| 11| 0 1 0| 0
7 Kayla Pyc........... 5| 4 2 20 .100| 0| 2 1| 0| 1| 1 4 2| 0
9 Hannah Santoro...... 4| 0 0 1 .000| 14| 2 2| 0| 8| 0 0 0| 1
10 Kelsey Bashore...... 5| 4 0 9 .444| 32| 1 1| 0| 11| 0 2 1| 3
11 Chelsea Moore....... 5| 0 0 3 .000| 1| 1 1| 2| 19| 0 0 0| 0
12 ChelseaPietrzykowski 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
13 Hannah Renaldo...... 4| 11 4 23 .304| 0| 0 0| 0| 6| 0 1 1| 0
14 Sherrell McLean..... 5| 10 3 29 .241| 0| 0 0| 0| 1| 0 5 0| 0
15 Sam Parente......... 5| 11 8 37 .081| 1| 0 0| 0| 4| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 28 170 .141| 49| 6 6| 8| 63| 1 18 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 25 17 25 26
3 0 0 0 .000 Stevens Institute... 20 22 25 27 24
4 0 0 0 .000
5 0 0 0 .000
Stevens Institute | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hoboken, NJ
2 0 0 0 .000 Date: Sep 14, 2012 Attend: 125 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000