OSW vs Buffalo State (Sep 22, 2012)
Volleyball Box Score
Volleyball Box Score
OSW vs Buffalo State (Sep 22, 2012 at Geneseo, NY)
OSW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Morgan Grimes....... 2| 3 0 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
3 Kara Michelsen...... 1| 0 0 2 .000| 4| 0 0| 0| 2| 0 0 0| 0
4 Brittany Jones...... 2| 1 1 5 .000| 8| 1 1| 0| 7| 0 0 0| 1
5 Sabrina Sutton...... 3| 6 6 26 .000| 0| 0 0| 2| 3| 0 0 0| 0
6 Jenna Sniffen....... 1| 0 0 1 .000| 0| 1 1| 0| 1| 0 0 0| 0
7 Megan Lajoie........ 3| 2 2 7 .000| 1| 0 1| 0| 0| 0 0 0| 0
8 Meaghan Puff........ 1| 0 2 8 -.250| 0| 0 0| 1| 1| 0 0 0| 0
9 Kelsey Ihle......... 3| 0 0 2 .000| 2| 0 0| 3| 7| 0 0 0| 0
10 Storey Nowaczyk..... 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
11 Stephanie Bailey.... 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0
13 Chelsea Crump....... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
15 Kelsey Dillon....... 2| 1 2 7 -.143| 0| 0 0| 0| 1| 0 0 1| 0
16 Megan Dignan........ 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
17 Lauren Weaver....... 2| 0 0 0 .000| 0| 0 3| 0| 3| 0 0 0| 0
18 Emily Walser........ 3| 3 2 13 .077| 1| 0 0| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 15 89 .056| 16| 2 9| 7| 40| 0 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 OSW................. 12 16 12
3 0 0 0 .000 Buffalo State....... 25 25 25
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Cecchettini 2| 2 0 8 .250| 0| 0 0| 0| 2| 0 1 0| 1
2 Rachelle Kelchlin... 1| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
3 Allie Opera......... 1| 0 0 2 .000| 0| 0 2| 0| 6| 0 0 0| 0
6 Sarah Horvath....... 3| 5 0 10 .500| 1| 4 1| 0| 6| 0 0 0| 0
7 Kayla Pyc........... 3| 2 1 12 .083| 0| 0 0| 0| 3| 0 2 0| 0
8 Kelly Hess.......... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
9 Hannah Santoro...... 2| 0 0 0 .000| 6| 2 0| 0| 4| 0 0 0| 1
10 Kelsey Bashore...... 3| 0 1 2 -.500| 25| 1 3| 1| 12| 1 0 0| 1
11 Chelsea Moore....... 3| 1 1 3 .000| 0| 1 0| 1| 14| 0 0 0| 0
12 ChelseaPietrzykowski 2| 2 0 3 .667| 1| 0 0| 0| 1| 0 0 0| 1
13 Hannah Renaldo...... 2| 6 1 11 .455| 0| 0 0| 0| 2| 0 0 0| 0
14 Sherrell McLean..... 3| 4 0 10 .400| 0| 0 0| 0| 0| 1 2 0| 0
15 Sam Parente......... 3| 13 0 20 .650| 2| 0 0| 0| 2| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 4 81 .383| 35| 9 7| 3| 57| 2 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Geneseo, NY (Schrader Gym)
2 0 0 0 .000 Date: Sep 22, 2012 Attend: Time:
3 0 0 0 .000 Referees: