Buffalo State
Cumulative Season Statistics
Overall Team Statistics
Buffalo State Overall Team Statistics (as of Nov 04, 2012)
All matches
Overall record: 26-8 Conf: 6-0 Home: 4-2 Away: 6-5 Neutral: 16-1
TEAM STATISTICS BUF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1467 455
Errors...................... 636 226
Total Attacks............... 4856 1508
Attack Pct.................. .171 .152
Kills/Game.................. 11.3 3.5
SET...........................
Assists..................... 1368 415
Assists/Game................ 10.5 3.2
SERVE.........................
Aces........................ 227 58
Errors...................... 209 85
Aces/Game................... 1.7 0.4
SERVE RECEPTIONS..............
Errors...................... 172 66
Errors/Game................. 1.3 0.5
DEFENSE.......................
Digs........................ 2901 736
Digs/Game................... 22.3 5.7
BLOCKING......................
Block Solo.................. 125 22
Block Assist................ 257 82
Total Blocks................ 253.5 63.0
Blocks Per Game............. 2.0 0.5
Block Errors................ 67 48
BALL HANDLING ERRORS.......... 99 26
ATTENDANCE....................
Total....................... 715 1305
Dates/Avg Per Date.......... 6/119 11/119
Neutral site #/Avg.......... 17/48
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Buffalo State....... 0 0 11 7 8 - 26
Opponents........... 0 0 4 3 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Buffalo State....... 22 22 20 11 8 - 83
Opponents........... 12 12 14 8 1 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Buffalo State....... 809 776 780 445 140 - 2950
Opponents........... 692 710 726 425 112 - 2665
Category Leaders
Buffalo State Category Leaders (as of Nov 04, 2012)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Jennifer Cecchettini 68 107 1.57 39 356 .191
2 Rachelle Kelchlin 102 4 0.04 9 72 -.069
3 Allie Opera 56 5 0.09 11 44 -.136
4 Lauren Lysiak 46 1 0.02 4 12 -.250
6 Sarah Horvath 124 230 1.85 118 865 .129
7 Kayla Pyc 125 174 1.39 75 580 .171
8 Kelly Hess 24 1 0.04 2 15 -.067
9 Hannah Santoro 39 1 0.03 0 6 .167
10 Kelsey Bashore 127 84 0.66 29 277 .199
11 Chelsea Moore 125 8 0.06 9 95 -.011
12 ChelseaPietrzykowski 38 32 0.84 29 127 .024
13 Hannah Renaldo 116 251 2.16 118 831 .160
14 Sherrell McLean 130 253 1.95 86 711 .235
15 Sam Parente 116 316 2.72 107 865 .242
BUFFALO STATE....... 130 1467 11.28 636 4856 .171
Opponents........... 130 455 3.50 226 1508 .152
## SET (by A/Game) G A A/Game
---------------------------------------
10 Kelsey Bashore 127 1029 8.10
9 Hannah Santoro 39 151 3.87
15 Sam Parente 116 53 0.46
12 ChelseaPietrzykowski 38 17 0.45
11 Chelsea Moore 125 31 0.25
1 Jennifer Cecchettini 68 16 0.24
8 Kelly Hess 24 5 0.21
6 Sarah Horvath 124 22 0.18
2 Rachelle Kelchlin 102 15 0.15
3 Allie Opera 56 8 0.14
4 Lauren Lysiak 46 4 0.09
7 Kayla Pyc 125 7 0.06
14 Sherrell McLean 130 6 0.05
13 Hannah Renaldo 116 4 0.03
BUFFALO STATE....... 130 1368 10.52
Opponents........... 130 415 3.19
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Sherrell McLean 130 31 73 104.0 0.80 9
7 Kayla Pyc 125 34 54 88.0 0.70 17
13 Hannah Renaldo 116 14 32 46.0 0.40 8
15 Sam Parente 116 13 33 46.0 0.40 5
10 Kelsey Bashore 127 18 27 45.0 0.35 14
6 Sarah Horvath 124 7 21 28.0 0.23 6
1 Jennifer Cecchettini 68 3 11 14.0 0.21 1
12 ChelseaPietrzykowski 38 2 5 7.0 0.18 3
8 Kelly Hess 24 2 0 2.0 0.08 0
3 Allie Opera 56 1 0 1.0 0.02 1
2 Rachelle Kelchlin 102 0 1 1.0 0.01 0
9 Hannah Santoro 39 0 0 0.0 0.00 3
BUFFALO STATE....... 130 125 257 253.5 1.95 67
Opponents........... 130 22 82 63.0 0.48 48
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Sam Parente 116 316 2.72
13 Hannah Renaldo 116 251 2.16
14 Sherrell McLean 130 253 1.95
6 Sarah Horvath 124 230 1.85
1 Jennifer Cecchettini 68 107 1.57
7 Kayla Pyc 125 174 1.39
12 ChelseaPietrzykowski 38 32 0.84
10 Kelsey Bashore 127 84 0.66
3 Allie Opera 56 5 0.09
11 Chelsea Moore 125 8 0.06
8 Kelly Hess 24 1 0.04
2 Rachelle Kelchlin 102 4 0.04
9 Hannah Santoro 39 1 0.03
4 Lauren Lysiak 46 1 0.02
BUFFALO STATE....... 130 1467 11.28
Opponents........... 130 455 3.50
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Jennifer Cecchettini 68 0 1 0.00
2 Rachelle Kelchlin 102 11 14 0.11
3 Allie Opera 56 18 21 0.32
4 Lauren Lysiak 46 5 11 0.11
6 Sarah Horvath 124 42 32 0.34
7 Kayla Pyc 125 19 26 0.15
8 Kelly Hess 24 12 6 0.50
9 Hannah Santoro 39 22 21 0.56
10 Kelsey Bashore 127 48 49 0.38
11 Chelsea Moore 125 38 18 0.30
13 Hannah Renaldo 116 0 2 0.00
14 Sherrell McLean 130 8 7 0.06
15 Sam Parente 116 4 1 0.03
BUFFALO STATE....... 130 227 209 1.75
Opponents........... 130 58 85 0.45
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Chelsea Moore 125 811 6.49 3
6 Sarah Horvath 124 466 3.76 7
10 Kelsey Bashore 127 454 3.57 33
8 Kelly Hess 24 81 3.38 2
3 Allie Opera 56 148 2.64 3
2 Rachelle Kelchlin 102 269 2.64 1
4 Lauren Lysiak 46 114 2.48 0
9 Hannah Santoro 39 71 1.82 18
13 Hannah Renaldo 116 162 1.40 2
1 Jennifer Cecchettini 68 67 0.99 5
12 ChelseaPietrzykowski 38 31 0.82 7
7 Kayla Pyc 125 99 0.79 9
15 Sam Parente 116 72 0.62 5
14 Sherrell McLean 130 56 0.43 4
BUFFALO STATE....... 130 2901 22.32 99
Opponents........... 130 736 5.66 26
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Sarah Horvath 124 43 0.35
3 Allie Opera 56 19 0.34
8 Kelly Hess 24 8 0.33
2 Rachelle Kelchlin 102 27 0.26
4 Lauren Lysiak 46 12 0.26
11 Chelsea Moore 125 27 0.22
12 ChelseaPietrzykowski 38 6 0.16
13 Hannah Renaldo 116 11 0.09
1 Jennifer Cecchettini 68 6 0.09
9 Hannah Santoro 39 2 0.05
10 Kelsey Bashore 127 5 0.04
7 Kayla Pyc 125 3 0.02
15 Sam Parente 116 2 0.02
14 Sherrell McLean 130 1 0.01
BUFFALO STATE....... 130 172 1.32
Opponents........... 130 66 0.51
Combined Team Statistics
Buffalo State Combined Team Statistics (as of Nov 04, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-8 ) ( 4-2 ) ( 6-5 ) (16-1 )
CONFERENCE.......... ( 6-0 ) ( 0-0 ) ( 1-0 ) ( 5-0 )
NON-CONFERENCE...... (20-8 ) ( 4-2 ) ( 5-5 ) (11-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Sam Parente 116 316 2.72 107 865 .242 53 0.46 4 1 0.03 2 72 0.62 13 33 46 0.40 5 5
14 Sherrell McLean 130 253 1.95 86 711 .235 6 0.05 8 7 0.06 1 56 0.43 31 73 104 0.80 9 4
10 Kelsey Bashore 127 84 0.66 29 277 .199 1029 8.10 48 49 0.38 5 454 3.57 18 27 45 0.35 14 33
1 Jennifer Cecchettini 68 107 1.57 39 356 .191 16 0.24 0 1 0.00 6 67 0.99 3 11 14 0.21 1 5
7 Kayla Pyc 125 174 1.39 75 580 .171 7 0.06 19 26 0.15 3 99 0.79 34 54 88 0.70 17 9
9 Hannah Santoro 39 1 0.03 0 6 .167 151 3.87 22 21 0.56 2 71 1.82 0 0 0 0.00 3 18
13 Hannah Renaldo 116 251 2.16 118 831 .160 4 0.03 0 2 0.00 11 162 1.40 14 32 46 0.40 8 2
6 Sarah Horvath 124 230 1.85 118 865 .129 22 0.18 42 32 0.34 43 466 3.76 7 21 28 0.23 6 7
12 ChelseaPietrzykowski 38 32 0.84 29 127 .024 17 0.45 0 0 0.00 6 31 0.82 2 5 7 0.18 3 7
11 Chelsea Moore 125 8 0.06 9 95 -.011 31 0.25 38 18 0.30 27 811 6.49 0 0 0 0.00 0 3
8 Kelly Hess 24 1 0.04 2 15 -.067 5 0.21 12 6 0.50 8 81 3.38 2 0 2 0.08 0 2
2 Rachelle Kelchlin 102 4 0.04 9 72 -.069 15 0.15 11 14 0.11 27 269 2.64 0 1 1 0.01 0 1
3 Allie Opera 56 5 0.09 11 44 -.136 8 0.14 18 21 0.32 19 148 2.64 1 0 1 0.02 1 3
4 Lauren Lysiak 46 1 0.02 4 12 -.250 4 0.09 5 11 0.11 12 114 2.48 0 0 0 0.00 0 0
#TM 0
BUFFALO STATE....... 130 1467 11.28 636 4856 .171 1368 10.52 227 209 1.75 172 2901 22.32 125 257 253.5 1.95 67 99
Opponents........... 130 455 3.50 226 1508 .152 415 3.19 58 85 0.45 66 736 5.66 22 82 63.0 0.48 48 26
TEAM STATISTICS BUF OPP
--------------------------------------
ATTACK..............
Kills............. 1467 455
Errors............ 636 226
Total Attacks..... 4856 1508
Attack Pct........ .171 .152
Kills/Game........ 11.3 3.5
SET.................
Assists........... 1368 415
Assists/Game...... 10.5 3.2
SERVE...............
Aces.............. 227 58
Errors............ 209 85
Aces/Game......... 1.7 0.4
SERVE RECEPTIONS....
Errors............ 172 66
Errors/Game....... 1.3 0.5
DEFENSE.............
Digs.............. 2901 736
Digs/Game......... 22.3 5.7
BLOCKING............
Block Solo........ 125 22
Block Assist...... 257 82
Total Blocks...... 253.5 63.0
Blocks Per Game... 2.0 0.5
Block Errors...... 67 48
BALL HANDLING ERRORS 99 26
ATTENDANCE..........
Total............. 715 1305
Dates/Avg Per Date 6/119 11/119
Neutral site #/Avg 17/48
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Lebanon Valley W 3-2 17-25,25-12,25-15,23-25,15-7 75
Aug 31 vs Rowan W 3-2 25-27,19-25,25-20,25-21,15-11 75
Sep 01 vs Richard Stockton W 3-2 15-25,22-25,25-23,26-24,15-10 75
Sep 01 at Cortland L 0-3 22-25,16-25,23-25 125
Sep 04 ST. JOHN FISHER W 3-0 25-14,25-12,25-21 190
Sep 07 at Baldwin-Wallace L 1-3 24-26,15-25,29-27,22-25 100
Sep 07 vs Westminster W 3-1 34-32,25-23,27-29,25-13 55
Sep 08 vs Franciscan W 3-0 25-21,25-22,25-17 75
Sep 08 vs Wooster L 2-3 14-25,29-27,20-25,25-23,9-14 70
Sep 11 at U. of Rochester W 3-1 30-28,25-23,20-25,25-22 150
Sep 14 at Stevens Institute W 3-2 25-20,25-22,17-25,25-27,26-24 125
Sep 14 vs Fairleigh-Dickinson W 3-0 25-16,25-16,25-15 65
Sep 15 vs Kean W 3-1 25-13,21-25,25-19,25-15 85
Sep 15 vs York (Pa.) W 3-1 25-20,25-17,23-25,25-16 75
* Sep 21 vs Brockport W 3-0 25-14,25-16,25-13 -
* Sep 22 vs Oswego W 3-0 25-12,25-16,25-12 -
* Sep 22 vs Fredonia W 3-1 25-21,20-25,25-22,25-16 -
Sep 25 at Hilbert W 3-0 25-15,25-10,25-18 120
Oct 02 at Daemen L 1-3 18-25,26-24,11-25,22-25 255
Oct 05 vs Nazareth W 3-1 20-25,25-21,25-21,25-23 -
Oct 05 vs CWRU W 3-2 25-17,27-25,20-25,14-25,15-12 -
Oct 06 at Pitt Bradford W 3-2 25-15,16-25,25-14,23-25,15-8 -
Oct 06 at Westminster L 1-3 25-10,12-25,25-27,12-25 -
Oct 13 DAEMEN L 0-3 26-28,23-25,9-25 85
Oct 13 ST. JOHN FISHER W 3-0 25-10,25-18,25-16 85
Oct 17 at Medaille L 0-3 19-25,16-25,23-25 155
* Oct 19 at Fredonia W 3-1 19-25,25-18,25-20,25-22 125
* Oct 20 vs Oswego W 3-0 25-19,25-17,25-15 30
* Oct 20 vs Brockport W 3-0 25-15,25-19,25-23 40
Oct 23 PENN STATE BEHREND W 3-2 25-18,19-25,18-25,28-26,15-13 150
Oct 27 at Oberlin W 3-0 25-12,25-15,25-20 150
Oct 27 vs Ohio Wesleyan W 3-2 27-25,25-16,19-25,25-27,15-13 100
Nov 03 NEW PALTZ W 3-0 25-18,25-21,25-19 205
Nov 04 CORTLAND L 0-3 24-26,20-25,21-25 -
* denotes conference game