|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | DAEMEN | W | 3-2 | 1-0-0 | 0-0-0 | 84 | Melissa Mahoney (Katie Hennes) | |||
| Melissa Mahoney (Amanda Sauer) | ||||||||||
| Jordan Dudish (Tina Boberskyj) | ||||||||||
| Sep 03, 2011 | vs Western New England | W | 4-1 | 2-0-0 | 0-0-0 | 100 | Sara Sweeney (unassisted) | |||
| Meghan Allen (unassisted) | ||||||||||
| Meghan Allen (Jordan Dudish) | ||||||||||
| Tina Boberskyj (Amanda Smyth) | ||||||||||
| Sep 04, 2011 | at Farmingdale State | 0-2 | L | 2-1-0 | 0-0-0 | 100 | - | |||
| Sep 10, 2011 | vs Union | 1-3 | L | 2-2-0 | 0-0-0 | Tina Boberskyj (Jordan Dudish) | ||||
| Sep 11, 2011 | at Rensselaer | W | 2-1 | OT | 3-2-0 | 0-0-0 | 120 | Shaunta Pyles (unassisted) | ||
| Meghan Allen (Melissa Mahoney) | ||||||||||
| Sep 14, 2011 | MEDAILLE | W | 5-0 | 4-2-0 | 0-0-0 | 70 | Amber Smyth (unassisted) | |||
| Amber Smyth (Melissa Mahoney) | ||||||||||
| Melissa Mahoney (Amanda Smyth) | ||||||||||
| Alyssa Ciliberto (Amanda Smyth) | ||||||||||
| Melissa Mahoney (Sara Sweeney;Amanda Smyth) | ||||||||||
| Sep 17, 2011 | WILLIAM SMITH | 0-2 | L | 4-3-0 | 0-0-0 | 153 | - | |||
| * | Sep 23, 2011 | COLLEGE AT BROCKPORT | 1-2 | L | 4-4-0 | 0-1-0 | 137 | TEAM (unassisted) | ||
| * | Sep 24, 2011 | GENESEO | 1-1 | T | O2 | 4-4-1 | 0-1-1 | 139 | Tina Boberskyj (unassisted) | |
| * | Oct 01, 2011 | at Fredonia State | 0-3 | L | 4-5-1 | 0-2-1 | 75 | - | ||
| Oct 04, 2011 | ELMIRA COLLEGE | W | 2-0 | 5-5-1 | 0-2-1 | 73 | Amanda Sauer (Tina Boberskyj) | |||
| Jessica Andres (Alyssa Ciliberto) | ||||||||||
| * | Oct 07, 2011 | at SUNY Cortland | 2-3 | L | OT | 5-6-1 | 0-3-1 | 138 | Amanda Smyth (Amanda Sauer) | |
| Amanda Smyth (Melissa Mahoney) | ||||||||||
| * | Oct 08, 2011 | at Oswego State | 0-1 | L | 5-7-1 | 0-4-1 | 102 | - | ||
| * | Oct 14, 2011 | SUNY POTSDAM | W | 3-1 | 6-7-1 | 1-4-1 | 55 | Katie Hennes (Amanda Smyth) | ||
| Amanda Sauer (unassisted) | ||||||||||
| M.J. Maitland-Walker (Katie Hennes) | ||||||||||
| * | Oct 15, 2011 | PLATTSBURGH STATE | 0-1 | L | 6-8-1 | 1-5-1 | 64 | - | ||
| * | Oct 21, 2011 | at Oneonta State | 0-1 | L | 6-9-1 | 1-6-1 | 82 | - | ||
| * | Oct 22, 2011 | at New Paltz | 2-2 | T | O2 | 6-9-2 | 1-6-2 | 143 | Meghan Allen (unassisted) | |
| Tina Boberskyj (Jordan Dudish) | ||||||||||
| 10/25/2011 | at St. John Fisher | 0-1 | L | 6-10-2 | 1-6-2 | 135 | - |
| Team Record | W-L-T |
| Overall | 6-10-2 |
| Conference | 1-6-2 |
| Home | 4-3-1 |
| Away | 1-6-1 |
| Neutral | 1-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1770 | 98 |
| Home | 8 | 775 | 97 |
| Away | 8 | 895 | 112 |
| Neutral | 2 | 100 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | DAEMEN | 3-2 | 3 | 3 | 9 | 24 | .125 | 14 | .583 | 1 | 0-0 |
| Sep 03, 2011 | vs Western New England | 4-1 | 4 | 2 | 10 | 14 | .286 | 10 | .714 | 1 | 0-0 |
| Sep 04, 2011 | at Farmingdale State | 0-2 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Sep 10, 2011 | vs Union | 1-3 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Sep 11, 2011 | at Rensselaer | 2-1 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Sep 14, 2011 | MEDAILLE | 5-0 | 5 | 5 | 15 | 33 | .152 | 20 | .606 | 1 | 0-0 |
| Sep 17, 2011 | WILLIAM SMITH | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 23, 2011 | COLLEGE AT BROCKPORT | 1-2 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 0 | 0-0 |
| Sep 24, 2011 | GENESEO | 1-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0 | 0-0 |
| Oct 01, 2011 | at Fredonia State | 0-3 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| Oct 04, 2011 | ELMIRA COLLEGE | 2-0 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Oct 07, 2011 | at SUNY Cortland | 2-3 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Oct 08, 2011 | at Oswego State | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 14, 2011 | SUNY POTSDAM | 3-1 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 1 | 0-0 |
| Oct 15, 2011 | PLATTSBURGH STATE | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 21, 2011 | at Oneonta State | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 22, 2011 | at New Paltz | 2-2 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0 | 0-0 |
| 10/25/2011 | at St. John Fisher | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Buffalo State | 26-27 | 26 | 19 | 71 | 276 | .094 | 142 | .514 | 6 | 0-0 | |
| Opponent | 27 | 18 | 72 | 226 | .119 | 128 | .566 | 10 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.33 Goals per game: 1.44 Assists per game: 1.06 Points per game: 3.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | DAEMEN | 3-2 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 03, 2011 | vs Western New England | 4-1 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 04, 2011 | at Farmingdale State | 0-2 | 90:00 | 2 | 1.67 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 10, 2011 | vs Union | 1-3 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 11, 2011 | at Rensselaer | 2-1 | 99:49 | 1 | 1.76 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 14, 2011 | MEDAILLE | 5-0 | 90:00 | 0 | 1.47 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | WILLIAM SMITH | 0-2 | 90:00 | 2 | 1.55 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 23, 2011 | COLLEGE AT BROCKPORT | 1-2 | 90:00 | 2 | 1.60 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 24, 2011 | GENESEO | 1-1 | 110:00 | 1 | 1.50 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 01, 2011 | at Fredonia State | 0-3 | 90:00 | 3 | 1.65 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 04, 2011 | ELMIRA COLLEGE | 2-0 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2011 | at SUNY Cortland | 2-3 | 99:13 | 3 | 1.61 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 08, 2011 | at Oswego State | 0-1 | 90:00 | 1 | 1.56 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 14, 2011 | SUNY POTSDAM | 3-1 | 90:00 | 1 | 1.52 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 15, 2011 | PLATTSBURGH STATE | 0-1 | 90:00 | 1 | 1.49 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 21, 2011 | at Oneonta State | 0-1 | 90:00 | 1 | 1.46 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at New Paltz | 2-2 | 110:00 | 2 | 1.47 | 10 | .833 | 0 | 0 | 1 | - |
| 10/25/2011 | at St. John Fisher | 0-1 | 90:00 | 1 | 1.45 | 10 | .909 | 0 | 1 | 0 | - |
| Totals | 26-27 | 1679:02 | 27 | 1.45 | 101 | .789 | 6 | 9 | 2 | 2 | |
| Opponent | 1679:02 | 26 | 1.45 | 116 | .817 | 9 | 6 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | DAEMEN | 3-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| Sep 03, 2011 | vs Western New England | 4-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 04, 2011 | at Farmingdale State | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Sep 10, 2011 | vs Union | 1-3 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 1 | 0-0 |
| Sep 11, 2011 | at Rensselaer | 2-1 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| Sep 14, 2011 | MEDAILLE | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 17, 2011 | WILLIAM SMITH | 0-2 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1 | 0-0 |
| Sep 23, 2011 | COLLEGE AT BROCKPORT | 1-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| Sep 24, 2011 | GENESEO | 1-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| Oct 01, 2011 | at Fredonia State | 0-3 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Oct 04, 2011 | ELMIRA COLLEGE | 2-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 07, 2011 | at SUNY Cortland | 2-3 | 3 | 3 | 9 | 24 | .125 | 13 | .542 | 1 | 0-0 |
| Oct 08, 2011 | at Oswego State | 0-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| Oct 14, 2011 | SUNY POTSDAM | 3-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
| Oct 15, 2011 | PLATTSBURGH STATE | 0-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Oct 21, 2011 | at Oneonta State | 0-1 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 1 | 0-0 |
| Oct 22, 2011 | at New Paltz | 2-2 | 2 | 1 | 5 | 18 | .111 | 12 | .667 | 0 | 0-0 |
| 10/25/2011 | at St. John Fisher | 0-1 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 1 | 0-0 |
| Opponent totals | 27-26 | 27 | 18 | 72 | 226 | .119 | 128 | .566 | 10 | 0-0 | |
| Buffalo State | 26 | 19 | 71 | 276 | .094 | 142 | .514 | 6 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.56 Goals per game: 1.50 Assists per game: 1.00 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | DAEMEN | 3-2 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 03, 2011 | vs Western New England | 4-1 | 90:00 | 4 | 3.50 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 04, 2011 | at Farmingdale State | 0-2 | 90:00 | 0 | 2.33 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 10, 2011 | vs Union | 1-3 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 11, 2011 | at Rensselaer | 2-1 | 99:49 | 2 | 1.96 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 14, 2011 | MEDAILLE | 5-0 | 90:00 | 5 | 2.46 | 15 | .750 | 0 | 1 | 0 | - |
| Sep 17, 2011 | WILLIAM SMITH | 0-2 | 90:00 | 0 | 2.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2011 | COLLEGE AT BROCKPORT | 1-2 | 90:00 | 1 | 1.97 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 24, 2011 | GENESEO | 1-1 | 110:00 | 1 | 1.82 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 01, 2011 | at Fredonia State | 0-3 | 90:00 | 0 | 1.65 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2011 | ELMIRA COLLEGE | 2-0 | 90:00 | 2 | 1.68 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 07, 2011 | at SUNY Cortland | 2-3 | 99:13 | 2 | 1.69 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 08, 2011 | at Oswego State | 0-1 | 90:00 | 0 | 1.56 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2011 | SUNY POTSDAM | 3-1 | 90:00 | 3 | 1.66 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 15, 2011 | PLATTSBURGH STATE | 0-1 | 90:00 | 0 | 1.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2011 | at Oneonta State | 0-1 | 90:00 | 0 | 1.46 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | at New Paltz | 2-2 | 110:00 | 2 | 1.47 | 6 | .750 | 0 | 0 | 1 | - |
| 10/25/2011 | at St. John Fisher | 0-1 | 90:00 | 0 | 1.39 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 27-27 | 1679:02 | 26 | 1.39 | 116 | .817 | 9 | 6 | 2 | 7 | |
| Buffalo State | 1679:02 | 27 | 1.39 | 101 | .789 | 6 | 9 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | DAEMEN | 3-2 | 3/2 | 3/2 | 24/10 | 14/4 | 8/0 | 1/0 | 0/0 |
| Sep 03, 2011 | vs Western New England | 4-1 | 4/1 | 2/1 | 14/6 | 10/3 | 3/2 | 0/0 | 0/0 |
| Sep 04, 2011 | at Farmingdale State | 0-2 | 0/2 | 0/2 | 10/12 | 6/5 | 1/4 | 2/0 | 0/0 |
| Sep 10, 2011 | vs Union | 1-3 | 1/3 | 1/2 | 13/18 | 6/8 | 4/5 | 1/0 | 0/0 |
| Sep 11, 2011 | at Rensselaer | 2-1 | 2/1 | 1/0 | 16/17 | 7/9 | 5/9 | 1/1 | 0/0 |
| Sep 14, 2011 | MEDAILLE | 5-0 | 5/0 | 5/0 | 33/4 | 20/2 | 6/0 | 1/0 | 1/1 |
| Sep 17, 2011 | WILLIAM SMITH | 0-2 | 0/2 | 0/1 | 3/14 | 3/10 | 2/5 | 0/1 | 0/0 |
| Sep 23, 2011 | COLLEGE AT BROCKPORT | 1-2 | 1/2 | 0/1 | 16/7 | 4/5 | 7/5 | 0/0 | 0/0 |
| Sep 24, 2011 | GENESEO | 1-1 | 1/1 | 0/0 | 21/15 | 9/9 | 6/5 | 0/0 | 0/0 |
| Oct 01, 2011 | at Fredonia State | 0-3 | 0/3 | 0/3 | 16/17 | 6/8 | 7/4 | 0/0 | 0/0 |
| Oct 04, 2011 | ELMIRA COLLEGE | 2-0 | 2/0 | 2/0 | 19/11 | 11/6 | 6/0 | 0/0 | 0/0 |
| Oct 07, 2011 | at SUNY Cortland | 2-3 | 2/3 | 2/3 | 10/24 | 7/13 | 1/4 | 0/0 | 0/0 |
| Oct 08, 2011 | at Oswego State | 0-1 | 0/1 | 0/1 | 12/6 | 5/4 | 7/2 | 0/0 | 0/0 |
| Oct 14, 2011 | SUNY POTSDAM | 3-1 | 3/1 | 2/0 | 19/4 | 12/4 | 8/0 | 0/1 | 0/0 |
| Oct 15, 2011 | PLATTSBURGH STATE | 0-1 | 0/1 | 0/0 | 11/13 | 4/7 | 2/1 | 0/0 | 0/0 |
| Oct 21, 2011 | at Oneonta State | 0-1 | 0/1 | 0/1 | 7/9 | 4/8 | 4/4 | 1/0 | 0/0 |
| Oct 22, 2011 | at New Paltz | 2-2 | 2/2 | 1/1 | 18/18 | 8/12 | 3/5 | 0/0 | 0/0 |
| 10/25/2011 | at St. John Fisher | 0-1 | 0/1 | 0/0 | 14/21 | 6/11 | 6/0 | 0/0 | 0/0 |
| Totals | 26-27 | 26/27 | 19/18 | 276/226 | 142/128 | 86/55 | 7/3 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category