Buffalo State vs St. John Fisher (10/25/2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
Buffalo State vs St. John Fisher (10/25/2011 at Pittsford, NY)

Buffalo State (6-10-2) vs.
St. John Fisher (7-8)
Date: 10/25/2011 Attendance: 135
Weather: Rainy, 40's

Goals by period   1  2  Total 
Buffalo State  0  0  0 
St. John Fisher  0  1  1 


Buffalo State
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Amanda Smyth   0  0  0  0 
  3   Amanda Sauer   2  2  0  0 
  9   Melissa Mahoney   2  0  0  0 
  12  Amber Smyth   3  3  0  0 
  14  Ashley Mazurkiewicz   0  0  0  0 
  15  Jessica Andres   2  0  0  0 
  16  Alyssa Ciliberto   0  0  0  0 
  20  Kara Donner   0  0  0  0 
  22  Tina Boberskyj   0  0  0  0 
  25  Katie Hennes   1  0  0  0 
  27  Jordan Dudish   1  1  0  0 
      --- Substitutes --- 
  6   Sara Sweeney   0  0  0  0 
  8   Sara Dormandy   0  0  0  0 
  11  Shaunta Pyles   1  0  0  0 
  13  Liz Malinowski   0  0  0  0 
  17  Meghan Allen   2  0  0  0 
  18  Aubrey Wilkins   0  0  0  0 
  23  Shannon Yokopovich   0  0  0  0 
    Totals.........  14  6  0  0 

##  Goalie  Minutes   GA  Saves 
00  Amanda Smyth   90:00  1  9 
TM  TEAM   0:00  0  1 


St. John Fisher
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Jessica Plukas   0  0  0  0 
  2   Amanda Konieczny   0  0  0  0 
  3   Laura Burgstrom   6  3  0  0 
  7   Caley Manuel   0  0  0  0 
  11  Chelsea Oberkrieser   4  1  0  0 
  16  Krista Pilla   1  1  0  0 
  19  Katie Burgstrom   0  0  0  0 
  20  Alex Rohloff   2  1  0  0 
  21  Caitlin Cottone   0  0  0  0 
  23  Heather Konieczny   2  1  0  0 
  27  Vicki Alfieri   1  1  0  0 
      --- Substitutes --- 
  6   Taylor Reynolds   0  0  0  0 
  13  Val Hanson   4  2  1  0 
  14  Danielle McHarris   0  0  0  0 
  15  Kaylee Gebhardt   0  0  0  0 
  17  Kaitlin Moran   1  1  0  0 
  25  Kaytlyn Perotti   0  0  0  0 
    Totals.........  21  11  1  0 

##  Goalie  Minutes   GA  Saves 
0   Jessica Plukas   90:00  0  5 
TM  TEAM   0:00  0  1 


Shots by period   1  2  Total 
Buffalo State  7  7  14 
St. John Fisher  12  9  21 
Corner kicks   1  2  Total 
Buffalo State  3  3  6 
St. John Fisher  0  0  0 
Saves by period   1  2  Total 
Buffalo State  4  6  10 
St. John Fisher  3  3  6 
Fouls   1  2  Total 
Buffalo State  9  7  16 
St. John Fisher  5  5  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  68:11  FISHER   Val Hanson (3)  (unassisted)  Hanson slips it by the keeper. 

CAUTIONS AND EJECTIONS

Officials: Scorer: Mike Bielak;
Offsides: Buffalo State 1, St. John Fisher 1.