Farmingdale State vs Buffalo State (Sep 04, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
Farmingdale State vs Buffalo State (Sep 04, 2011 at Farmingdale, N.Y.)

Farmingdale State (3-0) vs.
Buffalo State (2-1)
Date: Sep 04, 2011 Attendance: 100
Weather:

Goals by period   1  2  Total 
Farmingdale State  1  1  2 
Buffalo State  0  0  0 


Farmingdale State
Pos  ##  Player  Sh  SOG   G   A 
GK   2   Maass, Amanda   0  0  0  0 
D   5   Kalogeras, Shannon   0  0  0  0 
F   7   Richman, Rebecca   1  0  0  0 
M   12  Kiefer, Andrea   3  2  1  0 
D   13  Cerverizzo, Katrina   0  0  0  0 
F   17  Martorano, Theresa   0  0  0  0 
D   19  Lasota, Jillian   1  0  0  0 
F   22  Golden, Sarah   1  1  0  0 
M   24  Hayes, Katelyn   0  0  0  0 
F   26  Smith, Jamie   3  1  0  1 
D   47  Campanello,Christine  0  0  0  0 
      --- Substitutes --- 
  3   Diano, Marisa   0  0  0  0 
  8   Johrden, Sam   0  0  0  1 
  9   Rocco, Nikole   0  0  0  0 
  15  Armstrong, Mary   0  0  0  0 
  16  Burnett, Shelby   0  0  0  0 
  21  Magee, Corine   2  1  1  0 
  25  Geheran, Kelly   0  0  0  0 
  28  Gregg, Ashley   0  0  0  0 
  31  Merrill, Christina   1  0  0  0 
    Totals.........  12  5  2  2 

##  Goalie  Minutes   GA  Saves 
2   Maass, Amanda   88:35  0  6 


Buffalo State
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Linda Banfield   0  0  0  0 
M   3   Amanda Sauer   1  0  0  0 
D   6   Sara Sweeney   0  0  0  0 
F   9   Melissa Mahoney   2  2  0  0 
M   12  Amber Smyth   0  0  0  0 
D   14  Ashley Mazurkiewicz   1  1  0  0 
M   15  Jessica Andres   1  0  0  0 
F   17  Meghan Allen   2  1  0  0 
D   20  Kara Donner   0  0  0  0 
M   22  Tina Boberskyj   0  0  0  0 
D   27  Jordan Dudish   0  0  0  0 
      --- Substitutes --- 
  8   Sara Dormandy   0  0  0  0 
  10  Amanda Smyth   0  0  0  0 
  11  Shaunta Pyles   1  1  0  0 
  13  Liz Malinowski   0  0  0  0 
  16  Alyssa Ciliberto   0  0  0  0 
  23  Shannon Yokopovich   2  1  0  0 
  25  Katie Hennes   0  0  0  0 
  26  Jessica O'Donoghue   0  0  0  0 
    Totals.........  10  6  0  0 

##  Goalie  Minutes   GA  Saves 
00  Linda Banfield   88:35  2  3 


Shots by period   1  2  Total 
Farmingdale State  4  8  12 
Buffalo State  7  3  10 
Corner kicks   1  2  Total 
Farmingdale State  0  4  4 
Buffalo State  0  1  1 
Saves by period   1  2  Total 
Farmingdale State  4  2  6 
Buffalo State  2  1  3 
Fouls   1  2  Total 
Farmingdale State  2  9  11 
Buffalo State  1  6  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  23:50  FSCW   Kiefer, Andrea  Johrden, Sam 
2.  76:16  FSCW   Magee, Corine  Smith, Jamie  rebound off post and score 

CAUTIONS AND EJECTIONS
BUFW   #10  Amanda Smyth   Yellow card  77:06 
BUFW   #11  Shaunta Pyles   Yellow card  86:50 

Officials: Referee: William Binnie; Asst. Referee: Igor Toporovsky; Alt. Official: Randy Vogt; Scorer: SID's;
Offsides: Farmingdale State 0, Buffalo State 0.