Buffalo State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-10-2 Conf: 1-6-2 Home: 4-3-1 Away: 1-6-1 Neut: 1-1-0 

    TEAM STATISTICS  BUFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-276  27-226 
       Goals scored per game  1.44  1.50 
       Shot pct.  .094  .119 
       Shots on goal-Attempts  142-276  128-226 
       SOG pct.  .514  .566 
       Shots/Game  15.3  12.6 
       Assists  19  18 
    CORNER KICKS  86  55 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  7  3 
       Red cards  1  1 
    ATTENDANCE     
       Total  775  895 
       Dates/Avg Per Date  8/97  8/112 
       Neutral Site #/Avg  2/50   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  16  9  1  0  26 
    Opponents  15  11  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  126  138  8  4  276 
    Opponents  100  112  12  2  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  40  55  5  1  101 
    Opponents  51  62  1  2  116 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  44  38  4  0  86 
    Opponents  16  35  2  2  55 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  95  105  3  2  205 
    Opponents  75  88  1  3  167 


     

    Overall Individual Statistics

     

    Overall: 6-10-2 Conf: 1-6-2 Home: 4-3-1 Away: 1-6-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Melissa Mahoney   18-17  4  3  11  43  .093  21  .488  0  0-0 
    22  Tina Boberskyj   18-14  4  2  10  29  .138  15  .517  0  0-0 
    10  Amanda Smyth   18-6   2  5  9  18  .111  9  .500  0  0-0 
    17  Meghan Allen   18-13  4  0  8  32  .125  17  .531  2  0-0 
    3   Amanda Sauer   15-10  2  2  6  16  .125  10  .625  2  0-0 
    27  Jordan Dudish   17-15  1  3  5  14  .071  6  .429  1  0-0 
    12  Amber Smyth   18-14  2  0  4  43  .047  23  .535  1  0-0 
    25  Katie Hennes   18-15  1  2  4  14  .071  7  .500  0  0-0 
    16  Alyssa Ciliberto   16-5   1  1  3  7  .143  3  .429  0  0-0 
    6   Sara Sweeney   16-5   1  1  3  7  .143  4  .571  0  0-0 
    15  Jessica Andres   15-11  1  0  2  13  .077  8  .615  0  0-0 
    11  Shaunta Pyles   18-14  1  0  2  10  .100  4  .400  0  0-0 
    7   M.J. Maitland-Walker  6-0   1  0  2  2  .500  2  1.000  0  0-0 
    14  Ashley Mazurkiewicz   18-16  0  0  0  12  .000  5  .417  0  0-0 
    23  Shannon Yokopovich   18-8   0  0  0  6  .000  4  .667  0  0-0 
    18  Aubrey Wilkins   13-1   0  0  0  5  .000  1  .200  0  0-0 
    20  Kara Donner   17-12  0  0  0  4  .000  2  .500  0  0-0 
    8   Sara Dormandy   18-2   0  0  0  1  .000  0  .000  0  0-0 
    26  Jessica O'Donoghue   11-5   0  0  0  0  .000  0  .000  0  0-0 
    21  Becky Fedak   1-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Liz Malinowski   11-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Virginia Porten   10-9   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   26  19  71  276  .094  142  .514  6  0-0 
      Opponents...........  18   27  18  72  226  .119  128  .566  10  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    10  Amanda Smyth   1-1   90:00  1  1.00  9  .900  0  1  0  0 
    23  Shannon Yokopovich   2-2   146:06  2  1.23  13  .867  1  0  1  0 
    1   Virginia Porten   10-9   810:43  12  1.33  41  .774  2  5  1  1 
    22  Tina Boberskyj   2-1   172:24  3  1.57  14  .824  0  2  0  0 
    00  Linda Banfield   5-5   459:49  9  1.76  20  .690  3  1  0  0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1 
      Total...............  18  1679:02  27  1.45  101  .789  6  9  2  2 
      Opponents...........  18  1679:02  26  1.39  116  .817  9  6  2  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  16  9  1  0  26 
    Opponents  15  11  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  126  138  8  4  276 
    Opponents  100  112  12  2  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  40  55  5  1  101 
    Opponents  51  62  1  2  116 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  44  38  4  0  86 
    Opponents  16  35  2  2  55 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  95  105  3  2  205 
    Opponents  75  88  1  3  167 

    ATTENDANCE SUMMARY  BUFW  OPP 
    Total  775  895 
    Dates/Avg Per Date  8/97  8/112 
    Neutral Site #/Avg  2/50   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Melissa Mahoney   18  4  3  11  43 
    22  Tina Boberskyj   18  4  2  10  29 
    10  Amanda Smyth   18  2  5  9  18 
    17  Meghan Allen   18  4  0  8  32 
    3   Amanda Sauer   15  2  2  6  16 
    27  Jordan Dudish   17  1  3  5  14 
    12  Amber Smyth   18  2  0  4  43 
    25  Katie Hennes   18  1  2  4  14 
    16  Alyssa Ciliberto   16  1  1  3  7 
    6   Sara Sweeney   16  1  1  3  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Meghan Allen   18  4  0  8  32 
    22  Tina Boberskyj   18  4  2  10  29 
    9   Melissa Mahoney   18  4  3  11  43 
    10  Amanda Smyth   18  2  5  9  18 
    12  Amber Smyth   18  2  0  4  43 
    3   Amanda Sauer   15  2  2  6  16 
    11  Shaunta Pyles   18  1  0  2  10 
    15  Jessica Andres   15  1  0  2  13 
    6   Sara Sweeney   16  1  1  3  7 
    16  Alyssa Ciliberto   16  1  1  3  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Amanda Smyth   18  2  5  9  18 
    9   Melissa Mahoney   18  4  3  11  43 
    27  Jordan Dudish   17  1  3  5  14 
    22  Tina Boberskyj   18  4  2  10  29 
    3   Amanda Sauer   15  2  2  6  16 
    25  Katie Hennes   18  1  2  4  14 
    16  Alyssa Ciliberto   16  1  1  3  7 
    6   Sara Sweeney   16  1  1  3  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Amber Smyth   18  2  0  43  .047 
    9   Melissa Mahoney   18  4  3  43  .093 
    17  Meghan Allen   18  4  0  32  .125 
    22  Tina Boberskyj   18  4  2  29  .138 
    10  Amanda Smyth   18  2  5  18  .111 
    3   Amanda Sauer   15  2  2  16  .125 
    25  Katie Hennes   18  1  2  14  .071 
    27  Jordan Dudish   17  1  3  14  .071 
    15  Jessica Andres   15  1  0  13  .077 
    14  Ashley Mazurkiewicz   18  0  0  12  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  Amber Smyth   18  2  0  43  23  .535 
    9   Melissa Mahoney   18  4  3  43  21  .488 
    17  Meghan Allen   18  4  0  32  17  .531 
    22  Tina Boberskyj   18  4  2  29  15  .517 
    3   Amanda Sauer   15  2  2  16  10  .625 
    10  Amanda Smyth   18  2  5  18  9  .500 
    15  Jessica Andres   15  1  0  13  8  .615 
    25  Katie Hennes   18  1  2  14  7  .500 
    27  Jordan Dudish   17  1  3  14  6  .429 
    14  Ashley Mazurkiewicz   18  0  0  12  5  .417 

    ##  GAME WINNING GOALS  GP  No. 
    17  Meghan Allen   18  2 
    3   Amanda Sauer   15  2 
    12  Amber Smyth   18  1 
    27  Jordan Dudish   17  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-10-2        4-3-1        1-6-1        1-1    
    CONFERENCE     1-6-2        1-2-1        0-4-1        0-0    
    NON-CONFERENCE     5-4        3-1        1-2        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        DAEMEN                 W     3-2     84
      Sep 03     vs Western New England    W     4-1    100
      Sep 04     at Farmingdale State        L   0-2    100
      Sep 10     vs Union                    L   1-3      -
      Sep 11     at Rensselaer             W  OT 2-1    120
      Sep 14        MEDAILLE               W     5-0     70
      Sep 17        WILLIAM SMITH            L   0-2    153
     *Sep 23        COLLEGE AT BROCKPORT     L   1-2    137
     *Sep 24        GENESEO                 T O2 1-1    139
     *Oct 01     at Fredonia State           L   0-3     75
      Oct 04        ELMIRA COLLEGE         W     2-0     73
     *Oct 07     at SUNY Cortland            LOT 2-3    138
     *Oct 08     at Oswego State             L   0-1    102
     *Oct 14        SUNY POTSDAM           W     3-1     55
     *Oct 15        PLATTSBURGH STATE        L   0-1     64
     *Oct 21     at Oneonta State            L   0-1     82
     *Oct 22     at New Paltz               T O2 2-2    143
      10/25/2011 at St. John Fisher          L   0-1    135
    

    TEAM STATISTICS  BUFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-276  27-226 
       Goals scored per game  1.44  1.50 
       Shot pct.  .094  .119 
       Shots on goal-Attempts  142-276  128-226 
       SOG pct.  .514  .566 
       Shots/Game  15.3  12.6 
    CORNER KICKS  86  55 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  7  3 
       Red cards  1  1 
    ATTENDANCE     
       Total  775  895 
       Dates/Avg Per Date  8/97  8/112 
       Neutral Site #/Avg  2/50   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Melissa Mahoney   18-17  4  3  11  43  .093  21  .488  0  0-0 
    22  Tina Boberskyj   18-14  4  2  10  29  .138  15  .517  0  0-0 
    10  Amanda Smyth   18-6   2  5  9  18  .111  9  .500  0  0-0 
    17  Meghan Allen   18-13  4  0  8  32  .125  17  .531  2  0-0 
    3   Amanda Sauer   15-10  2  2  6  16  .125  10  .625  2  0-0 
    27  Jordan Dudish   17-15  1  3  5  14  .071  6  .429  1  0-0 
    12  Amber Smyth   18-14  2  0  4  43  .047  23  .535  1  0-0 
    25  Katie Hennes   18-15  1  2  4  14  .071  7  .500  0  0-0 
    16  Alyssa Ciliberto   16-5   1  1  3  7  .143  3  .429  0  0-0 
    6   Sara Sweeney   16-5   1  1  3  7  .143  4  .571  0  0-0 
    15  Jessica Andres   15-11  1  0  2  13  .077  8  .615  0  0-0 
    11  Shaunta Pyles   18-14  1  0  2  10  .100  4  .400  0  0-0 
    7   M.J. Maitland-Walker  6-0   1  0  2  2  .500  2  1.000  0  0-0 
    14  Ashley Mazurkiewicz   18-16  0  0  0  12  .000  5  .417  0  0-0 
    23  Shannon Yokopovich   18-8   0  0  0  6  .000  4  .667  0  0-0 
    18  Aubrey Wilkins   13-1   0  0  0  5  .000  1  .200  0  0-0 
    20  Kara Donner   17-12  0  0  0  4  .000  2  .500  0  0-0 
    8   Sara Dormandy   18-2   0  0  0  1  .000  0  .000  0  0-0 
    26  Jessica O'Donoghue   11-5   0  0  0  0  .000  0  .000  0  0-0 
    21  Becky Fedak   1-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Liz Malinowski   11-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Virginia Porten   10-9   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   26  19  71  276  .094  142  .514  6  0-0 
      Opponents...........  18   27  18  72  226  .119  128  .566  10  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    10  Amanda Smyth   1-1   90:00  1  1.00  9  .900  0  1  0  0 
    23  Shannon Yokopovich   2-2   146:06  2  1.23  13  .867  1  0  1  0 
    1   Virginia Porten   10-9   810:43  12  1.33  41  .774  2  5  1  1 
    22  Tina Boberskyj   2-1   172:24  3  1.57  14  .824  0  2  0  0 
    00  Linda Banfield   5-5   459:49  9  1.76  20  .690  3  1  0  0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1 
      Total...............  18  1679:02  27  1.45  101  .789  6  9  2  2 
      Opponents...........  18  1679:02  26  1.39  116  .817  9  6  2  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  16  9  1  0  26 
    Opponents  15  11  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  126  138  8  4  276 
    Opponents  100  112  12  2  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  40  55  5  1  101 
    Opponents  51  62  1  2  116 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  44  38  4  0  86 
    Opponents  16  35  2  2  55 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  95  105  3  2  205 
    Opponents  75  88  1  3  167