Buffalo State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend   
      Sep 1, 2010   at Nazareth     1-3 L     0-1-0 0-0-0 300   
      Sep 04, 2010  vs Western Connecticut  W  2-1       1-1-0 0-0-0 125   
      Sep 05, 2010  at Farmingdale State     0-1 L     1-2-0 0-0-0 150   
      Sep 08, 2010  RIT     1-2 L     1-3-0 0-0-0 85   
      Sep 10, 2010  GENEVA     0-0   T  O2  1-3-1 0-0-0 92   
      Sep 11, 2010  WASH. & JEFF.  W  2-0       2-3-1 0-0-0 107   
      Sep 15, 2010  at Medaille College  W  3-0       3-3-1 0-0-0 87   
    *  Sep 18, 2010  FREDONIA  W  4-2       4-3-1 1-0-0 137   
    *  Sep 24, 2010  NEW PALTZ  W  5-1       5-3-1 2-0-0 95   
    *  Sep 25, 2010  ONEONTA     2-2   T  O2  5-3-2 2-0-1 89   
      Oct 05, 2010  ST. JOHN FISHER  W  1-0       6-3-2 2-0-1 78   
    *  Oct 08, 2010  OSWEGO  W  4-3       7-3-2 3-0-1 197   
    *  Oct 09, 2010  CORTLAND  W  2-1    OT  8-3-2 4-0-1 155   
    *  Oct 15, 2010  at Plattsburgh State     1-2 L     8-4-2 4-1-1 105   
    *  Oct 16, 2010  at SUNY Potsdam  W  2-0       9-4-2 5-1-1 115   
    *  Oct 22, 2010  at Geneseo Blue Knights     2-3 L     9-5-2 5-2-1 100   
    *  Oct. 23 2010  at College at Brockport  W  1-0    OT  10-5-2 6-2-1 250   
      Oct 27, 2010  at Elmira Eagles  W  3-0       11-5-2 6-2-1 65   
    #  Oct 30, 2010  NEW PALTZ     1-1   T  O2  11-5-3 6-2-1 115   
      Nov 05, 2010  vs Plattsburgh State     0-4 L     11-6-3 6-2-1 64   
    # - SUNYAC Quarterfinals 

    Team Record  W-L-T 
    Overall  11-6-3 
    Conference  6-2-1 
    Home  6-1-3 
    Away  4-4 
    Neutral  1-1 
    Overtime  2-0-3 

    Attendance  Dates       Total  Average 
    All games  20  2511  126 
    Home  10  1150  115 
    Away  8  1172  146 
    Neutral  2  189  94 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Sep 1, 2010   at Nazareth   1-3  1  0  2  13  .077  5  .385  0  0-0 
    Sep 04, 2010  vs Western Connecticut   2-1  2  1  5  10  .200  7  .700  1  0-0 
    Sep 05, 2010  at Farmingdale State   0-1  0  0  0  14  .000  5  .357  0  0-0 
    Sep 08, 2010  RIT   1-2  1  1  3  16  .062  4  .250  0  0-0 
    Sep 10, 2010  GENEVA   0-0  0  0  0  29  .000  14  .483  0  0-0 
    Sep 11, 2010  WASH. & JEFF.   2-0  2  1  5  19  .105  11  .579  1  0-0 
    Sep 15, 2010  at Medaille College   3-0  3  3  9  18  .167  11  .611  1  0-0 
    Sep 18, 2010  FREDONIA   4-2  4  4  12  27  .148  16  .593  1  0-0 
    Sep 24, 2010  NEW PALTZ   5-1  5  3  13  13  .385  9  .692  1  0-0 
    Sep 25, 2010  ONEONTA   2-2  2  1  5  21  .095  14  .667  0  0-0 
    Oct 05, 2010  ST. JOHN FISHER   1-0  1  0  2  16  .062  8  .500  1  0-0 
    Oct 08, 2010  OSWEGO   4-3  4  2  10  26  .154  19  .731  1  1-1 
    Oct 09, 2010  CORTLAND   2-1  2  1  5  14  .143  6  .429  1  0-0 
    Oct 15, 2010  at Plattsburgh State   1-2  1  1  3  15  .067  9  .600  0  0-0 
    Oct 16, 2010  at SUNY Potsdam   2-0  2  1  5  21  .095  13  .619  1  0-0 
    Oct 22, 2010  at Geneseo Blue Knights  2-3  2  1  5  20  .100  9  .450  0  0-0 
    Oct. 23 2010  at College at Brockport  1-0  1  0  2  27  .037  18  .667  1  0-0 
    Oct 27, 2010  at Elmira Eagles   3-0  3  1  7  28  .107  13  .464  1  1-1 
    Oct 30, 2010  NEW PALTZ   1-1  1  1  3  28  .036  10  .357  0  0-0 
    Nov 05, 2010  vs Plattsburgh State   0-4  0  0  0  12  .000  5  .417  0  0-0 
    Buffalo State     37-26   37  22  96  387  .096  206  .532  11  2-2 
    Opponent        26  12  64  225  .116  112  .498  6  0-0 

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 19.35
    Goals per game: 1.85
    Assists per game: 1.10
    Points per game: 4.80

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 1, 2010   at Nazareth   1-3  90:00  3  3.00  6  .667  0  1  0  - 
    Sep 04, 2010  vs Western Connecticut   2-1  90:00  1  2.00  7  .875  1  0  0  - 
    Sep 05, 2010  at Farmingdale State   0-1  90:00  1  1.67  9  .900  0  1  0  - 
    Sep 08, 2010  RIT   1-2  90:00  2  1.75  3  .600  0  1  0  - 
    Sep 10, 2010  GENEVA   0-0  110:00  0  1.34  0  .000  0  0  1  1 
    Sep 11, 2010  WASH. & JEFF.   2-0  90:00  0  1.12  6  1.000  1  0  0  1 
    Sep 15, 2010  at Medaille College   3-0  90:00  0  0.97  1  1.000  1  0  0  1 
    Sep 18, 2010  FREDONIA   4-2  90:00  2  1.09  5  .714  1  0  0  - 
    Sep 24, 2010  NEW PALTZ   5-1  90:00  1  1.08  2  .667  1  0  0  - 
    Sep 25, 2010  ONEONTA   2-2  110:00  2  1.15  7  .778  0  0  1  - 
    Oct 05, 2010  ST. JOHN FISHER   1-0  90:00  0  1.05  1  1.000  1  0  0  1 
    Oct 08, 2010  OSWEGO   4-3  90:00  3  1.21  5  .625  1  0  0  - 
    Oct 09, 2010  CORTLAND   2-1  92:25  1  1.19  4  .800  1  0  0  - 
    Oct 15, 2010  at Plattsburgh State   1-2  90:00  2  1.24  5  .714  0  1  0  - 
    Oct 16, 2010  at SUNY Potsdam   2-0  90:00  0  1.16  3  1.000  1  0  0  1 
    Oct 22, 2010  at Geneseo Blue Knights  2-3  90:00  3  1.27  4  .571  0  1  0  - 
    Oct. 23 2010  at College at Brockport  1-0  97:47  0  1.20  5  1.000  1  0  0  1 
    Oct 27, 2010  at Elmira Eagles   3-0  90:00  0  1.13  6  1.000  1  0  0  1 
    Oct 30, 2010  NEW PALTZ   1-1  110:00  1  1.11  1  .500  0  0  1  - 
    Nov 05, 2010  vs Plattsburgh State   0-4  90:00  4  1.25  6  .600  0  1  0  - 
    Totals     37-26   1870:12  26  1.25  86  .768  11  6  3  7 
    Opponent        1870:12  37  1.25  169  .820  6  11  3  3 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Sep 1, 2010   at Nazareth   1-3  3  3  9  21  .143  9  .429  1  0-0 
    Sep 04, 2010  vs Western Connecticut   2-1  1  0  2  12  .083  8  .667  0  0-0 
    Sep 05, 2010  at Farmingdale State   0-1  1  0  2  19  .053  10  .526  1  0-0 
    Sep 08, 2010  RIT   1-2  2  1  5  7  .286  5  .714  1  0-0 
    Sep 10, 2010  GENEVA   0-0  0  0  0  2  .000  0  .000  0  0-0 
    Sep 11, 2010  WASH. & JEFF.   2-0  0  0  0  11  .000  6  .545  0  0-0 
    Sep 15, 2010  at Medaille College   3-0  0  0  0  4  .000  1  .250  0  0-0 
    Sep 18, 2010  FREDONIA   4-2  2  1  5  9  .222  7  .778  0  0-0 
    Sep 24, 2010  NEW PALTZ   5-1  1  0  2  8  .125  3  .375  0  0-0 
    Sep 25, 2010  ONEONTA   2-2  2  2  6  20  .100  9  .450  0  0-0 
    Oct 05, 2010  ST. JOHN FISHER   1-0  0  0  0  6  .000  1  .167  0  0-0 
    Oct 08, 2010  OSWEGO   4-3  3  0  6  16  .188  8  .500  0  0-0 
    Oct 09, 2010  CORTLAND   2-1  1  0  2  14  .071  5  .357  0  0-0 
    Oct 15, 2010  at Plattsburgh State   1-2  2  1  5  14  .143  7  .500  1  0-0 
    Oct 16, 2010  at SUNY Potsdam   2-0  0  0  0  5  .000  3  .600  0  0-0 
    Oct 22, 2010  at Geneseo Blue Knights  2-3  3  2  8  10  .300  7  .700  1  0-0 
    Oct. 23 2010  at College at Brockport  1-0  0  0  0  16  .000  5  .312  0  0-0 
    Oct 27, 2010  at Elmira Eagles   3-0  0  0  0  10  .000  6  .600  0  0-0 
    Oct 30, 2010  NEW PALTZ   1-1  1  0  2  8  .125  2  .250  0  0-0 
    Nov 05, 2010  vs Plattsburgh State   0-4  4  2  10  13  .308  10  .769  1  0-0 
    Opponent totals     26-37   26  12  64  225  .116  112  .498  6  0-0 
    Buffalo State        37  22  96  387  .096  206  .532  11  2-2 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 11.25
    Goals per game: 1.30
    Assists per game: 0.60
    Points per game: 3.20

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 1, 2010   at Nazareth   1-3  90:00  1  1.00  4  .800  1  0  0  - 
    Sep 04, 2010  vs Western Connecticut   2-1  90:00  2  1.50  5  .714  0  1  0  - 
    Sep 05, 2010  at Farmingdale State   0-1  90:00  0  1.00  5  1.000  1  0  0  1 
    Sep 08, 2010  RIT   1-2  90:00  1  1.00  3  .750  1  0  0  - 
    Sep 10, 2010  GENEVA   0-0  110:00  0  0.77  14  1.000  0  0  1  1 
    Sep 11, 2010  WASH. & JEFF.   2-0  90:00  2  0.96  9  .818  0  1  0  - 
    Sep 15, 2010  at Medaille College   3-0  90:00  3  1.25  8  .727  0  1  0  - 
    Sep 18, 2010  FREDONIA   4-2  90:00  4  1.58  12  .750  0  1  0  - 
    Sep 24, 2010  NEW PALTZ   5-1  90:00  5  1.95  4  .444  0  1  0  - 
    Sep 25, 2010  ONEONTA   2-2  110:00  2  1.91  12  .857  0  0  1  - 
    Oct 05, 2010  ST. JOHN FISHER   1-0  90:00  1  1.83  7  .875  0  1  0  - 
    Oct 08, 2010  OSWEGO   4-3  90:00  4  2.01  15  .789  0  1  0  - 
    Oct 09, 2010  CORTLAND   2-1  92:25  2  2.00  4  .667  0  1  0  - 
    Oct 15, 2010  at Plattsburgh State   1-2  90:00  1  1.93  8  .889  1  0  0  - 
    Oct 16, 2010  at SUNY Potsdam   2-0  90:00  2  1.94  11  .846  0  1  0  - 
    Oct 22, 2010  at Geneseo Blue Knights  2-3  90:00  2  1.94  7  .778  1  0  0  - 
    Oct. 23 2010  at College at Brockport  1-0  97:47  1  1.88  17  .944  0  1  0  - 
    Oct 27, 2010  at Elmira Eagles   3-0  90:00  3  1.94  10  .769  0  1  0  - 
    Oct 30, 2010  NEW PALTZ   1-1  110:00  1  1.87  9  .900  0  0  1  - 
    Nov 05, 2010  vs Plattsburgh State   0-4  90:00  0  1.78  5  1.000  1  0  0  1 
    Opponent totals     26-26   1870:12  37  1.78  169  .820  6  11  3  3 
    Buffalo State        1870:12  26  1.78  86  .768  11  6  3  7 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sep 1, 2010   at Nazareth   1-3  1/3  0/3  13/21  5/9  4/1  0/0  0/0 
    Sep 04, 2010  vs Western Connecticut   2-1  2/1  1/0  10/12  7/8  5/3  0/1  0/0 
    Sep 05, 2010  at Farmingdale State   0-1  0/1  0/0  14/19  5/10  4/9  1/1  0/0 
    Sep 08, 2010  RIT   1-2  1/2  1/1  16/7  4/5  7/1  2/0  0/0 
    Sep 10, 2010  GENEVA   0-0  0/0  0/0  29/2  14/0  11/0  0/1  0/0 
    Sep 11, 2010  WASH. & JEFF.   2-0  2/0  1/0  19/11  11/6  4/2  0/0  0/0 
    Sep 15, 2010  at Medaille College   3-0  3/0  3/0  18/4  11/1  3/1  0/0  0/0 
    Sep 18, 2010  FREDONIA   4-2  4/2  4/1  27/9  16/7  5/3  0/0  0/0 
    Sep 24, 2010  NEW PALTZ   5-1  5/1  3/0  13/8  9/3  4/2  0/0  0/0 
    Sep 25, 2010  ONEONTA   2-2  2/2  1/2  21/20  14/9  4/3  0/0  0/0 
    Oct 05, 2010  ST. JOHN FISHER   1-0  1/0  0/0  16/6  8/1  4/0  1/0  0/0 
    Oct 08, 2010  OSWEGO   4-3  4/3  2/0  26/16  19/8  4/2  1/1  0/0 
    Oct 09, 2010  CORTLAND   2-1  2/1  1/0  14/14  6/5  1/7  1/1  0/0 
    Oct 15, 2010  at Plattsburgh State   1-2  1/2  1/1  15/14  9/7  6/5  0/0  0/0 
    Oct 16, 2010  at SUNY Potsdam   2-0  2/0  1/0  21/5  13/3  5/3  0/0  0/0 
    Oct 22, 2010  at Geneseo Blue Knights  2-3  2/3  1/2  20/10  9/7  2/5  1/0  0/0 
    Oct. 23 2010  at College at Brockport  1-0  1/0  0/0  27/16  18/5  11/3  1/1  0/0 
    Oct 27, 2010  at Elmira Eagles   3-0  3/0  1/0  28/10  13/6  8/1  0/0  0/0 
    Oct 30, 2010  NEW PALTZ   1-1  1/1  1/0  28/8  10/2  13/3  0/0  0/0 
    Nov 05, 2010  vs Plattsburgh State   0-4  0/4  0/2  12/13  5/10  3/3  0/0  0/0 
    Totals     37-26  37/26  22/12  387/225  206/112  108/57  8/6  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category