Buffalo State vs Farmingdale State (Sep 05, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
Buffalo State vs Farmingdale State (Sep 05, 2010 at Farmingdale, N.Y.)

Buffalo State (1-2) vs.
Farmingdale State (3-0)
Date: Sep 05, 2010 Attendance: 150
Weather: 75, Sunny, Breezy

Goals by period   1  2  Total 
Buffalo State  0  0  0 
Farmingdale State  0  1  1 


Buffalo State
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Virginia Porten   0  0  0  0 
  2   Kathryn Boughton   0  0  0  0 
  3   Amanda Sauer   2  0  0  0 
  4   Amanda Smyth   0  0  0  0 
  7   Barbara Kiliszek   3  1  0  0 
  9   Melissa Mahoney   3  1  0  0 
  14  Ashley Mazurkiewicz   1  1  0  0 
  15  Jessica Andres   2  1  0  0 
  22  Tina Boberskyj   1  0  0  0 
  26  Jessica O'Donoghue   0  0  0  0 
  27  Jordan Dudish   2  1  0  0 
      --- Substitutes --- 
  6   Sara Sweeney   0  0  0  0 
  10  Jane Schweichler   0  0  0  0 
  11  Shaunta Pyles   0  0  0  0 
  12  Rachel Pettys   0  0  0  0 
  13  Megan Murphy   0  0  0  0 
  16  Jen Seguin   0  0  0  0 
  18  Natallie Mazariegos   0  0  0  0 
  25  Katie Hennes   0  0  0  0 
    Totals.........  14  5  0  0 

##  Goalie  Minutes   GA  Saves 
1   Virginia Porten   90:00  1  9 


Farmingdale State
Pos  ##  Player  Sh  SOG   G   A 
GK   2   Maass, Amanda   0  0  0  0 
  5   Kalogeras, Shannon   0  0  0  0 
  6   Elie, Melissia   4  2  1  0 
  7   Richman, Rebecca   1  0  0  0 
  13  Cerverizzo, Katrina   0  0  0  0 
  15  Santos, Yvonne   0  0  0  0 
  16  Smith, Jamie   4  2  0  0 
  17  Martorano, Theresa   0  0  0  0 
  19  Lasota, Jillian   2  0  0  0 
  23  Connolly, Nora   1  1  0  0 
  31  Merrill, Christina   3  2  0  0 
      --- Substitutes --- 
  11  Estelle, Kasey   2  2  0  0 
  14  Golden, Sarah   0  0  0  0 
  18  Schweiger, Colleen   0  0  0  0 
  21  Magee, Corine   0  0  0  0 
  24  Hayes, Katelyn   2  1  0  0 
    Totals.........  19  10  1  0 

##  Goalie  Minutes   GA  Saves 
2   Maass, Amanda   90:00  0  5 


Shots by period   1  2  Total 
Buffalo State  4  10  14 
Farmingdale State  13  6  19 
Corner kicks   1  2  Total 
Buffalo State  0  4  4 
Farmingdale State  9  0  9 
Saves by period   1  2  Total 
Buffalo State  6  3  9 
Farmingdale State  1  4  5 
Fouls   1  2  Total 
Buffalo State  4  1  5 
Farmingdale State  5  4  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  77:19  FSCW   Elie, Melissia  (unassisted) 

CAUTIONS AND EJECTIONS
FSCW   #15  Santos, Yvonne   Yellow card  43:46 
BUFW   #26  Jessica O'Donoghue   Yellow card  89:36 

Officials: Timekeeper: Mike Dietrich; Scorer: Ryan Williams;
Offsides: Buffalo State 1, Farmingdale State 0.