Buffalo State vs Nazareth (09/01/10)



 

Soccer Box Score

 
Soccer Box Score (Final)
Buffalo State vs Nazareth (09/01/10 at Nazareth College)

Buffalo State (0-1) vs.
Nazareth (1-0)
Date: 09/01/10 Attendance: 300
Weather: sunny, humid

Goals by period   1  2  Total 
Buffalo State  0  1  1 
Nazareth  2  1  3 


Buffalo State
Pos  ##  Player  Sh  SOG   G   A 
G   0   Linda Banfield   0  0  0  0 
  2   Kathryn Boughton   0  0  0  0 
  3   Amanda Sauer   0  0  0  0 
  7   Barbara Kiliszek   4  1  0  0 
  9   Melissa Mahoney   0  0  0  0 
  14  Ashley Mazurkiewicz   1  1  0  0 
  15  Jessica Andres   2  0  0  0 
  22  Tina Boberskyj   0  0  0  0 
  25  Katie Hennes   1  0  0  0 
  26  Jessica O'Donoghue   0  0  0  0 
  27  Jordan Dudish   0  0  0  0 
      --- Substitutes --- 
  1   Virginia Porten   0  0  0  0 
  4   Amanda Smyth   0  0  0  0 
  6   Sara Sweeney   0  0  0  0 
  10  Jane Schweichler   0  0  0  0 
  11  Shaunta Pyles   1  0  0  0 
  12  Rachel Pettys   3  3  1  0 
  13  Megan Murphy   0  0  0  0 
  16  Jen Seguin   1  0  0  0 
  18  Natallie Mazariegos   0  0  0  0 
  19  Alyssa Paciello   0  0  0  0 
  23  Shannon Yokopovich   0  0  0  0 
    Totals.........  13  5  1  0 

##  Goalie  Minutes   GA  Saves 
0   Linda Banfield   90:00  3  6 


Nazareth
Pos  ##  Player  Sh  SOG   G   A 
G   1   Hillary Simon   0  0  0  0 
  2   Kerry Gannon   0  0  0  0 
  5   Amanda Sudore   0  0  0  0 
  7   Sarah Eichelberger   1  0  0  0 
  14  Erica Conte   6  2  0  1 
  16  Meagan Rivera   0  0  0  0 
  18  Kaylee Benz   2  1  0  1 
  20  Kara Eaker   0  0  0  1 
  22  Katie Wyant   3  0  0  0 
  23  Olivia Derleth   1  1  1  0 
  26  Kelly Kuhn   3  2  2  0 
      --- Substitutes --- 
  3   Julia Teran Pulford   0  0  0  0 
  6   Meghan Finn   0  0  0  0 
  13  Rachel Piemonte   2  1  0  0 
  17  Sarah Cipperly   0  0  0  0 
  19  Anne Czelusniak   1  0  0  0 
  24  Chelsea Rinere   2  2  0  0 
  27  Kassandra Prutsman   0  0  0  0 
  28  Jessica Jones   0  0  0  0 
    Totals.........  21  9  3  3 

##  Goalie  Minutes   GA  Saves 
1   Hillary Simon   90:00  1  4 


Shots by period   1  2  Total 
Buffalo State  3  10  13 
Nazareth  10  11  21 
Corner kicks   1  2  Total 
Buffalo State  2  2  4 
Nazareth  0  1  1 
Saves by period   1  2  Total 
Buffalo State  3  3  6 
Nazareth  0  4  4 
Fouls   1  2  Total 
Buffalo State  6  4  10 
Nazareth  8  3  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  7:48  NAZARETH  Kelly Kuhn (1)  Erica Conte 
2.  12:07  NAZARETH  Kelly Kuhn (2)  Kaylee Benz 
3.  80:21  NAZARETH  Olivia Derleth (1)  Kara Eaker 
4.  89:35  BUFW   Rachel Pettys (1)  Corner kick 

CAUTIONS AND EJECTIONS

Officials: Referee: Marty Hinz; Asst. Referee: John Keventzidis; Bob Cammon;
Offsides: Buffalo State 0, Nazareth 0.