Buffalo State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-6-3 Conf: 6-2-1 Home: 6-1-3 Away: 4-4-0 Neut: 1-1-0 

    TEAM STATISTICS  BUFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-387  26-225 
       Goals scored per game  1.85  1.30 
       Shot pct.  .096  .116 
       Shots on goal-Attempts  206-387  112-225 
       SOG pct.  .532  .498 
       Shots/Game  19.4  11.2 
       Assists  22  12 
    CORNER KICKS  108  57 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  8  6 
       Red cards  0  0 
    ATTENDANCE     
       Total  1150  1172 
       Dates/Avg Per Date  10/115  8/146 
       Neutral Site #/Avg  2/94   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  17  18  2  0  37 
    Opponents  12  14  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  179  186  13  9  387 
    Opponents  98  123  3  1  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  38  46  2  0  86 
    Opponents  73  86  5  5  169 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  53  49  2  4  108 
    Opponents  31  25  1  0  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  93  109  6  4  212 
    Opponents  89  86  6  6  187 


     

    Overall Individual Statistics

     

    Overall: 11-6-3 Conf: 6-2-1 Home: 6-1-3 Away: 4-4-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Barbara Kiliszek   20-16  8  6  22  100  .080  43  .430  2  1-1 
    9   Melissa Mahoney   20-15  6  7  19  51  .118  28  .549  1  0-0 
    3   Amanda Sauer   20-15  5  2  12  29  .172  14  .483  1  1-1 
    15  Jessica Andres   20-15  3  1  7  34  .088  18  .529  0  0-0 
    4   Amanda Smyth   20-12  2  2  6  20  .100  14  .700  2  0-0 
    27  Jordan Dudish   19-15  2  1  5  30  .067  19  .633  0  0-0 
    25  Katie Hennes   20-12  2  1  5  22  .091  11  .500  1  0-0 
    22  Tina Boberskyj   20-15  2  0  4  24  .083  16  .667  2  0-0 
    11  Shaunta Pyles   17-3   2  0  4  15  .133  7  .467  1  0-0 
    12  Rachel Pettys   18-7   1  2  4  10  .100  9  .900  0  0-0 
    16  Jen Seguin   18-3   1  0  2  11  .091  4  .364  0  0-0 
    21  Jenna Ferrando   16-11  1  0  2  6  .167  3  .500  0  0-0 
    26  Jessica O'Donoghue   17-14  1  0  2  3  .333  1  .333  0  0-0 
    2   Kathryn Boughton   20-8   1  0  2  3  .333  3  1.000  1  0-0 
    14  Ashley Mazurkiewicz   20-20  0  0  0  17  .000  10  .588  0  0-0 
    23  Shannon Yokopovich   12-2   0  0  0  3  .000  2  .667  0  0-0 
    13  Megan Murphy   20-13  0  0  0  3  .000  1  .333  0  0-0 
    19  Alyssa Paciello   5-0   0  0  0  2  .000  1  .500  0  0-0 
    10  Jane Schweichler   14-1   0  0  0  2  .000  0  .000  0  0-0 
    6   Sara Sweeney   18-3   0  0  0  2  .000  2  1.000  0  0-0 
    18  Natallie Mazariegos   16-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Virginia Porten   18-14  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   37  22  96  387  .096  206  .532  11  2-2 
      Opponents...........  20   26  12  64  225  .116  112  .498  6  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Linda Banfield   7-5   440:07  5  1.02  19  .792  4  1  0  1 
    1   Virginia Porten   17-14  1430:05  21  1.32  67  .761  7  5  3  4 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2 
      Total...............  20  1870:12  26  1.25  86  .768  11  6  3  7 
      Opponents...........  20  1870:12  37  1.78  169  .820  6  11  3  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  17  18  2  0  37 
    Opponents  12  14  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  179  186  13  9  387 
    Opponents  98  123  3  1  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  38  46  2  0  86 
    Opponents  73  86  5  5  169 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  53  49  2  4  108 
    Opponents  31  25  1  0  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  93  109  6  4  212 
    Opponents  89  86  6  6  187 

    ATTENDANCE SUMMARY  BUFW  OPP 
    Total  1150  1172 
    Dates/Avg Per Date  10/115  8/146 
    Neutral Site #/Avg  2/94   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Barbara Kiliszek   20  8  6  22  100 
    9   Melissa Mahoney   20  6  7  19  51 
    3   Amanda Sauer   20  5  2  12  29 
    15  Jessica Andres   20  3  1  7  34 
    4   Amanda Smyth   20  2  2  6  20 
    27  Jordan Dudish   19  2  1  5  30 
    25  Katie Hennes   20  2  1  5  22 
    22  Tina Boberskyj   20  2  0  4  24 
    11  Shaunta Pyles   17  2  0  4  15 
    12  Rachel Pettys   18  1  2  4  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Barbara Kiliszek   20  8  6  22  100 
    9   Melissa Mahoney   20  6  7  19  51 
    3   Amanda Sauer   20  5  2  12  29 
    15  Jessica Andres   20  3  1  7  34 
    11  Shaunta Pyles   17  2  0  4  15 
    22  Tina Boberskyj   20  2  0  4  24 
    25  Katie Hennes   20  2  1  5  22 
    27  Jordan Dudish   19  2  1  5  30 
    4   Amanda Smyth   20  2  2  6  20 
    2   Kathryn Boughton   20  1  0  2  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Melissa Mahoney   20  6  7  19  51 
    7   Barbara Kiliszek   20  8  6  22  100 
    4   Amanda Smyth   20  2  2  6  20 
    3   Amanda Sauer   20  5  2  12  29 
    12  Rachel Pettys   18  1  2  4  10 
    25  Katie Hennes   20  2  1  5  22 
    27  Jordan Dudish   19  2  1  5  30 
    15  Jessica Andres   20  3  1  7  34 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Barbara Kiliszek   20  8  6  100  .080 
    9   Melissa Mahoney   20  6  7  51  .118 
    15  Jessica Andres   20  3  1  34  .088 
    27  Jordan Dudish   19  2  1  30  .067 
    3   Amanda Sauer   20  5  2  29  .172 
    22  Tina Boberskyj   20  2  0  24  .083 
    25  Katie Hennes   20  2  1  22  .091 
    4   Amanda Smyth   20  2  2  20  .100 
    14  Ashley Mazurkiewicz   20  0  0  17  .000 
    11  Shaunta Pyles   17  2  0  15  .133 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Barbara Kiliszek   20  8  6  100  43  .430 
    9   Melissa Mahoney   20  6  7  51  28  .549 
    27  Jordan Dudish   19  2  1  30  19  .633 
    15  Jessica Andres   20  3  1  34  18  .529 
    22  Tina Boberskyj   20  2  0  24  16  .667 
    3   Amanda Sauer   20  5  2  29  14  .483 
    4   Amanda Smyth   20  2  2  20  14  .700 
    25  Katie Hennes   20  2  1  22  11  .500 
    14  Ashley Mazurkiewicz   20  0  0  17  10  .588 
    12  Rachel Pettys   18  1  2  10  9  .900 

    ##  GAME WINNING GOALS  GP  No. 
    22  Tina Boberskyj   20  2 
    4   Amanda Smyth   20  2 
    7   Barbara Kiliszek   20  2 
    11  Shaunta Pyles   17  1 
    9   Melissa Mahoney   20  1 
    3   Amanda Sauer   20  1 
    2   Kathryn Boughton   20  1 
    25  Katie Hennes   20  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-6-3        6-1-3        4-4        1-1    
    CONFERENCE     6-2-1        4-0-1        2-2        0-0    
    NON-CONFERENCE     5-4-2        2-1-2        2-2        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      at Nazareth                 L   1-3    300
      Sep 04     vs Western Connecticut    W     2-1    125
      Sep 05     at Farmingdale State        L   0-1    150
      Sep 08        RIT                      L   1-2     85
      Sep 10        GENEVA                  T O2 0-0     92
      Sep 11        WASH. & JEFF.          W     2-0    107
      Sep 15     at Medaille College       W     3-0     87
     *Sep 18        FREDONIA               W     4-2    137
     *Sep 24        NEW PALTZ              W     5-1     95
     *Sep 25        ONEONTA                 T O2 2-2     89
      Oct 05        ST. JOHN FISHER        W     1-0     78
     *Oct 08        OSWEGO                 W     4-3    197
     *Oct 09        CORTLAND               W  OT 2-1    155
     *Oct 15     at Plattsburgh State        L   1-2    105
     *Oct 16     at SUNY Potsdam           W     2-0    115
     *Oct 22     at Geneseo Blue Knights     L   2-3    100
     *Oct. 23 20 at College at Brockport   W  OT 1-0    250
      Oct 27     at Elmira Eagles          W     3-0     65
     #Oct 30        NEW PALTZ               T O2 1-1    115
      Nov 05     vs Plattsburgh State        L   0-4     64
    # - SUNYAC Quarterfinals
    

    TEAM STATISTICS  BUFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-387  26-225 
       Goals scored per game  1.85  1.30 
       Shot pct.  .096  .116 
       Shots on goal-Attempts  206-387  112-225 
       SOG pct.  .532  .498 
       Shots/Game  19.4  11.2 
    CORNER KICKS  108  57 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  8  6 
       Red cards  0  0 
    ATTENDANCE     
       Total  1150  1172 
       Dates/Avg Per Date  10/115  8/146 
       Neutral Site #/Avg  2/94   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Barbara Kiliszek   20-16  8  6  22  100  .080  43  .430  2  1-1 
    9   Melissa Mahoney   20-15  6  7  19  51  .118  28  .549  1  0-0 
    3   Amanda Sauer   20-15  5  2  12  29  .172  14  .483  1  1-1 
    15  Jessica Andres   20-15  3  1  7  34  .088  18  .529  0  0-0 
    4   Amanda Smyth   20-12  2  2  6  20  .100  14  .700  2  0-0 
    27  Jordan Dudish   19-15  2  1  5  30  .067  19  .633  0  0-0 
    25  Katie Hennes   20-12  2  1  5  22  .091  11  .500  1  0-0 
    22  Tina Boberskyj   20-15  2  0  4  24  .083  16  .667  2  0-0 
    11  Shaunta Pyles   17-3   2  0  4  15  .133  7  .467  1  0-0 
    12  Rachel Pettys   18-7   1  2  4  10  .100  9  .900  0  0-0 
    16  Jen Seguin   18-3   1  0  2  11  .091  4  .364  0  0-0 
    21  Jenna Ferrando   16-11  1  0  2  6  .167  3  .500  0  0-0 
    26  Jessica O'Donoghue   17-14  1  0  2  3  .333  1  .333  0  0-0 
    2   Kathryn Boughton   20-8   1  0  2  3  .333  3  1.000  1  0-0 
    14  Ashley Mazurkiewicz   20-20  0  0  0  17  .000  10  .588  0  0-0 
    23  Shannon Yokopovich   12-2   0  0  0  3  .000  2  .667  0  0-0 
    13  Megan Murphy   20-13  0  0  0  3  .000  1  .333  0  0-0 
    19  Alyssa Paciello   5-0   0  0  0  2  .000  1  .500  0  0-0 
    10  Jane Schweichler   14-1   0  0  0  2  .000  0  .000  0  0-0 
    6   Sara Sweeney   18-3   0  0  0  2  .000  2  1.000  0  0-0 
    18  Natallie Mazariegos   16-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Virginia Porten   18-14  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   37  22  96  387  .096  206  .532  11  2-2 
      Opponents...........  20   26  12  64  225  .116  112  .498  6  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Linda Banfield   7-5   440:07  5  1.02  19  .792  4  1  0  1 
    1   Virginia Porten   17-14  1430:05  21  1.32  67  .761  7  5  3  4 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2 
      Total...............  20  1870:12  26  1.25  86  .768  11  6  3  7 
      Opponents...........  20  1870:12  37  1.78  169  .820  6  11  3  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  17  18  2  0  37 
    Opponents  12  14  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  179  186  13  9  387 
    Opponents  98  123  3  1  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  38  46  2  0  86 
    Opponents  73  86  5  5  169 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  53  49  2  4  108 
    Opponents  31  25  1  0  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Buffalo State  93  109  6  4  212 
    Opponents  89  86  6  6  187