Buffalo State vs Plattsburgh State (Nov 05, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
Buffalo State vs Plattsburgh State (Nov 05, 2010 at Oneonta, NY)

Buffalo State (11-6-3) vs.
Plattsburgh State (15-2-1)
Date: Nov 05, 2010 Attendance: 64
Weather: cloudy, chance of showers, 40's

Goals by period   1  2  Total 
Buffalo State  0  0  0 
Plattsburgh State  2  2  4 


Buffalo State
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Virginia Porten   0  0  0  0 
  3   Amanda Sauer   0  0  0  0 
  6   Sara Sweeney   0  0  0  0 
  11  Shaunta Pyles   2  1  0  0 
  12  Rachel Pettys   0  0  0  0 
  14  Ashley Mazurkiewicz   1  1  0  0 
  16  Jen Seguin   0  0  0  0 
  21  Jenna Ferrando   2  0  0  0 
  22  Tina Boberskyj   1  1  0  0 
  25  Katie Hennes   0  0  0  0 
  27  Jordan Dudish   1  0  0  0 
      --- Substitutes --- 
  0   Linda Banfield   0  0  0  0 
  2   Kathryn Boughton   0  0  0  0 
  4   Amanda Smyth   1  1  0  0 
  7   Barbara Kiliszek   2  1  0  0 
  9   Melissa Mahoney   2  0  0  0 
  10  Jane Schweichler   0  0  0  0 
  13  Megan Murphy   0  0  0  0 
  15  Jessica Andres   0  0  0  0 
  18  Natallie Mazariegos   0  0  0  0 
  23  Shannon Yokopovich   0  0  0  0 
    Totals.........  12  5  0  0 

##  Goalie  Minutes   GA  Saves 
1   Virginia Porten   62:40  4  6 
0   Linda Banfield   27:20  0  0 


Plattsburgh State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Alina Greiser   0  0  0  0 
  2   Emily LaLone   1  0  0  0 
  3   Lindsey Keyser   1  1  1  0 
  4   Akino Funayama   0  0  0  0 
  7   Liz Radigan   5  4  1  1 
  8   Jackie Fanneron   0  0  0  0 
  9   Megan Rivage   1  1  0  0 
  10  Erin Norris   0  0  0  0 
  24  Kristie Pageau   1  1  0  0 
  25  Danielle Weimer   0  0  0  0 
  26  Emily Riley   1  1  1  0 
      --- Substitutes --- 
  5   Kaitlin Graeb   0  0  0  0 
  11  Jamie Mott   0  0  0  0 
  12  Kate Clark   0  0  0  0 
  13  Kayla Rabideau   0  0  0  0 
  14  Lauren Greiner   0  0  0  0 
  17  Ashley McKenelley   0  0  0  0 
  18  Stephanie Hart   0  0  0  0 
  19  Lauren Gonyea   1  0  0  0 
  20  Noelle Lombardo   1  1  0  1 
  21  Olivia Hopeck   0  0  0  0 
  23  Rachelle Scott   1  1  1  0 
    Totals.........  13  10  4  2 

##  Goalie  Minutes   GA  Saves 
0   Alina Greiser   90:00  0  5 


Shots by period   1  2  Total 
Buffalo State  4  8  12 
Plattsburgh State  7  6  13 
Corner kicks   1  2  Total 
Buffalo State  1  2  3 
Plattsburgh State  2  1  3 
Saves by period   1  2  Total 
Buffalo State  3  3  6 
Plattsburgh State  2  3  5 
Fouls   1  2  Total 
Buffalo State  1  6  7 
Plattsburgh State  7  4  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  29:59  PSUW   Liz Radigan (7)  (unassisted)  goal off direct kick 
2.  34:22  PSUW   Lindsey Keyser (7)  Liz Radigan  through ball broken alone shot 
3.  45:46  PSUW   Emily Riley (1)  (unassisted)  loose ball at the top of the box, shot 
4.  59:30  PSUW   Rachelle Scott (1)  Noelle Lombardo  rebound off crossbar 

CAUTIONS AND EJECTIONS

Officials: Referee: Randy Mudge; Asst. Referee: Ed Kobos; John Cook; Scorer: Geoff Hassard;
Offsides: Buffalo State 1, Plattsburgh State 0.