New Paltz vs Buffalo State (Oct 30, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
New Paltz vs Buffalo State (Oct 30, 2010 at Buffalo, NY)

New Paltz (7-8-4) vs.
Buffalo State (11-5-3)
Date: Oct 30, 2010 Attendance: 115
Weather: 52 and windy

Goals by period   1  2  OT  O2  Total 
New Paltz  1  0  0  0  1 
Buffalo State  0  1  0  0  1 


New Paltz
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Stephanie Vega   0  0  0  0 
  2   Brittany Bennett   2  1  0  0 
  5   Samantha Abravanel   0  0  0  0 
  7   Rebecca Devlin   1  0  0  0 
  9   Shannon Cobb   0  0  0  0 
  11  Shelby Kondelka   2  1  1  0 
  13  Emily Rokitowski   0  0  0  0 
  18  Katie Oliver   0  0  0  0 
  20  Patti Bowling   0  0  0  0 
  21  Beth Bowling   1  0  0  0 
  22  Sarah DeMarzo   1  0  0  0 
      --- Substitutes --- 
  4   Sherri Lajoie   0  0  0  0 
  8   Vanessa Rogers   1  0  0  0 
  10  Alexa Balestrieri   0  0  0  0 
  12  Erin Tornatore   0  0  0  0 
  23  Stephanie Martinez   0  0  0  0 
    Totals.........  8  2  1  0 

##  Goalie  Minutes   GA  Saves 
00  Stephanie Vega   110:00  1  8 
TM  TEAM   0:00  0  1 


Buffalo State
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Virginia Porten   0  0  0  0 
  3   Amanda Sauer   2  1  1  0 
  4   Amanda Smyth   2  0  0  0 
  7   Barbara Kiliszek   11  2  0  0 
  9   Melissa Mahoney   3  1  0  1 
  13  Megan Murphy   0  0  0  0 
  14  Ashley Mazurkiewicz   0  0  0  0 
  15  Jessica Andres   3  1  0  0 
  21  Jenna Ferrando   2  1  0  0 
  22  Tina Boberskyj   1  0  0  0 
  27  Jordan Dudish   0  0  0  0 
      --- Substitutes --- 
  2   Kathryn Boughton   0  0  0  0 
  6   Sara Sweeney   1  1  0  0 
  11  Shaunta Pyles   1  1  0  0 
  23  Shannon Yokopovich   1  1  0  0 
  25  Katie Hennes   1  1  0  0 
  26  Jessica O'Donoghue   0  0  0  0 
    Totals.........  28  10  1  1 

##  Goalie  Minutes   GA  Saves 
1   Virginia Porten   110:00  1  1 


Shots by period   1  2  OT  O2  Total 
New Paltz  4  2  2  0  8 
Buffalo State  11  9  4  4  28 
Corner kicks   1  2  OT  O2  Total 
New Paltz  1  2  0  0  3 
Buffalo State  8  3  0  2  13 
Saves by period   1  2  OT  O2  Total 
New Paltz  5  2  1  1  9 
Buffalo State  0  0  1  0  1 
Fouls   1  2  OT  O2  Total 
New Paltz  3  6  0  2  11 
Buffalo State  6  2  1  0  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  5:42  NPWSOC   Shelby Kondelka  (unassisted)  Beat defender 1 on 1 slid it inside right post 
2.  58:52  BUFW   Amanda Sauer  Melissa Mahoney  2-on-1 break, slid low inside right post 

CAUTIONS AND EJECTIONS

Officials: Scorer: J. Ventura;
Offsides: New Paltz 1, Buffalo State 3.