Buffalo State vs SUNY Potsdam (Oct 16, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
Buffalo State vs SUNY Potsdam (Oct 16, 2010 at Potsdam, N.Y.)

Buffalo State (9-4-2, 5-1-1 SUNYAC) vs.
SUNY Potsdam (9-8, 1-7 SUNYAC)
Date: Oct 16, 2010 Attendance: 115
Weather:

Goals by period   1  2  Total 
Buffalo State  0  2  2 
SUNY Potsdam  0  0  0 


Buffalo State
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Virginia Porten   0  0  0  0 
F   3   Amanda Sauer   2  2  2  0 
F   7   Barbara Kiliszek   4  1  0  0 
D   9   Melissa Mahoney   5  3  0  0 
D   13  Megan Murphy   0  0  0  0 
D   14  Ashley Mazurkiewicz   2  1  0  0 
M   15  Jessica Andres   2  1  0  1 
D   21  Jenna Ferrando   0  0  0  0 
M   22  Tina Boberskyj   0  0  0  0 
M   25  Katie Hennes   2  1  0  0 
D   27  Jordan Dudish   0  0  0  0 
      --- Substitutes --- 
  2   Kathryn Boughton   0  0  0  0 
  4   Amanda Smyth   2  2  0  0 
  6   Sara Sweeney   0  0  0  0 
  10  Jane Schweichler   0  0  0  0 
  11  Shaunta Pyles   0  0  0  0 
  12  Rachel Pettys   1  1  0  0 
  16  Jen Seguin   0  0  0  0 
  18  Natallie Mazariegos   0  0  0  0 
  19  Alyssa Paciello   0  0  0  0 
  23  Shannon Yokopovich   1  1  0  0 
  26  Jessica O'Donoghue   0  0  0  0 
    Totals.........  21  13  2  1 

##  Goalie  Minutes   GA  Saves 
1   Virginia Porten   90:00  0  3 


SUNY Potsdam
Pos  ##  Player  Sh  SOG   G   A 
GK   23  Callahan, Kim   0  0  0  0 
D   2   Butz, Kelsey   0  0  0  0 
D   3   Malinowski, Maggie   0  0  0  0 
D   4   Sullivan, Emilie   0  0  0  0 
M   6   Jordan, Taylor   0  0  0  0 
M   7   Simons, Stephanie   0  0  0  0 
M   8   Tischler, Alissa   1  0  0  0 
M   10  Mehm, Jess   0  0  0  0 
M   18  Frear, Kathleen   1  1  0  0 
D   21  Simmons, Maribeth   0  0  0  0 
F   22  Johnson, Heather   0  0  0  0 
      --- Substitutes --- 
  11  Doyle, Emily   0  0  0  0 
  12  Thayer, Ashley   1  1  0  0 
  17  Poirier, Cortney   2  1  0  0 
    Totals.........  5  3  0  0 

##  Goalie  Minutes   GA  Saves 
23  Callahan, Kim   90:00  2  11 


Shots by period   1  2  Total 
Buffalo State  10  11  21 
SUNY Potsdam  5  0  5 
Corner kicks   1  2  Total 
Buffalo State  2  3  5 
SUNY Potsdam  3  0  3 
Saves by period   1  2  Total 
Buffalo State  3  0  3 
SUNY Potsdam  5  6  11 
Fouls   1  2  Total 
Buffalo State  2  5  7 
SUNY Potsdam  2  2  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  67:40  BUFW   Amanda Sauer  (unassisted) 
2.  78:51  BUFW   Amanda Sauer  Jessica Andres  passed in front 

CAUTIONS AND EJECTIONS

Officials: Referee: Mark Peppin; Asst. Referee: Jim Varin; Barry Norten; Scorer: Potsdam Sports Info;
Offsides: Buffalo State 5, SUNY Potsdam 0.