|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | RANDO, Brittany | * | 3-4 | 2-3 | 0-0 | 0-5 | 5 | 1 | 8 | 0 | 0 | 0 | 2 | 32 |
| 05 | BYRNE, Molly | * | 1-7 | 1-6 | 1-2 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 |
| 10 | COHEN, Brittany | * | 7-23 | 6-17 | 5-6 | 1-5 | 6 | 2 | 25 | 10 | 5 | 0 | 0 | 44 |
| 13 | TOUHEY, Megan | * | 2-6 | 1-3 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 10 |
| 20 | MAYCUMBER, Megan | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | MINOR, Lindsey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | VOLPINI, Micki | - | 5-11 | 2-4 | 0-0 | 2-1 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 37 |
| 22 | BIORDI, Ally | - | 2-4 | 1-2 | 0-0 | 2-5 | 7 | 2 | 5 | 3 | 1 | 0 | 0 | 20 |
| 31 | DeMARCO, Brooke | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 32 | DAVENPORT, Katrina | - | 3-8 | 1-5 | 2-2 | 1-4 | 5 | 0 | 9 | 1 | 4 | 0 | 3 | 38 |
| 34 | McKEE, Rosie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 14-40 | 8-10 | 12-28 | 40 | 14 | 70 | 15 | 11 | 1 | 6 | 225 | |
| 35.8% | 35.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 6-18 | 0-0 | |||||||||||
| 37.9% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 12-32 | 7-17 | 3-4 | |||||||||||
| 37.5% | 41.2% | 75.0% | ||||||||||||
| Overtime: | 1-6 | 1-5 | 5-6 | |||||||||||
| 16.7% | 20.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | CHARBONNEAU, Katelyn | * | 1-9 | 0-5 | 5-6 | 2-3 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 39 |
| 12 | DUNTON, Bri | * | 2-9 | 1-4 | 2-2 | 0-3 | 3 | 2 | 7 | 2 | 2 | 0 | 1 | 40 |
| 22 | McGINNIS, Shannon | * | 3-10 | 1-3 | 1-2 | 1-7 | 8 | 3 | 8 | 3 | 2 | 1 | 0 | 39 |
| 32 | GRAHAM, Melissa | * | 6-18 | 2-6 | 4-4 | 7-5 | 12 | 2 | 18 | 3 | 2 | 4 | 1 | 39 |
| 35 | SOBIERASKI, Lea | * | 7-11 | 0-0 | 1-2 | 6-6 | 12 | 3 | 15 | 2 | 3 | 2 | 2 | 36 |
| 04 | REINHARDT, Biz | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| 05 | MANFREDI, Cara | - | 0-3 | 0-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 14 | PETERSON, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | PRUE, Meghan | - | 2-5 | 1-4 | 3-4 | 1-2 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-66 | 5-25 | 17-22 | 18-31 | 49 | 16 | 64 | 13 | 13 | 9 | 4 | 225 | |
| 31.8% | 20.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 3-14 | 4-6 | |||||||||||
| 28.1% | 21.4% | 66.7% | ||||||||||||
| 2nd Half: | 11-24 | 2-8 | 13-16 | |||||||||||
| 45.8% | 25.0% | 81.3% | ||||||||||||
| Overtime: | 1-10 | 0-3 | 0-0 | |||||||||||
| 10.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| SUNY Cortland | 28 | 34 | 8 | 70 | Record: (16-10) |
| SUNY Geneseo | 25 | 37 | 2 | 64 | Record: (16-10) |
|
Officials: Vic Torregiano, Mark Resch, Steve Eagle
Technical fouls: SUNY Cortland-None. SUNY Geneseo-None. Attendance: 200 SUNYAC Quarterfinals #4 Geneseo vs. #5 Cortland Cortland advances to Friday's semifinals |
Play-by-Play |
| 19:42 | GENESEO | GOOD! JUMPER by GRAHAM, Melissa | GENESEO 2 - CORTLAND 0 | (GENESEO by 2) |
| ASSIST by CHARBONNEAU, Katelyn | ||||
| 19:24 | CORTLAND | TURNOVR by COHEN, Brittany | ||
| 19:00 | GENESEO | MISSED JUMPER by GRAHAM, Melissa | ||
| REBOUND (OFF) by SOBIERASKI, Lea | ||||
| 18:56 | GENESEO | GOOD! LAYUP by SOBIERASKI, Lea | GENESEO 4 - CORTLAND 0 | (GENESEO by 4) |
| 18:41 | CORTLAND | MISSED LAYUP by MAYCUMBER, Megan | ||
| REBOUND (DEF) by McGINNIS, Shannon | ||||
| 18:25 | GENESEO | TURNOVR by McGINNIS, Shannon | ||
| 17:57 | CORTLAND | MISSED 3 PTR by COHEN, Brittany | ||
| REBOUND (DEF) by McGINNIS, Shannon | ||||
| 17:33 | GENESEO | MISSED LAYUP by SOBIERASKI, Lea | ||
| REBOUND (DEF) by MAYCUMBER, Megan | ||||
| 17:02 | CORTLAND | MISSED JUMPER by TOUHEY, Megan | ||
| REBOUND (DEF) by GRAHAM, Melissa | ||||
| 16:50 | GENESEO | MISSED 3 PTR by DUNTON, Bri | ||
| 16:49 | CORTLAND | BLOCK by TOUHEY, Megan | ||
| REBOUND (OFF) by GRAHAM, Melissa | ||||
| 16:47 | GENESEO | GOOD! JUMPER by GRAHAM, Melissa | GENESEO 6 - CORTLAND 0 | (GENESEO by 6) |
| 16:41 | CORTLAND | TIMEOUT 30sec | ||
| 16:38 | CORTLAND | MISSED 3 PTR by COHEN, Brittany | ||
| REBOUND (OFF) by BIORDI, Ally | ||||
| 16:13 | CORTLAND | TURNOVR by DAVENPORT, Katrina | ||
| 15:52 | GENESEO | MISSED 3 PTR by GRAHAM, Melissa | ||
| REBOUND (DEF) by BIORDI, Ally | ||||
| 15:43 | CORTLAND | MISSED 3 PTR by DAVENPORT, Katrina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:21 | GENESEO | MISSED 3 PTR by MANFREDI, Cara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:56 | GENESEO | FOUL by PRUE, Meghan (1) | ||
| 14:46 | CORTLAND | TURNOVR by BIORDI, Ally | ||
| 14:20 | CORTLAND | FOUL by MAYCUMBER, Megan (1) | ||
| 14:20 | GENESEO | GOOD! FT SHOT by MANFREDI, Cara | GENESEO 7 - CORTLAND 0 | (GENESEO by 7) |
| 14:20 | GENESEO | MISSED FT SHOT by MANFREDI, Cara | ||
| REBOUND (DEF) by DAVENPORT, Katrina | ||||
| 14:05 | CORTLAND | GOOD! 3 PTR by VOLPINI, Micki | GENESEO 7 - CORTLAND 3 | (GENESEO by 4) |
| ASSIST by COHEN, Brittany | ||||
| 13:41 | GENESEO | GOOD! 3 PTR by DUNTON, Bri | GENESEO 10 - CORTLAND 3 | (GENESEO by 7) |
| ASSIST by MANFREDI, Cara | ||||
| 13:30 | CORTLAND | GOOD! 3 PTR by COHEN, Brittany | GENESEO 10 - CORTLAND 6 | (GENESEO by 4) |
| 13:10 | GENESEO | MISSED LAYUP by GRAHAM, Melissa | ||
| REBOUND (OFF) by GRAHAM, Melissa | ||||
| 12:51 | GENESEO | MISSED 3 PTR by MANFREDI, Cara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:30 | GENESEO | FOUL by DUNTON, Bri (1) | ||
| 12:27 | CORTLAND | MISSED LAYUP by DeMARCO, Brooke | ||
| 12:27 | GENESEO | BLOCK by McGINNIS, Shannon | ||
| REBOUND (OFF) by DeMARCO, Brooke | ||||
| 12:24 | CORTLAND | TURNOVR by DeMARCO, Brooke | ||
| 12:04 | GENESEO | MISSED JUMPER by SOBIERASKI, Lea | ||
| REBOUND (DEF) by DeMARCO, Brooke | ||||
| 11:56 | CORTLAND | MISSED 3 PTR by DAVENPORT, Katrina | ||
| REBOUND (OFF) by VOLPINI, Micki | ||||
| 11:36 | CORTLAND | GOOD! LAYUP by VOLPINI, Micki | GENESEO 10 - CORTLAND 8 | (GENESEO by 2) |
| ASSIST by COHEN, Brittany | ||||
| 11:09 | GENESEO | MISSED 3 PTR by DUNTON, Bri | ||
| REBOUND (OFF) by SOBIERASKI, Lea | ||||
| 11:06 | GENESEO | GOOD! LAYUP by SOBIERASKI, Lea | GENESEO 12 - CORTLAND 8 | (GENESEO by 4) |
| 10:45 | GENESEO | FOUL by McGINNIS, Shannon (1) | ||
| 10:42 | CORTLAND | GOOD! 3 PTR by COHEN, Brittany | GENESEO 12 - CORTLAND 11 | (GENESEO by 1) |
| ASSIST by BIORDI, Ally | ||||
| 10:22 | GENESEO | MISSED 3 PTR by McGINNIS, Shannon | ||
| REBOUND (DEF) by BIORDI, Ally | ||||
| 10:14 | CORTLAND | TURNOVR by COHEN, Brittany | ||
| 10:13 | GENESEO | STEAL by SOBIERASKI, Lea | ||
| 10:09 | CORTLAND | FOUL by BIORDI, Ally (1) | ||
| 10:09 | GENESEO | GOOD! FT SHOT by CHARBONNEAU, Katelyn | GENESEO 13 - CORTLAND 11 | (GENESEO by 2) |
| 10:09 | GENESEO | GOOD! FT SHOT by CHARBONNEAU, Katelyn | GENESEO 14 - CORTLAND 11 | (GENESEO by 3) |
| 09:58 | CORTLAND | GOOD! 3 PTR by COHEN, Brittany | GENESEO 14 - CORTLAND 14 | Tied |
| ASSIST by DAVENPORT, Katrina | ||||
| 09:41 | GENESEO | MISSED JUMPER by REINHARDT, Biz | ||
| REBOUND (OFF) by SOBIERASKI, Lea | ||||
| 09:38 | GENESEO | GOOD! LAYUP by SOBIERASKI, Lea | GENESEO 16 - CORTLAND 14 | (GENESEO by 2) |
| 09:14 | GENESEO | FOUL by REINHARDT, Biz (1) | ||
| 09:11 | CORTLAND | GOOD! JUMPER by DeMARCO, Brooke | GENESEO 16 - CORTLAND 16 | Tied |
| ASSIST by BIORDI, Ally | ||||
| 08:37 | GENESEO | MISSED JUMPER by SOBIERASKI, Lea | ||
| REBOUND (DEF) by BIORDI, Ally | ||||
| 08:19 | CORTLAND | MISSED 3 PTR by DAVENPORT, Katrina | ||
| REBOUND (DEF) by REINHARDT, Biz | ||||
| 08:07 | GENESEO | TURNOVR by CHARBONNEAU, Katelyn | ||
| 07:52 | CORTLAND | GOOD! LAYUP by DAVENPORT, Katrina | CORTLAND 18 - GENESEO 16 | (CORTLAND by 2) |
| ASSIST by VOLPINI, Micki | ||||
| 07:27 | GENESEO | MISSED 3 PTR by CHARBONNEAU, Katelyn | ||
| REBOUND (DEF) by VOLPINI, Micki | ||||
| 07:12 | CORTLAND | MISSED 3 PTR by VOLPINI, Micki | ||
| REBOUND (DEF) by McGINNIS, Shannon | ||||
| 06:45 | GENESEO | MISSED 3 PTR by CHARBONNEAU, Katelyn | ||
| REBOUND (DEF) by DAVENPORT, Katrina | ||||
| 06:35 | CORTLAND | MISSED LAYUP by TOUHEY, Megan | ||
| REBOUND (DEF) by GRAHAM, Melissa | ||||
| 06:10 | GENESEO | MISSED JUMPER by McGINNIS, Shannon | ||
| REBOUND (DEF) by TOUHEY, Megan | ||||
| 06:02 | CORTLAND | GOOD! 3 PTR by RANDO, Brittany | CORTLAND 21 - GENESEO 16 | (CORTLAND by 5) |
| ASSIST by COHEN, Brittany | ||||
| 05:44 | GENESEO | MISSED 3 PTR by DUNTON, Bri | ||
| REBOUND (OFF) by GRAHAM, Melissa | ||||
| 05:22 | GENESEO | TURNOVR by DUNTON, Bri | ||
| 05:21 | CORTLAND | STEAL by TOUHEY, Megan | ||
| 05:17 | CORTLAND | GOOD! LAYUP by TOUHEY, Megan | CORTLAND 23 - GENESEO 16 | (CORTLAND by 7) |
| 05:15 | GENESEO | TIMEOUT TEAM | ||
| 05:04 | GENESEO | GOOD! 3 PTR by GRAHAM, Melissa | CORTLAND 23 - GENESEO 19 | (CORTLAND by 4) |
| ASSIST by DUNTON, Bri | ||||
| 04:43 | CORTLAND | MISSED 3 PTR by TOUHEY, Megan | ||
| REBOUND (OFF) by BYRNE, Molly | ||||
| 04:34 | CORTLAND | MISSED 3 PTR by TOUHEY, Megan | ||
| REBOUND (DEF) by CHARBONNEAU, Katelyn | ||||
| 04:27 | CORTLAND | FOUL by BYRNE, Molly (1) | ||
| 04:10 | GENESEO | GOOD! 3 PTR by PRUE, Meghan | CORTLAND 23 - GENESEO 22 | (CORTLAND by 1) |
| ASSIST by SOBIERASKI, Lea | ||||
| 04:02 | CORTLAND | MISSED 3 PTR by COHEN, Brittany | ||
| REBOUND (DEF) by CHARBONNEAU, Katelyn | ||||
| 03:51 | CORTLAND | FOUL by BYRNE, Molly (2) | ||
| 03:51 | GENESEO | MISSED FT SHOT by PRUE, Meghan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:51 | GENESEO | GOOD! FT SHOT by PRUE, Meghan | GENESEO 23 - CORTLAND 23 | Tied |
| 03:27 | CORTLAND | GOOD! JUMPER by DAVENPORT, Katrina | CORTLAND 25 - GENESEO 23 | (CORTLAND by 2) |
| 03:07 | GENESEO | TURNOVR by GRAHAM, Melissa | ||
| 03:06 | CORTLAND | STEAL by RANDO, Brittany | ||
| 02:57 | CORTLAND | MISSED 3 PTR by COHEN, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:45 | GENESEO | MISSED 3 PTR by PRUE, Meghan | ||
| REBOUND (OFF) by CHARBONNEAU, Katelyn | ||||
| 02:42 | GENESEO | GOOD! LAYUP by CHARBONNEAU, Katelyn | GENESEO 25 - CORTLAND 25 | Tied |
| 02:35 | CORTLAND | MISSED 3 PTR by DAVENPORT, Katrina | ||
| REBOUND (DEF) by DUNTON, Bri | ||||
| 02:22 | GENESEO | MISSED JUMPER by GRAHAM, Melissa | ||
| REBOUND (DEF) by BIORDI, Ally | ||||
| 02:08 | CORTLAND | MISSED JUMPER by BIORDI, Ally | ||
| 02:08 | GENESEO | BLOCK by PRUE, Meghan | ||
| REBOUND (OFF) by BIORDI, Ally | ||||
| 02:02 | CORTLAND | TURNOVR by COHEN, Brittany | ||
| 01:45 | GENESEO | MISSED LAYUP by GRAHAM, Melissa | ||
| REBOUND (DEF) by RANDO, Brittany | ||||
| 01:27 | CORTLAND | MISSED LAYUP by VOLPINI, Micki | ||
| 01:27 | GENESEO | BLOCK by SOBIERASKI, Lea | ||
| REBOUND (DEF) by SOBIERASKI, Lea | ||||
| 01:20 | GENESEO | MISSED JUMPER by DUNTON, Bri | ||
| REBOUND (OFF) by GRAHAM, Melissa | ||||
| 01:16 | GENESEO | MISSED 3 PTR by PRUE, Meghan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:15 | GENESEO | FOUL by SOBIERASKI, Lea (1) | ||
| 00:56 | CORTLAND | GOOD! 3 PTR by BIORDI, Ally | CORTLAND 28 - GENESEO 25 | (CORTLAND by 3) |
| ASSIST by COHEN, Brittany | ||||
| 00:35 | GENESEO | MISSED JUMPER by GRAHAM, Melissa | ||
| REBOUND (DEF) by COHEN, Brittany | ||||
| 00:28 | CORTLAND | MISSED 3 PTR by VOLPINI, Micki | ||
| REBOUND (DEF) by GRAHAM, Melissa | ||||
| 00:04 | GENESEO | MISSED JUMPER by SOBIERASKI, Lea | ||
| REBOUND (OFF) by GRAHAM, Melissa |
| 19:52 | GENESEO | MISSED 3 PTR by GRAHAM, Melissa | CORTLAND 28 - GENESEO 25 | (CORTLAND by 3) |
| REBOUND (DEF) by DAVENPORT, Katrina | ||||
| 19:38 | CORTLAND | MISSED 3 PTR by RANDO, Brittany | ||
| REBOUND (DEF) by GRAHAM, Melissa | ||||
| 19:24 | GENESEO | TURNOVR by DUNTON, Bri | ||
| 19:22 | CORTLAND | STEAL by RANDO, Brittany | ||
| 19:19 | CORTLAND | MISSED 3 PTR by COHEN, Brittany | ||
| REBOUND (OFF) by DAVENPORT, Katrina | ||||
| 19:09 | CORTLAND | TURNOVR by DAVENPORT, Katrina | ||
| 18:48 | GENESEO | GOOD! LAYUP by SOBIERASKI, Lea | CORTLAND 28 - GENESEO 27 | (CORTLAND by 1) |
| ASSIST by McGINNIS, Shannon | ||||
| 18:27 | CORTLAND | GOOD! LAYUP by BIORDI, Ally | CORTLAND 30 - GENESEO 27 | (CORTLAND by 3) |
| 18:10 | CORTLAND | FOUL by BIORDI, Ally (2) | ||
| 18:10 | GENESEO | MISSED FT SHOT by CHARBONNEAU, Katelyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:10 | GENESEO | GOOD! FT SHOT by CHARBONNEAU, Katelyn | CORTLAND 30 - GENESEO 28 | (CORTLAND by 2) |
| 18:00 | CORTLAND | MISSED LAYUP by VOLPINI, Micki | ||
| REBOUND (DEF) by McGINNIS, Shannon | ||||
| 17:39 | GENESEO | MISSED JUMPER by DUNTON, Bri | ||
| REBOUND (OFF) by SOBIERASKI, Lea | ||||
| 17:36 | GENESEO | GOOD! LAYUP by SOBIERASKI, Lea | GENESEO 30 - CORTLAND 30 | Tied |
| 17:23 | CORTLAND | MISSED LAYUP by COHEN, Brittany | ||
| 17:23 | GENESEO | BLOCK by GRAHAM, Melissa | ||
| REBOUND (OFF) by COHEN, Brittany | ||||
| 17:21 | CORTLAND | TURNOVR by COHEN, Brittany | ||
| 16:58 | GENESEO | TURNOVR by McGINNIS, Shannon | ||
| 16:43 | CORTLAND | MISSED LAYUP by COHEN, Brittany | ||
| REBOUND (DEF) by SOBIERASKI, Lea | ||||
| 16:30 | GENESEO | GOOD! LAYUP by McGINNIS, Shannon | GENESEO 32 - CORTLAND 30 | (GENESEO by 2) |
| ASSIST by CHARBONNEAU, Katelyn | ||||
| 16:30 | CORTLAND | FOUL by VOLPINI, Micki (1) | ||
| 16:30 | CORTLAND | TIMEOUT TEAM | ||
| 16:30 | GENESEO | GOOD! FT SHOT by McGINNIS, Shannon | GENESEO 33 - CORTLAND 30 | (GENESEO by 3) |
| 16:22 | CORTLAND | MISSED 3 PTR by BYRNE, Molly | ||
| REBOUND (DEF) by SOBIERASKI, Lea | ||||
| 16:05 | GENESEO | MISSED LAYUP by McGINNIS, Shannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | CORTLAND | MISSED JUMPER by VOLPINI, Micki | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:35 | CORTLAND | FOUL by MINOR, Lindsey (1) | ||
| 15:19 | GENESEO | GOOD! JUMPER by DUNTON, Bri | GENESEO 35 - CORTLAND 30 | (GENESEO by 5) |
| ASSIST by SOBIERASKI, Lea | ||||
| 15:07 | CORTLAND | MISSED 3 PTR by BYRNE, Molly | ||
| REBOUND (DEF) by DUNTON, Bri | ||||
| 14:58 | CORTLAND | FOUL by VOLPINI, Micki (2) | ||
| 14:58 | GENESEO | GOOD! FT SHOT by SOBIERASKI, Lea | GENESEO 36 - CORTLAND 30 | (GENESEO by 6) |
| 14:58 | GENESEO | MISSED FT SHOT by SOBIERASKI, Lea | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:57 | GENESEO | FOUL by SOBIERASKI, Lea (2) | ||
| 14:38 | CORTLAND | GOOD! 3 PTR by TOUHEY, Megan | GENESEO 36 - CORTLAND 33 | (GENESEO by 3) |
| ASSIST by COHEN, Brittany | ||||
| 14:10 | GENESEO | MISSED 3 PTR by CHARBONNEAU, Katelyn | ||
| REBOUND (OFF) by PRUE, Meghan | ||||
| 14:07 | CORTLAND | FOUL by TOUHEY, Megan (1) | ||
| 14:07 | GENESEO | GOOD! FT SHOT by PRUE, Meghan | GENESEO 37 - CORTLAND 33 | (GENESEO by 4) |
| 14:07 | GENESEO | GOOD! FT SHOT by PRUE, Meghan | GENESEO 38 - CORTLAND 33 | (GENESEO by 5) |
| 13:37 | CORTLAND | MISSED LAYUP by MINOR, Lindsey | ||
| 13:37 | GENESEO | BLOCK by PRUE, Meghan | ||
| REBOUND (OFF) by TOUHEY, Megan | ||||
| 13:36 | GENESEO | FOUL by McGINNIS, Shannon (2) | ||
| 13:33 | CORTLAND | MISSED 3 PTR by COHEN, Brittany | ||
| 13:33 | GENESEO | BLOCK by GRAHAM, Melissa | ||
| REBOUND (DEF) by GRAHAM, Melissa | ||||
| 13:18 | CORTLAND | FOUL by MINOR, Lindsey (2) | ||
| 13:18 | CORTLAND | TIMEOUT TEAM | ||
| 13:18 | GENESEO | GOOD! FT SHOT by GRAHAM, Melissa | GENESEO 39 - CORTLAND 33 | (GENESEO by 6) |
| 13:18 | GENESEO | GOOD! FT SHOT by GRAHAM, Melissa | GENESEO 40 - CORTLAND 33 | (GENESEO by 7) |
| 13:00 | GENESEO | FOUL by PRUE, Meghan (2) | ||
| 12:54 | CORTLAND | GOOD! 3 PTR by BYRNE, Molly | GENESEO 40 - CORTLAND 36 | (GENESEO by 4) |
| ASSIST by COHEN, Brittany | ||||
| 12:31 | GENESEO | GOOD! JUMPER by GRAHAM, Melissa | GENESEO 42 - CORTLAND 36 | (GENESEO by 6) |
| 12:21 | CORTLAND | MISSED LAYUP by COHEN, Brittany | ||
| 12:21 | GENESEO | BLOCK by GRAHAM, Melissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:00 | CORTLAND | MISSED JUMPER by BYRNE, Molly | ||
| REBOUND (DEF) by PRUE, Meghan | ||||
| 11:43 | GENESEO | TURNOVR by SOBIERASKI, Lea | ||
| 11:43 | CORTLAND | STEAL by DAVENPORT, Katrina | ||
| 11:43 | GENESEO | FOUL by GRAHAM, Melissa (1) | ||
| 11:27 | CORTLAND | MISSED 3 PTR by COHEN, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | GENESEO | TURNOVR by REINHARDT, Biz | ||
| 11:00 | CORTLAND | MISSED 3 PTR by BYRNE, Molly | ||
| REBOUND (DEF) by McGINNIS, Shannon | ||||
| 10:46 | GENESEO | TURNOVR by SOBIERASKI, Lea | ||
| 10:45 | CORTLAND | STEAL by DAVENPORT, Katrina | ||
| 10:40 | CORTLAND | GOOD! 3 PTR by VOLPINI, Micki | GENESEO 42 - CORTLAND 39 | (GENESEO by 3) |
| ASSIST by COHEN, Brittany | ||||
| 10:36 | CORTLAND | TIMEOUT 30sec | ||
| 10:20 | GENESEO | TIMEOUT 30sec | ||
| 10:13 | GENESEO | MISSED LAYUP by McGINNIS, Shannon | ||
| REBOUND (DEF) by RANDO, Brittany | ||||
| 09:57 | GENESEO | FOUL by SOBIERASKI, Lea (3) | ||
| 09:55 | CORTLAND | GOOD! 3 PTR by COHEN, Brittany | GENESEO 42 - CORTLAND 42 | Tied |
| 09:40 | GENESEO | TURNOVR by SOBIERASKI, Lea | ||
| 09:38 | CORTLAND | STEAL by DAVENPORT, Katrina | ||
| 09:17 | CORTLAND | GOOD! 3 PTR by COHEN, Brittany | CORTLAND 45 - GENESEO 42 | (CORTLAND by 3) |
| 08:56 | GENESEO | MISSED 3 PTR by PRUE, Meghan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:42 | GENESEO | GOOD! LAYUP by SOBIERASKI, Lea | CORTLAND 45 - GENESEO 44 | (CORTLAND by 1) |
| ASSIST by GRAHAM, Melissa | ||||
| 08:20 | CORTLAND | MISSED LAYUP by VOLPINI, Micki | ||
| REBOUND (OFF) by VOLPINI, Micki | ||||
| 08:17 | CORTLAND | GOOD! LAYUP by VOLPINI, Micki | CORTLAND 47 - GENESEO 44 | (CORTLAND by 3) |
| 08:01 | GENESEO | GOOD! JUMPER by PRUE, Meghan | CORTLAND 47 - GENESEO 46 | (CORTLAND by 1) |
| ASSIST by GRAHAM, Melissa | ||||
| 07:49 | GENESEO | FOUL by DUNTON, Bri (2) | ||
| 07:39 | CORTLAND | GOOD! 3 PTR by COHEN, Brittany | CORTLAND 50 - GENESEO 46 | (CORTLAND by 4) |
| 07:22 | GENESEO | GOOD! JUMPER by GRAHAM, Melissa | CORTLAND 50 - GENESEO 48 | (CORTLAND by 2) |
| 07:08 | CORTLAND | MISSED 3 PTR by COHEN, Brittany | ||
| REBOUND (DEF) by PRUE, Meghan | ||||
| 06:55 | GENESEO | FOUL by REINHARDT, Biz (2) | ||
| 06:55 | GENESEO | TURNOVR by REINHARDT, Biz | ||
| 06:34 | CORTLAND | MISSED LAYUP by COHEN, Brittany | ||
| REBOUND (DEF) by McGINNIS, Shannon | ||||
| 06:34 | CORTLAND | FOUL by BYRNE, Molly (3) | ||
| 06:34 | GENESEO | MISSED FT SHOT by McGINNIS, Shannon | ||
| REBOUND (OFF) by GRAHAM, Melissa | ||||
| 06:28 | GENESEO | MISSED JUMPER by McGINNIS, Shannon | ||
| REBOUND (DEF) by RANDO, Brittany | ||||
| 06:18 | CORTLAND | GOOD! LAYUP by COHEN, Brittany | CORTLAND 52 - GENESEO 48 | (CORTLAND by 4) |
| 06:01 | GENESEO | MISSED 3 PTR by CHARBONNEAU, Katelyn | ||
| REBOUND (DEF) by BIORDI, Ally | ||||
| 05:45 | CORTLAND | GOOD! 3 PTR by DAVENPORT, Katrina | CORTLAND 55 - GENESEO 48 | (CORTLAND by 7) |
| ASSIST by BIORDI, Ally | ||||
| 05:42 | GENESEO | TIMEOUT TEAM | ||
| 05:27 | GENESEO | MISSED JUMPER by GRAHAM, Melissa | ||
| REBOUND (OFF) by SOBIERASKI, Lea | ||||
| 05:21 | GENESEO | MISSED LAYUP by CHARBONNEAU, Katelyn | ||
| REBOUND (OFF) by CHARBONNEAU, Katelyn | ||||
| 05:19 | CORTLAND | FOUL by RANDO, Brittany (1) | ||
| 05:19 | GENESEO | GOOD! FT SHOT by CHARBONNEAU, Katelyn | CORTLAND 55 - GENESEO 49 | (CORTLAND by 6) |
| 05:19 | GENESEO | GOOD! FT SHOT by CHARBONNEAU, Katelyn | CORTLAND 55 - GENESEO 50 | (CORTLAND by 5) |
| 04:50 | CORTLAND | GOOD! JUMPER by RANDO, Brittany | CORTLAND 57 - GENESEO 50 | (CORTLAND by 7) |
| ASSIST by COHEN, Brittany | ||||
| 04:27 | GENESEO | MISSED 3 PTR by GRAHAM, Melissa | ||
| REBOUND (DEF) by RANDO, Brittany | ||||
