Buffalo State
Season Statistics
Season Schedule/Results & Leaders
Buffalo State Season Schedule/Results & Leaders (as of Feb 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-6) (3-8) (1-3)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (1-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 8:00 pm CAZENOVIA W 80-35 185 (18)PARKS, Toya (9)APA, Gina
11/20/05 3:00 pm CAPITAL 46-60 L 155 (15)MOSELEY, Darnika (9)HAMER, Shareese
11/22/05 6 p.m. at St. John Fisher 45-69 L 250 (14)PARKS, Toya (10)MOSELEY, Darnika
11/29/05 6:00 pm * FREDONIA 49-67 L 285 (9)EJIMADU, Cat (10)HAMER, Shareese
12/02/05 6:00 PM * at Oneonta State 56-79 L 127 (12)MOSELEY, Darnika (9)MOSELEY, Darnika
12/3/05 2:00pm * at SUNYIT W 65-56 90 (15)MOSELEY, Darnika (11)MOSELEY, Darnika
(15)HAMER, Shareese
12/09/05 6:00 p.m. T vs Thomas More 67-73 L 85 (19)MOSELEY, Darnika (10)MOSELEY, Darnika
12/10/05 1:00 p.m. T vs Grove City W 60-49 45 (18)PARKS, Toya (12)MOSELEY, Darnika
12/19/05 7:45pm vs North Central Cardinals 42-83 L 119 (20)MOSELEY, Darnika (5)DLUGOSZ, Ashley
(5)LENTZ, Tammie
12/21/05 6pm vs Pitt-Greensburg Bobcats 66-83 L 122 (16)APA, Gina (10)MOSELEY, Darnika
1/10/06 7:00pm at Medaille College W 54-49 106 (16)PARKS, Toya (13)MOSELEY, Darnika
1/13/06 6:00 p.m. * NEW PALTZ W 59-49 90 (21)PARKS, Toya (10)MOSELEY, Darnika
1/14/06 2:00 pm ITHACA 46-68 L 110 (18)MOSELEY, Darnika (10)HAMER, Shareese
1/17/06 6:00 pm * OSWEGO 43-54 L 117 (15)MOSELEY, Darnika (13)HAMER, Shareese
1/20/06 6 p.m. * at SUNY Brockport 49-65 L 200 (14)MOSELEY, Darnika (8)HAMER, Shareese
1/21/06 2:00 pm * POTSDAM W 61-55 190 (17)APA, Gina (11)HAMER, Shareese
1/24/06 6:00 pm * at Geneseo Blue Knights 59-62 L 125 (11)APA, Gina (8)MOSELEY, Darnika
(11)PARKS, Toya
1/28/06 6 p.m. * at SUNY Cortland 43-65 L 175 (24)PARKS, Toya (8)MOSELEY, Darnika
1/31/06 6:00 pm * SUNY BROCKPORT W 66-56 114 (21)MOSELEY, Darnika (13)MOSELEY, Darnika
2/3/06 6:00 p.m. * at Oswego State Lakers 55-69 L 93 (16)MOSELEY, Darnika (10)HAMER, Shareese
2/4/06 6:00 pm * ONEONTA STATE 55-60 L 145 (14)MOSELEY, Darnika (6)GIBSON, Desi
2/7/06 6:00 pm * GENESEO BLUE KNIGHTS 49-51 L 137 (17)PARKS, Toya (6)MOSELEY, Darnika
02-10-06 6:00PM * at Potsdam Bears W 86-78 194 (20)PARKS, Toya (10)MOSELEY, Darnika
2/11/06 2:00 pm * at Plattsburgh State 58-63 L 325 (20)MOSELEY, Darnika (11)MOSELEY, Darnika
2/18/06 2:00 pm * SUNYIT W 70-56 93 (16)MOSELEY, Darnika (13)MOSELEY, Darnika
02-21-06 6 p.m. at Oswego State Lakers 59-71 L (16)MOSELEY, Darnika (11)MOSELEY, Darnika
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1621 147
AWAY.................... 11 1685 153
NEUTRAL................. 4 371 93
TOTAL................... 26 3677 141
Season Box Score
Buffalo State Season Box Score (as of Feb 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-6) (3-8) (1-3)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (1-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 MOSELEY, Darnika... 26-23 859 33.0 117-265 .442 0-0 .000 141-199 .709 91 122 213 8.2 73 2 24 83 14 40 375 14.4
10 PARKS, Toya........ 26-17 736 28.3 101-312 .324 27-97 .278 59-110 .536 37 25 62 2.4 55 0 60 110 0 81 288 11.1
13 APA, Gina.......... 25-16 676 27.0 70-211 .332 22-72 .306 48-64 .750 14 63 77 3.1 51 0 46 78 8 36 210 8.4
22 GIBSON, Desi....... 11-7 257 23.4 34-100 .340 1-5 .200 4-10 .400 15 22 37 3.4 21 0 21 25 3 11 73 6.6
21 x-SLAUGHTER, Tawan. 4-3 103 25.8 8-30 .267 1-6 .167 8-13 .615 6 9 15 3.8 10 0 6 7 2 10 25 6.3
15 HAMER, Shareese.... 25-17 455 18.2 65-173 .376 1-1 1.000 16-37 .432 56 94 150 6.0 78 2 7 35 16 16 147 5.9
30 DLUGOSZ, Ashley.... 26-11 620 23.8 34-117 .291 10-38 .263 29-48 .604 46 96 142 5.5 53 0 17 27 6 27 107 4.1
20 LENTZ, Tammie...... 25-8 470 18.8 38-119 .319 1-12 .083 16-27 .593 25 58 83 3.3 43 0 19 50 7 39 93 3.7
14 EJIMADU, Cat....... 19-0 204 10.7 17-78 .218 13-51 .255 11-15 .733 3 13 16 0.8 23 0 25 40 0 13 58 3.1
23 STEELE, Emily...... 20-6 242 12.1 10-34 .294 6-24 .250 3-6 .500 2 29 31 1.6 19 0 18 27 0 8 29 1.5
24 SMITH, Lindsay..... 25-0 201 8.0 6-35 .171 2-12 .167 19-21 .905 9 14 23 0.9 26 0 8 21 2 6 33 1.3
11 DYES, Latoya....... 23-7 258 11.2 13-45 .289 1-10 .100 1-3 .333 11 24 35 1.5 16 0 10 21 9 14 28 1.2
41 x-BENOIT, Amanda... 10-0 80 8.0 5-23 .217 0-0 .000 2-6 .333 22 10 32 3.2 15 0 3 9 1 5 12 1.2
33 FLADD, Libby....... 13-0 37 2.8 3-11 .273 0-0 .000 4-7 .571 4 2 6 0.5 5 0 0 3 1 1 10 0.8
TEAM............... 64 54 118 4.5 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5198 521-1553 .335 85-328 .259 361-566 .638 405 635 1040 40.0 488 4 264 545 69 307 1488 57.2
Opponents.......... 26 5200 573-1471 .390 82-306 .268 397-570 .696 360 734 1094 42.1 469 - 386 566 72 271 1625 62.5
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buffalo State................. 701 787 - 1488
Opponents..................... 776 849 - 1625
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo State................. 86 6 92
Opponents..................... 70 7 77
Overall Team Statistics
Buffalo State Overall Team Statistics (as of Feb 12, 2009)
All games
TEAM STATISTICS BUFW OPP
---------------------------------------------------
SCORING.................. 1488 1625
Points per game........ 57.2 62.5
Scoring margin......... -5.3 -
FIELD GOALS-ATT.......... 521-1553 573-1471
Field goal pct......... .335 .390
3 POINT FG-ATT........... 85-328 82-306
3-point FG pct......... .259 .268
3-pt FG made per game.. 3.3 3.2
FREE THROWS-ATT.......... 361-566 397-570
Free throw pct......... .638 .696
REBOUNDS................. 1040 1094
Rebounds per game...... 40.0 42.1
Rebounding margin...... -2.1 -
ASSISTS.................. 264 386
Assists per game....... 10.2 14.8
TURNOVERS................ 545 566
Turnovers per game..... 21.0 21.8
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 307 271
Steals per game........ 11.8 10.4
BLOCKS................... 69 72
Blocks per game........ 2.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1621 2056
Home games-Avg/Game.... 11-147 11-153
Neutral site-Avg/Game.. - 4-93
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buffalo State................. 701 787 - 1488
Opponents..................... 776 849 - 1625
Category Leaders
Buffalo State Category Leaders (as of Feb 12, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOSELEY, Darnika.... 117 265 .442 PARKS, Toya......... 26 312 12.0
HAMER, Shareese..... 65 173 .376 MOSELEY, Darnika.... 26 265 10.2
GIBSON, Desi........ 34 100 .340 APA, Gina........... 25 211 8.4
APA, Gina........... 70 211 .332 HAMER, Shareese..... 25 173 6.9
PARKS, Toya......... 101 312 .324 LENTZ, Tammie....... 25 119 4.8
LENTZ, Tammie....... 38 119 .319
STEELE, Emily....... 10 34 .294 FIELD GOALS MADE G Made Made/G
DLUGOSZ, Ashley..... 34 117 .291 -----------------------------------
DYES, Latoya........ 13 45 .289 MOSELEY, Darnika.... 26 117 4.5
FLADD, Libby........ 3 11 .273 PARKS, Toya......... 26 101 3.9
SLAUGHTER, Tawan.... 8 30 .267 APA, Gina........... 25 70 2.8
EJIMADU, Cat........ 17 78 .218 HAMER, Shareese..... 25 65 2.6
LENTZ, Tammie....... 25 38 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAMER, Shareese..... 1 1 1.000 PARKS, Toya......... 26 97 3.7
APA, Gina........... 22 72 .306 APA, Gina........... 25 72 2.9
PARKS, Toya......... 27 97 .278 EJIMADU, Cat........ 19 51 2.7
DLUGOSZ, Ashley..... 10 38 .263 DLUGOSZ, Ashley..... 26 38 1.5
EJIMADU, Cat........ 13 51 .255 STEELE, Emily....... 20 24 1.2
STEELE, Emily....... 6 24 .250
GIBSON, Desi........ 1 5 .200 3-POINT FGS MADE G Made Made/G
SMITH, Lindsay...... 2 12 .167 -----------------------------------
SLAUGHTER, Tawan.... 1 6 .167 PARKS, Toya......... 26 27 1.0
DYES, Latoya........ 1 10 .100 APA, Gina........... 25 22 0.9
LENTZ, Tammie....... 1 12 .083 EJIMADU, Cat........ 19 13 0.7
DLUGOSZ, Ashley..... 26 10 0.4
STEELE, Emily....... 20 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Lindsay...... 19 21 .905 MOSELEY, Darnika.... 26 199 7.7
APA, Gina........... 48 64 .750 PARKS, Toya......... 26 110 4.2
EJIMADU, Cat........ 11 15 .733 APA, Gina........... 25 64 2.6
MOSELEY, Darnika.... 141 199 .709 DLUGOSZ, Ashley..... 26 48 1.8
SLAUGHTER, Tawan.... 8 13 .615 HAMER, Shareese..... 25 37 1.5
DLUGOSZ, Ashley..... 29 48 .604
LENTZ, Tammie....... 16 27 .593 FREE THROWS MADE G Made Made/G
FLADD, Libby........ 4 7 .571 -----------------------------------
PARKS, Toya......... 59 110 .536 MOSELEY, Darnika.... 26 141 5.4
STEELE, Emily....... 3 6 .500 PARKS, Toya......... 26 59 2.3
HAMER, Shareese..... 16 37 .432 APA, Gina........... 25 48 1.9
GIBSON, Desi........ 4 10 .400 DLUGOSZ, Ashley..... 26 29 1.1
SMITH, Lindsay...... 25 19 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOSELEY, Darnika.... 26 375 14.4 MOSELEY, Darnika.... 26 375 14.4
PARKS, Toya......... 26 288 11.1 PARKS, Toya......... 26 288 11.1
APA, Gina........... 25 210 8.4 APA, Gina........... 25 210 8.4
HAMER, Shareese..... 25 147 5.9 GIBSON, Desi........ 11 73 6.6
DLUGOSZ, Ashley..... 26 107 4.1 SLAUGHTER, Tawan.... 4 25 6.3
LENTZ, Tammie....... 25 93 3.7 HAMER, Shareese..... 25 147 5.9
GIBSON, Desi........ 11 73 6.6 DLUGOSZ, Ashley..... 26 107 4.1
EJIMADU, Cat........ 19 58 3.1 LENTZ, Tammie....... 25 93 3.7
SMITH, Lindsay...... 25 33 1.3 EJIMADU, Cat........ 19 58 3.1
STEELE, Emily....... 20 29 1.5 STEELE, Emily....... 20 29 1.5
DYES, Latoya........ 23 28 1.2 SMITH, Lindsay...... 25 33 1.3
SLAUGHTER, Tawan.... 4 25 6.3 DYES, Latoya........ 23 28 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOSELEY, Darnika.... 26 213 8.2 PARKS, Toya......... 26 60 2.3
HAMER, Shareese..... 25 150 6.0 APA, Gina........... 25 46 1.8
DLUGOSZ, Ashley..... 26 142 5.5 EJIMADU, Cat........ 19 25 1.3
LENTZ, Tammie....... 25 83 3.3 MOSELEY, Darnika.... 26 24 0.9
APA, Gina........... 25 77 3.1 GIBSON, Desi........ 11 21 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MOSELEY, Darnika.... 26 213 8.2 PARKS, Toya......... 26 81 3.1
HAMER, Shareese..... 25 150 6.0 MOSELEY, Darnika.... 26 40 1.5
DLUGOSZ, Ashley..... 26 142 5.5 LENTZ, Tammie....... 25 39 1.6
SLAUGHTER, Tawan.... 4 15 3.8 APA, Gina........... 25 36 1.4
GIBSON, Desi........ 11 37 3.4 DLUGOSZ, Ashley..... 26 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOSELEY, Darnika.... 26 91 3.5 HAMER, Shareese..... 25 16 0.6
HAMER, Shareese..... 25 56 2.2 MOSELEY, Darnika.... 26 14 0.5
DLUGOSZ, Ashley..... 26 46 1.8 DYES, Latoya........ 23 9 0.4
PARKS, Toya......... 26 37 1.4 APA, Gina........... 25 8 0.3
LENTZ, Tammie....... 25 25 1.0 LENTZ, Tammie....... 25 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MOSELEY, Darnika.... 26 122 4.7 MOSELEY, Darnika.... 26 859 33.0
DLUGOSZ, Ashley..... 26 96 3.7 PARKS, Toya......... 26 736 28.3
HAMER, Shareese..... 25 94 3.8 APA, Gina........... 25 676 27.0
APA, Gina........... 25 63 2.5 DLUGOSZ, Ashley..... 26 620 23.8
LENTZ, Tammie....... 25 58 2.3 LENTZ, Tammie....... 25 470 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAMER, Shareese..... 25 78 3.1 PARKS, Toya......... 26 110 4.2
MOSELEY, Darnika.... 26 73 2.8 MOSELEY, Darnika.... 26 83 3.2
PARKS, Toya......... 26 55 2.1 APA, Gina........... 25 78 3.1
DLUGOSZ, Ashley..... 26 53 2.0 LENTZ, Tammie....... 25 50 2.0
APA, Gina........... 25 51 2.0 EJIMADU, Cat........ 19 40 2.1
FOULOUTS G No.
----------------------------
MOSELEY, Darnika.... 26 2
HAMER, Shareese..... 25 2
Overall/Conference Statistics
Buffalo State Overall/Conference Statistics (as of Feb 12, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOSELEY, Darnika.... 26-23 33.0 .442 .000 .709 8.2 0.9 40 14 14.4 16-15 33.2 .432 .000 .688 8.1 1.1 25 8 14.3
PARKS, Toya......... 26-17 28.3 .324 .278 .536 2.4 2.3 81 0 11.1 16-10 28.2 .320 .281 .512 2.3 2.2 58 0 10.8
APA, Gina........... 25-16 27.0 .332 .306 .750 3.1 1.8 36 8 8.4 15-10 27.9 .318 .292 .703 3.1 1.8 20 6 8.1
GIBSON, Desi........ 11-7 23.4 .340 .200 .400 3.4 1.9 11 3 6.6 9-5 23.7 .361 .250 .429 3.1 2.1 9 2 7.1
x-SLAUGHTER, Tawan.. 4-3 25.8 .267 .167 .615 3.8 1.5 10 2 6.3 1-1 22.0 .167 .000 .000 3.0 2.0 1 0 2.0
HAMER, Shareese..... 25-17 18.2 .376 1.000 .432 6.0 0.3 16 16 5.9 15-11 18.7 .404 1.000 .381 7.0 0.4 12 8 6.7
DLUGOSZ, Ashley..... 26-11 23.8 .291 .263 .604 5.5 0.7 27 6 4.1 16-5 23.5 .296 .250 .440 5.4 0.8 16 4 4.1
LENTZ, Tammie....... 25-8 18.8 .319 .083 .593 3.3 0.8 39 7 3.7 15-8 19.8 .303 .143 .667 3.1 1.1 29 3 3.9
EJIMADU, Cat........ 19-0 10.7 .218 .255 .733 0.8 1.3 13 0 3.1 10-0 10.6 .256 .296 .750 0.5 1.0 6 0 3.3
STEELE, Emily....... 20-6 12.1 .294 .250 .500 1.6 0.9 8 0 1.5 14-6 13.9 .310 .250 .500 1.6 1.1 7 0 1.9
SMITH, Lindsay...... 25-0 8.0 .171 .167 .905 0.9 0.3 6 2 1.3 16-0 7.5 .222 .200 .929 0.8 0.3 3 2 1.4
DYES, Latoya........ 23-7 11.2 .289 .100 .333 1.5 0.4 14 9 1.2 13-4 11.2 .304 .200 .333 1.7 0.5 10 5 1.2
x-BENOIT, Amanda.... 10-0 8.0 .217 .000 .333 3.2 0.3 5 1 1.2 3-0 8.0 .250 .000 .500 3.3 0.3 2 0 2.0
FLADD, Libby........ 13-0 2.8 .273 .000 .571 0.5 0.0 1 1 0.8 7-0 2.7 .750 .000 1.000 0.7 0.0 1 1 1.0
Total............... 26 .335 .259 .638 40.0 10.2 307 69 57.2 16 .344 .271 .607 39.6 10.8 199 39 57.7
Opponents........... 26 .390 .268 .696 42.1 14.8 271 72 62.5 16 .389 .241 .693 41.6 15.3 164 41 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOSELEY, Darnika.... 117-265 .442 0-0 .000 141-199 .709 375 14.4 70-162 .432 0-0 .000 88-128 .688 228 14.3
PARKS, Toya......... 101-312 .324 27-97 .278 59-110 .536 288 11.1 57-178 .320 16-57 .281 42-82 .512 172 10.8
APA, Gina........... 70-211 .332 22-72 .306 48-64 .750 210 8.4 41-129 .318 14-48 .292 26-37 .703 122 8.1
GIBSON, Desi........ 34-100 .340 1-5 .200 4-10 .400 73 6.6 30-83 .361 1-4 .250 3-7 .429 64 7.1
x-SLAUGHTER, Tawan.. 8-30 .267 1-6 .167 8-13 .615 25 6.3 1-6 .167 0-1 .000 0-1 .000 2 2.0
HAMER, Shareese..... 65-173 .376 1-1 1.000 16-37 .432 147 5.9 46-114 .404 1-1 1.000 8-21 .381 101 6.7
DLUGOSZ, Ashley..... 34-117 .291 10-38 .263 29-48 .604 107 4.1 24-81 .296 6-24 .250 11-25 .440 65 4.1
LENTZ, Tammie....... 38-119 .319 1-12 .083 16-27 .593 93 3.7 23-76 .303 1-7 .143 12-18 .667 59 3.9
EJIMADU, Cat........ 17-78 .218 13-51 .255 11-15 .733 58 3.1 11-43 .256 8-27 .296 3-4 .750 33 3.3
STEELE, Emily....... 10-34 .294 6-24 .250 3-6 .500 29 1.5 9-29 .310 5-20 .250 3-6 .500 26 1.9
SMITH, Lindsay...... 6-35 .171 2-12 .167 19-21 .905 33 1.3 4-18 .222 1-5 .200 13-14 .929 22 1.4
DYES, Latoya........ 13-45 .289 1-10 .100 1-3 .333 28 1.2 7-23 .304 1-5 .200 1-3 .333 16 1.2
x-BENOIT, Amanda.... 5-23 .217 0-0 .000 2-6 .333 12 1.2 2-8 .250 0-0 .000 2-4 .500 6 2.0
FLADD, Libby........ 3-11 .273 0-0 .000 4-7 .571 10 0.8 3-4 .750 0-0 .000 1-1 1.000 7 1.0
Total............... 521-1553 .335 85-328 .259 361-566 .638 1488 57.2 328-954 .344 54-199 .271 213-351 .607 923 57.7
Opponents........... 573-1471 .390 82-306 .268 397-570 .696 1625 62.5 350-900 .389 46-191 .241 239-345 .693 985 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MOSELEY, Darnika.... 91 122 213 73 2 24 83 0.3 21 60 69 129 45 2 18 50 0.4 21
PARKS, Toya......... 37 25 62 55 0 60 110 0.5 24 20 17 37 33 0 35 57 0.6 24
APA, Gina........... 14 63 77 51 0 46 78 0.6 17 11 35 46 31 0 27 46 0.6 17
GIBSON, Desi........ 15 22 37 21 0 21 25 0.8 14 11 17 28 18 0 19 19 1.0 14
x-SLAUGHTER, Tawan.. 6 9 15 10 0 6 7 0.9 9 0 3 3 2 0 2 3 0.7 2
HAMER, Shareese..... 56 94 150 78 2 7 35 0.2 15 40 65 105 48 1 6 23 0.3 15
DLUGOSZ, Ashley..... 46 96 142 53 0 17 27 0.6 15 30 57 87 30 0 13 20 0.7 15
LENTZ, Tammie....... 25 58 83 43 0 19 50 0.4 12 11 36 47 26 0 16 35 0.5 12
EJIMADU, Cat........ 3 13 16 23 0 25 40 0.6 15 1 4 5 11 0 10 17 0.6 11
STEELE, Emily....... 2 29 31 19 0 18 27 0.7 8 2 21 23 14 0 15 23 0.7 8
SMITH, Lindsay...... 9 14 23 26 0 8 21 0.4 8 5 7 12 15 0 4 14 0.3 8
DYES, Latoya........ 11 24 35 16 0 10 21 0.5 5 7 15 22 9 0 6 15 0.4 5
x-BENOIT, Amanda.... 22 10 32 15 0 3 9 0.3 3 8 2 10 6 0 1 3 0.3 3
FLADD, Libby........ 4 2 6 5 0 0 3 0.0 3 3 2 5 3 0 0 1 0.0 3
Total............... 405 635 1040 488 4 264 545 0.5 86 248 385 633 291 3 172 331 0.5 86
Opponents........... 360 734 1094 469 - 386 566 0.7 83 224 441 665 283 2 245 351 0.7 79