Penn State Altoona vs Buffalo State (11/23/03 at Buffalo State (Betty Abgott Inv.))
Official Basketball Box Score
Official Basketball Box Score
Penn State Altoona vs Buffalo State
11/23/03 8:00 pm at Buffalo State (Betty Abgott Inv.)
--------------------------------------------------------------------------------
VISITORS: Penn State Altoona 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 PRICE, Laura........ f 2-9 0-1 5-6 2 2 4 2 9 1 3 0 1 31
44 STOCK, Tara......... f 4-9 0-0 7-10 5 6 11 1 15 1 5 0 1 33
23 SHIELDS, Erin....... g 1-7 0-4 4-5 1 2 3 3 6 4 3 0 0 35
32 BARR, Lindsey....... g 4-17 1-6 4-6 2 5 7 2 13 1 5 1 1 32
40 EVERETTS, Darcy..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 KAUTTER, Shana...... 2-2 0-0 1-2 1 0 1 1 5 0 2 0 1 9
22 BUPP, Shauna........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
24 STEINER, Ashley..... 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 12
25 HAULMAN, Lindsey.... 1-2 0-1 0-0 0 1 1 4 2 0 1 0 2 11
33 JONES, Elease....... 1-5 0-1 4-8 4 3 7 2 6 1 1 0 1 23
42 DONATELLI, Tracy.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
52 DONATELLI, Kelly.... 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 2 6 8 1
Totals.............. 15-55 1-16 25-37 18 27 45 17 56 8 22 1 7 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 6-28 21.4% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-11 9.1% Game: 6.3% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 17-23 73.9% Game: 67.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Buffalo State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 HANKS, Monique...... f 2-10 0-0 1-2 2 6 8 2 5 1 4 1 4 37
25 BROOKS, Jacey....... f 8-12 1-3 5-5 4 4 8 4 22 0 2 1 1 26
32 MOSELEY, Darnika.... f 1-5 0-0 0-2 3 2 5 5 2 1 2 0 1 11
10 HOGAN, Beth......... g 6-12 1-1 5-6 1 2 3 1 18 6 5 0 0 38
22 GIBSON, Desi........ g 2-9 0-0 3-4 1 6 7 4 7 0 3 0 2 23
20 NOLAN, Jennifer..... 0-3 0-0 2-2 0 3 3 4 2 0 2 0 0 14
21 SLAUGHTER, Tawan.... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
24 OLEJARCZYK, Kristin. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
33 DANKOVICH, Marcy.... 3-8 3-7 0-0 0 4 4 0 9 1 1 0 1 19
35 TRISKET, Amanda..... 0-0 0-0 0-0 2 2 4 2 0 3 1 1 0 26
TEAM................ 1 1
Totals.............. 23-62 5-11 16-21 15 29 44 22 67 12 20 3 9 200
TOTAL FG% 1st Half: 11-37 29.7% 2nd Half: 12-25 48.0% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-4 75.0% Game: 45.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-13 76.9% Game: 76.2% 3
--------------------------------------------------------------------------------
Officials: D. Carucci, D. Mlyniec, S. Green
Technical fouls: Penn State Altoona-None. Buffalo State-None.
Attendance: 405
Score by Periods 1st 2nd Total
Penn State Altoona............ 26 30 - 56
Buffalo State................. 30 37 - 67
Game #2 Buffalo State Betty Abgott Invitational
Buffalo State advances to tomorrow's championship game
vs. McDaniel at 3 p.m.
Penn State Altoona will play Farmingdale at 1 p.m. in the consolation game.