SUNY Oneonta vs Buffalo State (Nov 03, 2011)
Volleyball Box Score
Volleyball Box Score
SUNY Oneonta vs Buffalo State (Nov 03, 2011 at Cortland, NY)
SUNY Oneonta | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristina Palaccio... 4| 0 0 1 .000| 0| 0 2| 0| 10| 0 0 0| 0
2 Katie Sheehan....... 4| 0 1 3 -.333| 0| 0 0| 0| 7| 0 0 0| 0
3 Kacy Boburka........ 4| 21 0 36 .583| 0| 0 4| 0| 9| 3 1 0| 0
4 Jessica Zerega...... 4| 1 0 7 .143| 0| 1 0| 1| 18| 0 0 0| 0
6 Stephanie Holt...... 4| 5 0 14 .357| 1| 0 0| 0| 2| 0 2 0| 2
11 Erica Darpino....... 4| 6 2 27 .148| 0| 2 0| 0| 5| 0 0 0| 0
12 Bridget McHugh...... 4| 7 3 24 .167| 0| 0 0| 0| 2| 0 3 0| 0
13 Brittany Calvello... 4| 6 2 18 .222| 41| 1 2| 0| 15| 0 0 1| 3
18 Christina Fabiochi.. 4| 6 1 32 .156| 0| 0 0| 1| 16| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 9 162 .265| 42| 4 8| 3| 84| 3 6 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 3 36 .306 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 39 .256 SUNY Oneonta........ 25 25 20 25 18-19
3 13 0 45 .289 Buffalo State....... 17 20 25 17 15-20
4 11 2 42 .214
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mary Naboi.......... 4| 8 4 26 .154| 0| 0 0| 0| 4| 0 1 1| 0
4 Lauren Lysiak....... 4| 0 1 1-1.000| 0| 1 1| 1| 9| 0 0 0| 1
5 Ali Vance........... 4| 1 1 3 .000| 0| 0 0| 0| 10| 0 0 0| 0
8 Kelly Hess.......... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Ashley Walck........ 3| 1 3 6 -.333| 1| 0 1| 0| 0| 0 2 0| 0
10 Paige Ottaviano..... 4| 8 7 31 .032| 0| 0 0| 2| 12| 0 0 1| 1
11 Chelsea Moore....... 4| 0 0 1 .000| 1| 1 1| 0| 21| 0 0 0| 0
13 Kelsey Bashore...... 4| 2 0 12 .167| 36| 0 0| 0| 9| 0 4 0| 4
14 Sherrell McLean..... 4| 7 3 23 .174| 0| 0 0| 0| 4| 1 4 1| 1
15 Sam Parente......... 4| 11 1 19 .526| 0| 1 0| 0| 0| 2 3 0| 1
16 Ray-Ray Algbedo..... 2| 1 2 5 -.200| 1| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 39 24 129 .116| 39| 3 3| 4| 69| 3 14 4| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Cortland, NY (Corey Gym)
2 0 0 0 .000 Date: Nov 03, 2011 Attend: 65 Time: 1:35
3 0 0 0 .000 Referees:
4 0 0 0 .000