Pitt-Greenburg vs Buffalo State (Oct 01, 2011)
Volleyball Box Score
Volleyball Box Score
Pitt-Greenburg vs Buffalo State (Oct 01, 2011 at Fredonia, N.Y.)
Pitt-Greenburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Windbeck Amanda..... 5| 0 0 0 .000| 0| 2 1| 0| 10| 0 0 0| 0
6 Partsch Samantha.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 2
7 Nelson Lindsey...... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
8 Laratonda Kourtney.. 5| 12 6 40 .150| 0| 1 1| 1| 14| 0 0 1| 0
10 Wagner Gen.......... 5| 1 1 2 .000| 23| 0 0| 0| 4| 0 0 0| 0
11 Barkman Jaime....... 5| 6 8 34 -.059| 0| 2 1| 1| 7| 0 0 0| 0
12 Weakland Briana..... 3| 0 2 8 -.250| 0| 2 0| 3| 11| 0 0 0| 0
13 Prue Savannah....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 2
15 Wyland Katie........ 5| 0 1 8 -.125| 0| 1 1| 0| 4| 1 0 0| 0
21 Szakal Justina...... 5| 1 0 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 20 18 99 .020| 23| 9 4| 7| 51| 1 0 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 6 32 -.031 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 5 37 .054 Pitt-Greenburg...... 19 25 19 25 7 6-15
3 6 6 23 .000 Buffalo State....... 25 23 25 21 15 10-14
4 6 6 31 .000
5 3 3 14 .000
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mary Naboi.......... 4| 5 5 19 .000| 0| 0 0| 0| 2| 1 3 0| 0
3 Alexandra Opera..... 2| 0 0 0 .000| 5| 0 1| 0| 5| 0 0 0| 1
4 Lauren Lysiak....... 4| 1 0 3 .333| 0| 1 0| 3| 5| 0 0 0| 0
5 Ali Vance........... 5| 0 0 1 .000| 1| 1 2| 0| 10| 0 0 0| 0
7 Allyson Pierce...... 4| 3 3 12 .000| 1| 0 0| 0| 0| 1 4 1| 0
9 Ashley Walck........ 2| 0 2 7 -.286| 1| 0 0| 0| 1| 0 0 0| 0
10 Paige Ottaviano..... 5| 7 4 25 .120| 0| 1 1| 1| 11| 1 0 0| 0
11 Chelsea Moore....... 5| 1 1 6 .000| 1| 2 1| 2| 16| 0 0 0| 0
13 Kelsey Bashore...... 5| 5 3 18 .111| 35| 4 2| 0| 17| 1 2 0| 1
14 Sherrell McLean..... 3| 9 0 10 .900| 0| 0 0| 0| 1| 0 0 0| 0
15 Sam Parente......... 5| 10 4 33 .182| 1| 0 0| 0| 1| 3 3 0| 1
16 Ray-Ray Algbedo..... 5| 10 3 23 .304| 0| 0 0| 0| 4| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 25 157 .166| 45| 9 7| 6| 73| 7 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Fredonia, N.Y.
2 0 0 0 .000 Date: Oct 01, 2011 Attend: 20 Time: 1:10
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000