Buffalo State vs Mt. Aloysius (Oct 01, 2011)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Mt. Aloysius (Oct 01, 2011 at Fredonia, N.Y.)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mary Naboi.......... 4| 7 3 21 .190| 0| 0 0| 0| 0| 0 2 0| 0
3 Alexandra Opera..... 4| 0 0 6 .000| 15| 0 1| 0| 12| 0 0 0| 2
4 Lauren Lysiak....... 3| 0 1 1-1.000| 0| 1 1| 0| 6| 0 0 0| 1
5 Ali Vance........... 3| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
7 Allyson Pierce...... 3| 1 0 9 .111| 0| 0 0| 0| 0| 2 2 1| 0
10 Paige Ottaviano..... 4| 3 2 19 .053| 1| 1 0| 1| 9| 1 1 0| 0
11 Chelsea Moore....... 4| 0 0 1 .000| 2| 1 0| 1| 27| 0 0 0| 0
13 Kelsey Bashore...... 3| 4 2 21 .095| 11| 2 2| 14| 0| 0 4 0| 0
14 Sherrell McLean..... 4| 7 2 16 .312| 0| 0 1| 0| 6| 2 2 0| 1
15 Sam Parente......... 4| 13 2 34 .324| 0| 0 0| 0| 0| 0 7 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 12 137 .190| 29| 5 5| 17| 62| 5 18 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 25 22 25 25
3 0 0 0 .000 Mt. Aloysius........ 18 25 19 9
4 0 0 0 .000
Mt. Aloysius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McDowell Mariah..... 4| 14 4 25 .400| 0| 1 0| 2| 29| 0 3 1| 0
2 Minemyer Katie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Cunningham Cassie... 4| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0
4 Spaid Kelsie........ 4| 9 3 15 .400| 0| 0 0| 0| 0| 4 12 2| 0
7 Powell Miranda...... 2| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
10 Oldham Lauren....... 4| 5 1 11 .364| 28| 0 2| 0| 11| 0 0 0| 0
11 Pipon Ashley........ 4| 1 0 10 .100| 3| 1 5| 0| 7| 3 4 4| 0
12 Perehenic Chelsea... 4| 9 2 28 .250| 5| 1 1| 0| 32| 0 7 0| 0
14 Espinoza LeLand..... 4| 4 3 20 .050| 0| 0 2| 0| 14| 2 2 2| 0
15 Repko Caroline...... 4| 0 0 0 .000| 0| 0 1| 1| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 13 109 .266| 37| 3 11| 4|138| 9 28 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 9 2 27 .259 Site: Fredonia, N.Y. (Dods Hall)
2 13 2 29 .379 Date: Oct 01, 2011 Attend: 50 Time:
3 13 5 26 .308 Referees:
4 7 4 27 .111