Brockport vs Buffalo State (Sep 24, 2011)
Volleyball Box Score
Volleyball Box Score
Brockport vs Buffalo State (Sep 24, 2011 at Buffalo, NY)
Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Ross........ 5| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0
6 Jaime Snyder........ 5| 8 3 19 .263| 0| 0 1| 0| 11| 1 0 0| 0
7 Sarah Zelko......... 5| 2 0 3 .667| 39| 3 1| 0| 8| 0 0 2| 5
12 Nicole Jones........ 5| 5 3 18 .111| 1| 0 0| 0| 0| 0 1 1| 0
16 Alex Stribing....... 5| 4 2 15 .133| 0| 3 2| 1| 6| 0 0 0| 0
17 Kelly Nowak......... 5| 21 8 63 .206| 0| 1 0| 0| 5| 0 1 1| 0
3 Cassandra Inserillo. 3| 4 2 19 .105| 0| 0 0| 0| 0| 0 0 0| 0
10 Jessica Senek....... 5| 5 3 27 .074| 0| 0 0| 0| 0| 0 0 0| 0
11 Mary Cocking........ 5| 0 0 1 .000| 3| 1 0| 1| 28| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 49 21 165 .170| 43| 9 4| 3| 60| 1 2 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Brockport........... 25 17 15 25 13
3 0 0 0 .000 Buffalo State....... 22 25 25 14 15
4 0 0 0 .000
5 0 0 0 .000
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Allyson Pierce...... 4| 6 4 20 .100| 0| 0 0| 0| 0| 2 1 0| 0
10 Paige Ottaviano..... 5| 13 5 32 .250| 0| 1 0| 2| 5| 0 0 0| 0
13 Kelsey Bashore...... 5| 7 4 13 .231| 42| 0 3| 0| 9| 0 0 1| 0
14 Sherrell McLean..... 5| 8 4 22 .182| 0| 0 0| 0| 2| 1 1 0| 0
15 Sam Parente......... 5| 9 4 33 .152| 1| 0 1| 0| 1| 0 1 0| 0
16 Ray-Ray Algbedo..... 4| 1 4 17 -.176| 0| 0 1| 0| 0| 0 1 0| 1
2 Mary Naboi.......... 2| 0 0 2 .000| 0| 0 0| 0| 0| 1 0 0| 0
4 Lauren Lysiak....... 5| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
5 Ali Vance........... 5| 0 0 0 .000| 2| 1 0| 3| 12| 0 0 0| 0
9 Ashley Walck........ 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Chelsea Moore....... 5| 1 0 3 .333| 0| 0 0| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 45 26 143 .133| 45| 2 5| 7| 53| 4 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Buffalo, NY (Sports Arena)
2 0 0 0 .000 Date: Sep 24, 2011 Attend: 105 Time: 1:42
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000